NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Men 1500 M (First Round) | 2| | ||
Thursday 6:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Josh Kerr - New Mexico | 3:35.01 | 4/20/2018 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 2 | Kenneth HAGEN | SR | Indiana | 3:53.40 Q | 48.83 [48.83] | 1:57.25 [1:08.42] | 3:00.28 [1:03.03] | 3:53.40 [53.12] | 2 | 12 | Waleed SULIMAN | SO | Ole Miss | 3:53.60 Q | 48.73 [48.73] | 1:57.03 [1:08.30] | 3:00.03 [1:03.01] | 3:53.60 [53.57] | 3 | 3 | Ryan ADAMS | JR | Furman | 3:53.73 Q | 48.88 [48.88] | 1:57.20 [1:08.33] | 3:00.48 [1:03.29] | 3:53.73 [53.25] | 4 | 9 | Alex MILLIGAN | JR | North Carolina | 3:53.91 Q | 48.80 [48.80] | 1:57.29 [1:08.50] | 3:00.38 [1:03.09] | 3:53.91 [53.54] | 5 | 6 | Brandon TUBBY | JR | North Carolina | 3:53.97 Q | 49.13 [49.13] | 1:57.43 [1:08.30] | 3:00.56 [1:03.13] | 3:53.97 [53.41] | 6 | 5 | Derek GUTIERREZ | SR | Ole Miss | 3:54.31 | 49.05 [49.05] | 1:57.39 [1:08.34] | 3:00.66 [1:03.28] | 3:54.31 [53.66] | 7 | 1 | Jake OGDEN | JR | Furman | 3:54.64 | 48.68 [48.68] | 1:57.02 [1:08.35] | 3:00.08 [1:03.06] | 3:54.64 [54.57] | 8 | 11 | Charles COOPER | SR | Duke | 3:54.81 | 49.45 [49.45] | 1:57.50 [1:08.05] | 3:00.52 [1:03.02] | 3:54.81 [54.30] | 9 | 8 | Benjamin YOUNG | JR | Kentucky | 3:55.26 | 48.65 [48.65] | 1:56.98 [1:08.34] | 3:00.30 [1:03.32] | 3:55.26 [54.97] | 10 | 10 | Jacob STUPAK | JR | Bucknell | 3:57.08 | 49.43 [49.43] | 1:57.66 [1:08.24] | 3:00.95 [1:03.29] | 3:57.08 [56.13] | 11 | 7 | Aaron WIER | JR | Morehead State | 3:57.44 | 49.33 [49.33] | 1:57.59 [1:08.27] | 3:00.90 [1:03.31] | 3:57.44 [56.55] | 12 | 4 | Nicholas WAREHAM | JR | Georgetown | 3:59.67 | 49.29 [49.29] | 1:57.48 [1:08.19] | 3:00.40 [1:02.92] | 3:59.67 [59.28] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Benjamin YOUNG | 48.65 | Benjamin YOUNG | 48.65 |
700m | Benjamin YOUNG | 1:56.98 | Charles COOPER | 1:08.05 |
1100m | Waleed SULIMAN | 3:00.03 | Nicholas WAREHAM | 1:02.92 |
1500m | Kenneth HAGEN | 3:53.40 | Kenneth HAGEN | 53.12 |
Men 1500 M
Actual Start Time: 18:06:13 (-6 ) | Updated: Fri May 24 11:05:23 | auto-update: