NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Men 1500 M (Quarterfinal) | 1|2 | ||
Saturday 6:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Josh Kerr - New Mexico | 3:35.01 | 4/20/2018 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 2 | Waleed SULIMAN | SO | Ole Miss | 3:49.34 Q | 46.82 [46.82] | 1:53.51 [1:06.69] | 2:55.92 [1:02.41] | 3:49.34 [53.43] | 2 | 10 | Justine KIPROTICH | SR | Michigan State | 3:49.57 Q | 46.85 [46.85] | 1:53.52 [1:06.67] | 2:55.95 [1:02.44] | 3:49.57 [53.62] | 3 | 12 | Ryan ADAMS | JR | Furman | 3:49.63 Q | 47.01 [47.01] | 1:53.64 [1:06.63] | 2:56.13 [1:02.49] | 3:49.63 [53.51] | 4 | 7 | Kenneth HAGEN | SR | Indiana | 3:49.97 Q | 46.98 [46.98] | 1:53.62 [1:06.64] | 2:56.17 [1:02.55] | 3:49.97 [53.81] | 5 | 4 | Logan WETZEL | JR | Villanova | 3:50.04 Q | 47.10 [47.10] | 1:53.68 [1:06.58] | 2:56.28 [1:02.61] | 3:50.04 [53.76] | 6 | 9 | Alex MILLIGAN | JR | North Carolina | 3:51.00 | 47.13 [47.13] | 1:53.82 [1:06.69] | 2:56.25 [1:02.43] | 3:51.00 [54.76] | 7 | 8 | Brandon TUBBY | JR | North Carolina | 3:51.09 | 47.24 [47.24] | 1:53.89 [1:06.65] | 2:56.35 [1:02.47] | 3:51.09 [54.75] | 8 | 1 | Jack JOYCE | JR | Virginia Tech | 3:51.33 | 46.80 [46.80] | 1:53.47 [1:06.68] | 2:56.00 [1:02.54] | 3:51.33 [55.34] | 9 | 3 | Michael WYMAN | SR | Providence | 3:53.03 | 47.30 [47.30] | 1:53.86 [1:06.57] | 2:56.37 [1:02.51] | 3:53.03 [56.67] | 10 | 5 | Sean TORPY | JR | Miami (Ohio) | 3:53.84 | 46.94 [46.94] | 1:53.52 [1:06.59] | 2:56.09 [1:02.57] | 3:53.84 [57.75] | 11 | 11 | Sam RITZ | SR | Columbia | 3:55.03 | 47.16 [47.16] | 1:53.68 [1:06.53] | 2:56.53 [1:02.85] | 3:55.03 [58.50] | 12 | 6 | Colin ABERT | SR | Penn State | 3:56.09 | 47.06 [47.06] | 1:53.70 [1:06.65] | 2:56.23 [1:02.53] | 3:56.09 [59.86] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Jack JOYCE | 46.80 | Jack JOYCE | 46.80 |
700m | Jack JOYCE | 1:53.47 | Sam RITZ | 1:06.53 |
1100m | Waleed SULIMAN | 2:55.92 | Waleed SULIMAN | 1:02.41 |
1500m | Waleed SULIMAN | 3:49.34 | Waleed SULIMAN | 53.43 |
Men 1500 M
Actual Start Time: 18:44:18 (1 ahead) | Updated: Sat May 25 22:15:41 | auto-update: