NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Men 1500 M (Quarterfinal) | 2|2 | ||
Saturday 6:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Josh Kerr - New Mexico | 3:35.01 | 4/20/2018 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 3 | Yared NUGUSE | SO | Notre Dame | 3:41.86 Q | 42.19 [42.19] | 1:43.72 [1:01.53] | 2:43.75 [1:00.04] | 3:41.86 [58.11] | 2 | 4 | Casey COMBER | JR | Villanova | 3:43.20 Q | 42.81 [42.81] | 1:43.96 [1:01.16] | 2:44.00 [1:00.04] | 3:43.20 [59.20] | 3 | 8 | Joseph MURPHY | SR | Indiana | 3:44.33 Q | 43.56 [43.56] | 1:44.80 [1:01.25] | 2:45.76 [1:00.96] | 3:44.33 [58.58] | 4 | 6 | Teddy BROWNING | SO | Indiana | 3:44.59 Q | 43.39 [43.39] | 1:44.61 [1:01.22] | 2:45.64 [1:01.04] | 3:44.59 [58.95] | 5 | 2 | Christopher TORPY | JR | Miami (Ohio) | 3:44.98 Q | 42.70 [42.70] | 1:44.32 [1:01.63] | 2:45.01 [1:00.69] | 3:44.98 [59.98] | 6 | 10 | Ryan MCGORTY | SR | William and Mary | 3:45.16 | 42.91 [42.91] | 1:44.43 [1:01.53] | 2:45.45 [1:01.02] | 3:45.16 [59.71] | 7 | 1 | Dalton HENGST | FR | Ole Miss | 3:46.38 | 43.15 [43.15] | 1:44.91 [1:01.76] | 2:46.27 [1:01.36] | 3:46.38 [1:00.12] | 8 | 12 | Allen SIEGLER | JR | Yale | 3:48.69 | 42.95 [42.95] | 1:45.12 [1:02.17] | 2:47.60 [1:02.49] | 3:48.69 [1:01.10] | 9 | 7 | Johnny LEVERENZ | SR | Butler | 3:50.95 | 42.38 [42.38] | 1:44.57 [1:02.19] | 2:48.29 [1:03.73] | 3:50.95 [1:02.66] | 10 | 11 | Ben HILL | JR | Michigan | 3:51.58 | 43.05 [43.05] | 1:45.08 [1:02.03] | 2:47.94 [1:02.87] | 3:51.58 [1:03.65] | 11 | 5 | Spencer BROWN | JR | Georgetown | 3:57.46 | 43.35 [43.35] | 1:44.83 [1:01.48] | 2:46.05 [1:01.22] | 3:57.46 [1:11.42] | 12 | 9 | Nick DAHL | SO | Yale | 4:02.04 | 43.09 [43.09] | 1:44.69 [1:01.60] | 2:49.94 [1:05.25] | 4:02.04 [1:12.11] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Yared NUGUSE | 42.19 | Yared NUGUSE | 42.19 |
700m | Yared NUGUSE | 1:43.72 | Casey COMBER | 1:01.16 |
1100m | Yared NUGUSE | 2:43.75 | Yared NUGUSE | 1:00.04 |
1500m | Yared NUGUSE | 3:41.86 | Yared NUGUSE | 58.11 |
Men 1500 M
Actual Start Time: 18:49:11 (-4 ) | Updated: Sat May 25 22:15:41 | auto-update: