NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSummaryStart List

  Heat 1   


EventHeatWindStatus
Men 3000 M Steeplechase (Quarterfinal)1|3
Friday 9:00 PM

RecordNameDate
 CB College BestHenry Rono - Washington State8:05.405/13/1978

Results: Men 3000 M Steeplechase (Quarterfinal)
12 Advance: Top 3 Each Heat Plus Next 3 Best Times to Austin.

PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
14Ed TRIPPASSOPrinceton8:33.90 Q35.77 [35.77]1:43.88 [1:08.11]2:53.24 [1:09.37]4:03.58 [1:10.34]5:14.07 [1:10.49]6:23.95 [1:09.89]7:31.39 [1:07.44]8:33.90 [1:02.52]
27Daniel MICHALSKISRIndiana8:35.38 Q35.59 [35.59]1:43.37 [1:07.79]2:52.53 [1:09.16]4:02.86 [1:10.34]5:13.12 [1:10.26]6:22.57 [1:09.46]7:29.88 [1:07.31]8:35.38 [1:05.51]
35Albert KOSGEIJRLouisville8:38.90 Q36.01 [36.01]1:43.58 [1:07.58]2:52.97 [1:09.39]4:03.09 [1:10.13]5:13.50 [1:10.41]6:23.22 [1:09.73]7:31.77 [1:08.55]8:38.90 [1:07.13]
416Felix KANDIESOLiberty8:42.4336.33 [36.33]1:44.21 [1:07.89]2:53.52 [1:09.31]4:03.80 [1:10.29]5:14.36 [1:10.56]6:24.13 [1:09.78]7:33.16 [1:09.03]8:42.43 [1:09.28]
53Alex MILEYSODuke8:49.0535.98 [35.98]1:44.06 [1:08.08]2:53.70 [1:09.65]4:04.22 [1:10.53]5:14.96 [1:10.75]6:27.56 [1:12.61]7:40.60 [1:13.04]8:49.05 [1:08.45]
610Christian LIDDELLJRGeorgetown8:54.1536.27 [36.27]1:43.84 [1:07.58]2:53.10 [1:09.27]4:03.37 [1:10.27]5:13.79 [1:10.43]6:23.68 [1:09.90]7:38.18 [1:14.51]8:54.15 [1:15.97]
76Mihret COULTERSRCharlotte8:57.9837.04 [37.04]1:45.45 [1:08.42]2:54.66 [1:09.21]4:05.39 [1:10.74]5:17.24 [1:11.86]6:30.97 [1:13.73]7:46.21 [1:15.25]8:57.98 [1:11.77]
81Zach LEFEVERSOPittsburgh8:58.5935.53 [35.53]1:43.57 [1:08.04]2:53.50 [1:09.93]4:04.69 [1:11.20]5:17.82 [1:13.13]6:32.73 [1:14.92]7:47.24 [1:14.52]8:58.59 [1:11.35]
914Alex CORNWELLJRCharlotte9:06.4436.49 [36.49]1:45.13 [1:08.64]2:54.61 [1:09.48]4:05.54 [1:10.93]5:19.41 [1:13.88]6:35.06 [1:15.65]7:52.00 [1:16.95]9:06.44 [1:14.45]
1015Remi SCHYNSFREastern Kentucky9:07.3936.62 [36.62]1:44.55 [1:07.93]2:53.77 [1:09.22]4:07.71 [1:13.94]5:19.96 [1:12.26]6:35.67 [1:15.72]7:51.59 [1:15.92]9:07.39 [1:15.81]
1111Victor YEGONJRLehigh9:15.5636.84 [36.84]1:44.91 [1:08.07]2:54.09 [1:09.18]4:05.22 [1:11.13]5:17.01 [1:11.79]6:33.05 [1:16.05]7:51.64 [1:18.59]9:15.56 [1:23.93]
1213Josh HIGGINSSOPittsburgh9:17.2936.05 [36.05]1:44.32 [1:08.27]2:54.31 [1:09.99]4:08.98 [1:14.68]5:24.57 [1:15.59]6:42.74 [1:18.18]8:00.43 [1:17.70]9:17.29 [1:16.86]
138Trent LANCASTERSRGeorge Mason9:22.3236.74 [36.74]1:46.17 [1:09.43]2:56.19 [1:10.03]4:08.79 [1:12.60]5:22.61 [1:13.83]6:39.78 [1:17.18]8:01.68 [1:21.90]9:22.32 [1:20.64]
1412Matthew THOMASJRKentucky9:22.4335.69 [35.69]1:43.70 [1:08.02]2:53.38 [1:09.68]4:05.01 [1:11.63]5:18.20 [1:13.20]6:36.60 [1:18.41]7:59.37 [1:22.77]9:22.43 [1:23.07]
152Brian COOKSRFordham9:29.7236.59 [36.59]1:43.44 [1:06.86]2:52.74 [1:09.30]4:04.88 [1:12.14]5:20.62 [1:15.75]6:40.91 [1:20.30]8:05.02 [1:24.11]9:29.72 [1:24.71]
169Alexander SEALSRBoston University9:42.5236.44 [36.44]1:45.75 [1:09.31]2:56.32 [1:10.58]4:09.56 [1:13.24]5:26.26 [1:16.71]6:49.17 [1:22.91]8:15.42 [1:26.26]9:42.52 [1:27.10]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Zach LEFEVER35.53Zach LEFEVER35.53
Lap 2Daniel MICHALSKI1:43.37Brian COOK1:06.86
Lap 3Daniel MICHALSKI2:52.53Daniel MICHALSKI1:09.16
Lap 4Daniel MICHALSKI4:02.86Albert KOSGEI1:10.13
Lap 5Daniel MICHALSKI5:13.12Daniel MICHALSKI1:10.26
Lap 6Daniel MICHALSKI6:22.57Daniel MICHALSKI1:09.46
Lap 7Daniel MICHALSKI7:29.88Daniel MICHALSKI1:07.31
3000m Ed TRIPPAS8:33.90Ed TRIPPAS1:02.52

Men 3000 M Steeplechase

Actual Start Time: 20:59:26 (1 ahead) | Updated: Fri May 24 21:09:16 | auto-update: