NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSummaryStart List

<<   Heat 2   


EventHeatWindStatus
Men 3000 M Steeplechase (Quarterfinal)2|3
Friday 9:00 PM

RecordNameDate
 CB College BestHenry Rono - Washington State8:05.405/13/1978

Results: Men 3000 M Steeplechase (Quarterfinal)
12 Advance: Top 3 Each Heat Plus Next 3 Best Times to Austin.

PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
111Kigen CHEMADIJRMid. Tenn. State8:38.28 Q36.15 [36.15]1:46.77 [1:10.63]2:57.95 [1:11.18]4:07.16 [1:09.22]5:17.00 [1:09.85]6:25.71 [1:08.72]7:32.38 [1:06.67]8:38.28 [1:05.91]
210Johannes MOTSCHMANNSRIona8:41.04 Q35.75 [35.75]1:45.92 [1:10.18]2:56.52 [1:10.60]4:06.25 [1:09.74]5:16.12 [1:09.88]6:25.37 [1:09.26]7:33.32 [1:07.96]8:41.04 [1:07.72]
35Julien SANCHEZ-PINTOSRMemphis8:46.49 Q36.34 [36.34]1:46.85 [1:10.51]2:57.41 [1:10.57]4:07.32 [1:09.91]5:16.74 [1:09.42]6:26.30 [1:09.56]7:36.98 [1:10.69]8:46.49 [1:09.51]
48Lewis TATEFRMichigan8:52.3436.08 [36.08]1:46.58 [1:10.50]2:57.28 [1:10.70]4:07.23 [1:09.96]5:17.17 [1:09.95]6:27.42 [1:10.25]7:39.32 [1:11.91]8:52.34 [1:13.02]
515Matthew NOVAKJRVirginia8:56.7736.23 [36.23]1:47.14 [1:10.91]2:57.47 [1:10.34]4:06.97 [1:09.51]5:17.60 [1:10.64]6:28.55 [1:10.95]7:43.60 [1:15.05]8:56.77 [1:13.18]
69William DALYJRPenn8:56.9635.96 [35.96]1:46.32 [1:10.37]2:57.01 [1:10.70]4:07.05 [1:10.04]5:16.52 [1:09.48]6:26.46 [1:09.94]7:37.04 [1:10.58]8:56.96 [1:19.92]
71Clark OTTESOButler9:01.7636.63 [36.63]1:47.06 [1:10.44]2:58.38 [1:11.33]4:07.70 [1:09.33]5:18.89 [1:11.19]6:33.44 [1:14.55]7:49.45 [1:16.02]9:01.76 [1:12.31]
84Samuel ABASCALJREastern Kentucky9:02.7535.60 [35.60]1:46.14 [1:10.54]2:56.80 [1:10.66]4:06.85 [1:10.06]5:16.37 [1:09.52]6:29.83 [1:13.47]7:47.42 [1:17.60]9:02.75 [1:15.33]
913Brody SMITHJRPurdue9:09.3735.53 [35.53]1:45.83 [1:10.31]2:56.71 [1:10.88]4:06.65 [1:09.94]5:17.42 [1:10.77]6:32.37 [1:14.96]7:50.89 [1:18.52]9:09.37 [1:18.49]
1012Alexander KORCZYNSKIFRNortheastern9:11.2135.73 [35.73]1:46.64 [1:10.91]2:58.60 [1:11.97]4:11.12 [1:12.52]5:25.34 [1:14.22]6:41.46 [1:16.13]7:58.34 [1:16.88]9:11.21 [1:12.87]
117Michael HALLSRFlorida State9:12.7135.81 [35.81]1:46.92 [1:11.12]2:57.69 [1:10.77]4:08.23 [1:10.54]5:19.98 [1:11.76]6:35.10 [1:15.12]7:53.19 [1:18.10]9:12.71 [1:19.53]
1214Michael MCGONNIGLESRConnecticut9:16.0936.64 [36.64]1:47.31 [1:10.68]2:58.20 [1:10.90]4:09.61 [1:11.42]5:22.82 [1:13.21]6:37.93 [1:15.11]7:59.64 [1:21.72]9:16.09 [1:16.45]
132James ABRAHAMSSOPenn State9:21.0435.89 [35.89]1:46.24 [1:10.35]2:57.19 [1:10.96]4:07.48 [1:10.29]5:19.31 [1:11.83]6:37.22 [1:17.92]7:59.87 [1:22.65]9:21.04 [1:21.17]
143Steve NEUMAIERJRCornell9:27.9236.69 [36.69]1:47.17 [1:10.48]2:58.05 [1:10.88]4:09.03 [1:10.99]5:21.26 [1:12.24]6:38.92 [1:17.66]8:03.02 [1:24.10]9:27.92 [1:24.91]
156Nick DOANJRLiberty9:38.7636.32 [36.32]1:46.40 [1:10.09]2:56.95 [1:10.55]4:10.22 [1:13.28]5:26.52 [1:16.30]6:50.89 [1:24.38]8:17.51 [1:26.63]9:38.76 [1:21.25]
DNF16Noah CHARLESJREast Tenn. State-36.41 [36.41]1:47.43 [1:11.02]2:57.74 [1:10.32]4:10.08 [1:12.35]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Brody SMITH35.53Brody SMITH35.53
Lap 2Brody SMITH1:45.83Nick DOAN1:10.09
Lap 3Johannes MOTSCHMANN2:56.52Noah CHARLES1:10.32
Lap 4Johannes MOTSCHMANN4:06.25Kigen CHEMADI1:09.22
Lap 5Johannes MOTSCHMANN5:16.12Julien SANCHEZ-PINTO1:09.42
Lap 6Johannes MOTSCHMANN6:25.37Kigen CHEMADI1:08.72
Lap 7Kigen CHEMADI7:32.38Kigen CHEMADI1:06.67
3000m Kigen CHEMADI8:38.28Kigen CHEMADI1:05.91

Men 3000 M Steeplechase

Actual Start Time: 21:09:26 (-9 ) | Updated: Fri May 24 21:19:22 | auto-update: