NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSummaryStart List

<<   Heat 3   


EventHeatWindStatus
Men 3000 M Steeplechase (Quarterfinal)3|3
Friday 9:00 PM

RecordNameDate
 CB College BestHenry Rono - Washington State8:05.405/13/1978

Results: Men 3000 M Steeplechase (Quarterfinal)
12 Advance: Top 3 Each Heat Plus Next 3 Best Times to Austin.

PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
114Emmanuel ROTICHSRTulane8:39.68 Q37.25 [37.25]1:45.03 [1:07.79]2:54.31 [1:09.29]4:04.03 [1:09.73]5:14.05 [1:10.02]6:23.46 [1:09.41]7:33.32 [1:09.86]8:39.68 [1:06.37]
212Fitsum SEYOUMSOVirginia Tech8:40.86 Q35.45 [35.45]1:44.01 [1:08.56]2:53.81 [1:09.81]4:03.70 [1:09.90]5:14.17 [1:10.47]6:23.68 [1:09.52]7:33.08 [1:09.40]8:40.86 [1:07.79]
39Stephen JONESJRMiss State8:42.68 Q36.21 [36.21]1:44.35 [1:08.15]2:54.24 [1:09.89]4:03.90 [1:09.66]5:13.92 [1:10.02]6:23.30 [1:09.39]7:34.65 [1:11.35]8:42.68 [1:08.04]
45Will BATTERSHILLJRHarvard8:44.3636.27 [36.27]1:44.96 [1:08.69]2:54.57 [1:09.61]4:04.35 [1:09.79]5:14.77 [1:10.43]6:25.82 [1:11.06]7:37.12 [1:11.30]8:44.36 [1:07.25]
53Colin DALYJRPenn8:46.0835.94 [35.94]1:45.33 [1:09.40]2:55.21 [1:09.89]4:05.17 [1:09.97]5:16.23 [1:11.06]6:28.16 [1:11.94]7:40.00 [1:11.84]8:46.08 [1:06.09]
67Alex CRIGGERSOTennessee8:55.1136.01 [36.01]1:44.68 [1:08.67]2:54.75 [1:10.07]4:04.30 [1:09.55]5:15.85 [1:11.56]6:28.66 [1:12.82]7:42.96 [1:14.30]8:55.11 [1:12.16]
72Joost PLAETINCKSOMichigan8:56.6336.46 [36.46]1:45.74 [1:09.29]2:56.21 [1:10.47]4:07.36 [1:11.15]5:20.05 [1:12.69]6:33.31 [1:13.27]7:45.96 [1:12.66]8:56.63 [1:10.67]
88Nick STEELESOVillanova8:59.4136.49 [36.49]1:45.43 [1:08.95]2:55.71 [1:10.28]4:05.74 [1:10.03]5:17.11 [1:11.37]6:30.30 [1:13.20]7:47.35 [1:17.05]8:59.41 [1:12.07]
911Tom NOBLESSRCharlotte9:00.8735.86 [35.86]1:47.15 [1:11.29]2:56.57 [1:09.43]4:07.72 [1:11.15]5:19.76 [1:12.05]6:33.72 [1:13.97]7:48.56 [1:14.84]9:00.87 [1:12.31]
1016Benjamin DREZEKSOUMass Lowell9:01.0235.67 [35.67]1:44.19 [1:08.52]2:54.01 [1:09.83]4:04.70 [1:10.69]5:16.61 [1:11.92]6:29.56 [1:12.96]7:45.11 [1:15.55]9:01.02 [1:15.92]
116Jonathan BESSELINKJRWagner9:01.3436.79 [36.79]1:46.60 [1:09.81]2:56.90 [1:10.31]4:08.53 [1:11.63]5:21.52 [1:13.00]6:35.74 [1:14.22]7:50.87 [1:15.14]9:01.34 [1:10.47]
121Silas KIPNGETICHJRAuburn9:05.4936.20 [36.20]1:44.53 [1:08.33]2:54.52 [1:09.99]4:04.18 [1:09.67]5:14.36 [1:10.18]6:27.87 [1:13.52]7:46.85 [1:18.99]9:05.49 [1:18.64]
1310Kevin MURRAYJRNavy9:06.3235.34 [35.34]1:43.81 [1:08.48]2:53.71 [1:09.90]4:03.78 [1:10.08]5:19.16 [1:15.38]6:34.34 [1:15.18]7:51.42 [1:17.09]9:06.32 [1:14.90]
144Gavin GAYNORJRNC State9:07.9136.73 [36.73]1:45.60 [1:08.87]2:55.52 [1:09.93]4:06.92 [1:11.41]5:20.43 [1:13.51]6:35.62 [1:15.19]7:51.77 [1:16.16]9:07.91 [1:16.14]
1513Aidan THOMPSONJRBelmont9:27.7537.13 [37.13]1:47.76 [1:10.63]2:59.30 [1:11.55]4:13.04 [1:13.75]5:30.73 [1:17.70]6:50.42 [1:19.70]8:10.55 [1:20.13]9:27.75 [1:17.20]
DNF15Brennan FIELDSJRKentucky-35.60 [35.60]1:44.15 [1:08.55]2:54.04 [1:09.90]4:05.34 [1:11.30]5:19.69 [1:14.35]6:43.47 [1:23.78]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Kevin MURRAY35.34Kevin MURRAY35.34
Lap 2Kevin MURRAY1:43.81Emmanuel ROTICH1:07.79
Lap 3Kevin MURRAY2:53.71Emmanuel ROTICH1:09.29
Lap 4Fitsum SEYOUM4:03.70Alex CRIGGER1:09.55
Lap 5Stephen JONES5:13.92Emmanuel ROTICH1:10.02
Lap 6Stephen JONES6:23.30Stephen JONES1:09.39
Lap 7Fitsum SEYOUM7:33.08Fitsum SEYOUM1:09.40
3000m Emmanuel ROTICH8:39.68Colin DALY1:06.09

Men 3000 M Steeplechase

Actual Start Time: 21:19:32 (-19 ) | Updated: Fri May 24 21:29:22 | auto-update: