NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Semi | Wind | Status |
---|---|---|---|
Men 5000 M (Semifinal) | 1|2 | ||
Saturday 8:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Henry Rono - Washington State | 13:08.40 | 5/13/1978 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | 1 | 1 | Brian ZABILSKI | SR | Columbia | 14:14.96 Q | 31.83 [31.83] | 1:45.28 [1:13.45] | 3:01.27 [1:16.00] | 4:15.18 [1:13.91] | 5:19.92 [1:04.75] | 6:27.20 [1:07.29] | 7:36.66 [1:09.46] | 8:46.04 [1:09.39] | 9:56.27 [1:10.24] | 11:04.84 [1:08.57] | 12:12.14 [1:07.31] | 13:17.44 [1:05.30] | 14:14.96 [57.52] | 2 | 15 | Morgan BEADLESCOMB | SO | Michigan State | 14:15.06 Q | 31.38 [31.38] | 1:45.22 [1:13.85] | 3:01.59 [1:16.37] | 4:15.14 [1:13.55] | 5:20.41 [1:05.28] | 6:27.88 [1:07.48] | 7:37.21 [1:09.34] | 8:46.51 [1:09.30] | 9:56.51 [1:10.00] | 11:05.33 [1:08.82] | 12:12.54 [1:07.22] | 13:17.70 [1:05.16] | 14:15.06 [57.37] | 3 | 16 | Aaron TEMPLETON | SR | Furman | 14:15.35 Q | 32.03 [32.03] | 1:46.28 [1:14.26] | 3:02.22 [1:15.95] | 4:15.12 [1:12.91] | 5:20.64 [1:05.53] | 6:28.36 [1:07.72] | 7:37.50 [1:09.15] | 8:47.06 [1:09.57] | 9:57.26 [1:10.20] | 11:05.57 [1:08.32] | 12:12.73 [1:07.16] | 13:17.82 [1:05.09] | 14:15.35 [57.54] | 4 | 9 | Zach LONG | SR | Tennessee | 14:15.65 Q | 30.88 [30.88] | 1:45.37 [1:14.50] | 3:01.49 [1:16.12] | 4:14.89 [1:13.40] | 5:19.70 [1:04.82] | 6:27.01 [1:07.31] | 7:36.39 [1:09.38] | 8:45.98 [1:09.60] | 9:56.15 [1:10.18] | 11:04.74 [1:08.59] | 12:12.23 [1:07.49] | 13:17.28 [1:05.06] | 14:15.65 [58.37] | 5 | 13 | Luke LANDIS | JR | Ohio State | 14:15.65 Q | 31.58 [31.58] | 1:45.73 [1:14.16] | 3:01.53 [1:15.80] | 4:15.22 [1:13.70] | 5:20.06 [1:04.84] | 6:27.28 [1:07.23] | 7:36.57 [1:09.29] | 8:46.10 [1:09.54] | 9:56.29 [1:10.20] | 11:04.90 [1:08.62] | 12:12.60 [1:07.70] | 13:17.55 [1:04.96] | 14:15.65 [58.10] | 6 | 11 | Conor LUNDY | JR | Princeton | 14:16.14 | 31.12 [31.12] | 1:45.79 [1:14.67] | 3:02.03 [1:16.24] | 4:15.50 [1:13.48] | 5:20.60 [1:05.11] | 6:27.94 [1:07.34] | 7:37.14 [1:09.21] | 8:46.42 [1:09.28] | 9:56.89 [1:10.48] | 11:05.40 [1:08.51] | 12:12.40 [1:07.01] | 13:17.92 [1:05.52] | 14:16.14 [58.22] | 7 | 7 | Lawrence KIPKOECH | SR | Campbell | 14:21.53 | 30.95 [30.95] | 1:45.77 [1:14.82] | 3:01.01 [1:15.24] | 4:14.78 [1:13.77] | 5:19.61 [1:04.84] | 6:26.96 [1:07.36] | 7:36.28 [1:09.32] | 8:45.88 [1:09.60] | 9:56.08 [1:10.21] | 11:04.67 [1:08.59] | 12:12.10 [1:07.44] | 13:17.34 [1:05.25] | 14:21.53 [1:04.19] | 8 | 18 | Andrew ALEXANDER | SO | Notre Dame | 14:27.44 | 30.57 [30.57] | 1:45.05 [1:14.49] | 3:01.11 [1:16.06] | 4:15.00 [1:13.89] | 5:20.13 [1:05.13] | 6:27.52 [1:07.40] | 7:36.88 [1:09.36] | 8:46.58 [1:09.70] | 9:56.61 [1:10.04] | 11:05.14 [1:08.53] | 12:12.95 [1:07.81] | 13:20.17 [1:07.23] | 14:27.44 [1:07.27] | 9 | 3 | Lucky SCHREINER | SR | Columbia | 14:31.96 | 30.73 [30.73] | 1:45.69 [1:14.97] | 3:01.96 [1:16.27] | 4:14.93 [1:12.98] | 5:20.36 [1:05.43] | 6:27.63 [1:07.28] | 7:37.05 [1:09.42] | 8:46.74 [1:09.69] | 9:57.10 [1:10.36] | 11:05.27 [1:08.18] | 12:12.36 [1:07.09] | 13:17.87 [1:05.52] | 14:31.96 [1:14.09] | 10 | 6 | Mason COPPI | JR | Furman | 14:33.20 | 31.93 [31.93] | 1:46.34 [1:14.42] | 3:02.36 [1:16.02] | 4:15.75 [1:13.39] | 5:21.32 [1:05.58] | 6:28.71 [1:07.39] | 7:37.78 [1:09.08] | 8:47.83 [1:10.06] | 9:57.63 [1:09.81] | 11:05.88 [1:08.25] | 12:14.20 [1:08.33] | 13:24.53 [1:10.34] | 14:33.20 [1:08.67] | 11 | 20 | Dalton RANDALL | SO | Duke | 14:34.14 | 31.87 [31.87] | 1:46.05 [1:14.18] | 3:02.49 [1:16.44] | 4:15.71 [1:13.23] | 5:20.96 [1:05.26] | 6:28.37 [1:07.42] | 7:37.55 [1:09.18] | 8:48.17 [1:10.63] | 9:57.53 [1:09.37] | 11:06.27 [1:08.74] | 12:14.51 [1:08.24] | 13:24.34 [1:09.83] | 14:34.14 [1:09.81] | 12 | 19 | Vann MOFFETT | JR | Stony Brook | 14:35.39 | 31.16 [31.16] | 1:45.82 [1:14.66] | 3:02.09 [1:16.28] | 4:15.28 [1:13.20] | 5:20.85 [1:05.58] | 6:28.55 [1:07.70] | 7:37.71 [1:09.17] | 8:47.02 [1:09.31] | 9:57.34 [1:10.32] | 11:06.72 [1:09.38] | 12:18.16 [1:11.45] | 13:29.37 [1:11.21] | 14:35.39 [1:06.03] | 13 | 12 | Zach FACIONI | FR | Wake Forest | 14:36.41 | 31.54 [31.54] | 1:45.90 [1:14.37] | 3:02.33 [1:16.43] | 4:15.37 [1:13.05] | 5:20.89 [1:05.52] | 6:28.09 [1:07.21] | 7:37.42 [1:09.33] | 8:46.89 [1:09.48] | 9:56.74 [1:09.85] | 11:05.69 [1:08.95] | 12:14.09 [1:08.40] | 13:25.21 [1:11.13] | 14:36.41 [1:11.21] | 14 | 23 | Isaac HARDING | JR | Michigan | 14:39.55 | 30.79 [30.79] | 1:45.50 [1:14.71] | 3:01.90 [1:16.41] | 4:14.58 [1:12.68] | 5:19.85 [1:05.28] | 6:27.08 [1:07.24] | 7:36.61 [1:09.53] | 8:46.62 [1:10.02] | 9:56.37 [1:09.76] | 11:05.23 [1:08.86] | 12:16.85 [1:11.62] | 13:30.92 [1:14.08] | 14:39.55 [1:08.63] | 15 | 14 | Patrick SHEEHAN | SR | NC State | 14:40.30 | 31.31 [31.31] | 1:45.54 [1:14.23] | 3:01.70 [1:16.17] | 4:14.71 [1:13.01] | 5:19.95 [1:05.25] | 6:27.38 [1:07.43] | 7:36.78 [1:09.40] | 8:46.37 [1:09.60] | 9:56.83 [1:10.46] | 11:05.75 [1:08.93] | 12:16.60 [1:10.85] | 13:29.78 [1:13.18] | 14:40.30 [1:10.52] | 16 | 4 | Martin BARR | SO | Villanova | 14:43.24 | 32.16 [32.16] | 1:46.40 [1:14.24] | 3:01.33 [1:14.94] | 4:15.06 [1:13.73] | 5:20.49 [1:05.43] | 6:27.76 [1:07.28] | 7:36.97 [1:09.22] | 8:46.18 [1:09.21] | 9:56.40 [1:10.23] | 11:05.06 [1:08.66] | 12:15.41 [1:10.35] | 13:29.89 [1:14.49] | 14:43.24 [1:13.36] | 17 | 2 | Jack AHO | SO | Michigan | 14:45.76 | 31.37 [31.37] | 1:45.71 [1:14.34] | 3:01.26 [1:15.56] | 4:14.32 [1:13.07] | 5:19.43 [1:05.11] | 6:26.87 [1:07.44] | 7:36.50 [1:09.64] | 8:46.81 [1:10.32] | 9:57.03 [1:10.22] | 11:06.50 [1:09.48] | 12:17.76 [1:11.26] | 13:32.30 [1:14.55] | 14:45.76 [1:13.46] | 18 | 21 | Sean BURKE | JR | Boston College | 14:46.27 | 32.10 [32.10] | 1:46.56 [1:14.46] | 3:02.59 [1:16.03] | 4:15.74 [1:13.16] | 5:21.55 [1:05.81] | 6:28.92 [1:07.38] | 7:38.00 [1:09.08] | 8:48.46 [1:10.47] | 9:58.22 [1:09.77] | 11:08.23 [1:10.01] | 12:20.03 [1:11.80] | 13:33.31 [1:13.29] | 14:46.27 [1:12.96] | 19 | 8 | Matthew SCRAPE | FR | Syracuse | 15:05.45 | 31.63 [31.63] | 1:46.18 [1:14.55] | 3:02.54 [1:16.37] | 4:15.90 [1:13.36] | 5:21.25 [1:05.35] | 6:29.21 [1:07.97] | 7:38.99 [1:09.78] | 8:50.66 [1:11.67] | 10:03.75 [1:13.10] | 11:19.15 [1:15.41] | 12:35.81 [1:16.67] | 13:51.64 [1:15.84] | 15:05.45 [1:13.82] | 20 | 24 | Matt GROSSMAN | JR | Princeton | 15:08.54 | 31.03 [31.03] | 1:45.42 [1:14.39] | 3:01.62 [1:16.21] | 4:15.48 [1:13.86] | 5:21.07 [1:05.59] | 6:29.16 [1:08.09] | 7:40.46 [1:11.31] | 8:54.30 [1:13.84] | 10:10.31 [1:16.01] | 11:26.02 [1:15.72] | 12:41.92 [1:15.91] | 13:56.15 [1:14.23] | 15:08.54 [1:12.39] | 21 | 10 | Lebo MOSITO | JR | Mid. Tenn. State | 15:21.04 | 31.45 [31.45] | 1:45.76 [1:14.31] | 3:01.83 [1:16.07] | 4:15.29 [1:13.47] | 5:20.27 [1:04.98] | 6:27.61 [1:07.35] | 7:36.81 [1:09.21] | 8:46.30 [1:09.49] | 9:56.56 [1:10.26] | 11:06.42 [1:09.86] | 12:28.67 [1:22.25] | 13:52.23 [1:23.57] | 15:21.04 [1:28.81] | 22 | 22 | Kieran TUNTIVATE | JR | Harvard | 15:33.27 | 30.97 [30.97] | 1:45.75 [1:14.78] | 3:01.74 [1:16.00] | 4:15.34 [1:13.60] | 5:20.80 [1:05.47] | 6:28.19 [1:07.40] | 7:37.26 [1:09.07] | 8:47.98 [1:10.73] | 10:04.13 [1:16.15] | 11:26.41 [1:22.29] | 12:50.93 [1:24.52] | 14:08.50 [1:17.57] | 15:33.27 [1:24.78] | DNF | 5 | Nick WOLK | JR | Pittsburgh | - | 32.33 [32.33] | 1:46.61 [1:14.28] | 3:02.85 [1:16.25] | 4:16.14 [1:13.29] | 5:23.53 [1:07.40] | 6:32.21 [1:08.68] | DNF | 17 | Cameron DALY | JR | Brown | - | 31.70 [31.70] | 1:46.01 [1:14.31] | 3:02.11 [1:16.11] | 4:15.57 [1:13.47] | 5:21.09 [1:05.52] | 6:28.51 [1:07.43] | 7:37.62 [1:09.12] | 8:47.58 [1:09.96] | 9:59.15 [1:11.58] | 11:13.68 [1:14.54] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Andrew ALEXANDER | 30.57 | Andrew ALEXANDER | 30.57 |
600m | Andrew ALEXANDER | 1:45.05 | Brian ZABILSKI | 1:13.45 |
1000m | Lawrence KIPKOECH | 3:01.01 | Martin BARR | 1:14.94 |
1400m | Jack AHO | 4:14.32 | Isaac HARDING | 1:12.68 |
1800m | Jack AHO | 5:19.43 | Brian ZABILSKI | 1:04.75 |
2200m | Jack AHO | 6:26.87 | Zach FACIONI | 1:07.21 |
2600m | Lawrence KIPKOECH | 7:36.28 | Kieran TUNTIVATE | 1:09.07 |
3000m | Lawrence KIPKOECH | 8:45.88 | Martin BARR | 1:09.21 |
3400m | Lawrence KIPKOECH | 9:56.08 | Dalton RANDALL | 1:09.37 |
3800m | Lawrence KIPKOECH | 11:04.67 | Lucky SCHREINER | 1:08.18 |
4200m | Lawrence KIPKOECH | 12:12.10 | Conor LUNDY | 1:07.01 |
4600m | Zach LONG | 13:17.28 | Luke LANDIS | 1:04.96 |
5000m | Brian ZABILSKI | 14:14.96 | Morgan BEADLESCOMB | 57.37 |
Men 5000 M
Actual Start Time: 20:43:43 (2 ahead) | Updated: Sat May 25 22:15:42 | auto-update: