NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSummaryStart List

<<   Semifinal 2   

EventSemiWindStatus
Men 5000 M (Semifinal)2|2
Saturday 8:45 PM

RecordNameDate
 CB College BestHenry Rono - Washington State13:08.405/13/1978

Results: Men 5000 M (Semifinal)
12 Advance: Top 5 Each Heat Plus Next 2 Best Times to Austin.

PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
17Kyle MAUJRIndiana14:00.41 Q31.79 [31.79]1:42.27 [1:10.49]2:50.63 [1:08.36]3:58.42 [1:07.79]5:06.38 [1:07.96]6:15.76 [1:09.39]7:25.06 [1:09.30]8:33.93 [1:08.88]9:42.41 [1:08.48]10:49.65 [1:07.25]11:56.81 [1:07.16]13:02.68 [1:05.88]14:00.41 [57.73]
214Kigen CHEMADIJRMid. Tenn. State14:00.52 Q31.57 [31.57]1:42.15 [1:10.58]2:50.36 [1:08.21]3:58.18 [1:07.83]5:06.17 [1:07.99]6:15.55 [1:09.38]7:24.34 [1:08.80]8:33.19 [1:08.85]9:41.47 [1:08.29]10:48.55 [1:07.08]11:56.22 [1:07.68]13:02.61 [1:06.39]14:00.52 [57.92]
38Gilbert KIGENSRAlabama14:00.71 Q32.84 [32.84]1:42.36 [1:09.53]2:50.47 [1:08.11]3:58.27 [1:07.81]5:06.24 [1:07.97]6:14.94 [1:08.70]7:24.08 [1:09.15]8:32.90 [1:08.83]9:41.10 [1:08.20]10:48.34 [1:07.25]11:56.01 [1:07.67]13:02.52 [1:06.52]14:00.71 [58.19]
44Ian SHANKLINFRNC State14:01.32 Q32.55 [32.55]1:42.68 [1:10.13]2:50.83 [1:08.15]3:58.59 [1:07.76]5:06.58 [1:07.99]6:15.82 [1:09.24]7:24.84 [1:09.03]8:33.85 [1:09.01]9:42.26 [1:08.42]10:49.25 [1:06.99]11:56.41 [1:07.17]13:02.82 [1:06.41]14:01.32 [58.50]
512Azaria KIRWASRLiberty14:02.15 Q32.98 [32.98]1:41.69 [1:08.71]2:49.91 [1:08.22]3:57.73 [1:07.82]5:05.71 [1:07.98]6:14.59 [1:08.89]7:23.73 [1:09.15]8:32.47 [1:08.75]9:40.88 [1:08.41]10:47.99 [1:07.12]11:55.79 [1:07.80]13:02.41 [1:06.63]14:02.15 [59.74]
62Noah PERKINSJRNorth Florida14:02.2732.01 [32.01]1:42.46 [1:10.45]2:50.19 [1:07.73]3:57.64 [1:07.46]5:05.98 [1:08.34]6:15.04 [1:09.07]7:24.44 [1:09.40]8:33.36 [1:08.93]9:41.81 [1:08.45]10:50.40 [1:08.60]11:57.01 [1:06.61]13:02.91 [1:05.90]14:02.27 [59.36]
724Peter SEUFERJRVirginia Tech14:03.7531.41 [31.41]1:41.80 [1:10.39]2:50.14 [1:08.35]3:57.99 [1:07.86]5:05.88 [1:07.89]6:15.27 [1:09.40]7:24.67 [1:09.40]8:33.60 [1:08.93]9:42.01 [1:08.42]10:49.52 [1:07.51]11:56.64 [1:07.12]13:03.02 [1:06.38]14:03.75 [1:00.74]
810Paul HOGANSRUMass Lowell14:06.8232.50 [32.50]1:42.71 [1:10.21]2:50.85 [1:08.15]3:58.29 [1:07.45]5:06.68 [1:08.39]6:15.63 [1:08.95]7:25.24 [1:09.62]8:34.25 [1:09.01]9:42.40 [1:08.15]10:51.01 [1:08.62]11:59.68 [1:08.67]13:07.63 [1:07.96]14:06.82 [59.19]
915Aaron BIENENFELDJRCincinnati14:09.8432.43 [32.43]1:41.37 [1:08.95]2:49.46 [1:08.09]3:57.48 [1:08.03]5:05.53 [1:08.05]6:15.46 [1:09.93]7:24.90 [1:09.45]8:33.70 [1:08.80]9:42.19 [1:08.50]10:50.52 [1:08.34]11:59.28 [1:08.76]13:07.36 [1:08.08]14:09.84 [1:02.49]
1023Euan MAKEPEACEJRButler14:10.7332.26 [32.26]1:42.30 [1:10.05]2:50.55 [1:08.25]3:58.44 [1:07.90]5:06.49 [1:08.05]6:15.36 [1:08.87]7:24.74 [1:09.38]8:33.48 [1:08.75]9:41.73 [1:08.25]10:50.00 [1:08.28]11:58.95 [1:08.95]13:07.02 [1:08.07]14:10.73 [1:03.71]
113Curtis ECKSTEINSOPurdue14:13.9532.22 [32.22]1:43.16 [1:10.95]2:51.52 [1:08.36]3:59.32 [1:07.81]5:07.23 [1:07.91]6:16.25 [1:09.02]7:25.99 [1:09.74]8:34.43 [1:08.44]9:42.62 [1:08.20]10:50.67 [1:08.05]11:59.13 [1:08.46]13:07.23 [1:08.11]14:13.95 [1:06.72]
1213Jamie DEEFRIona14:18.9331.91 [31.91]1:43.00 [1:11.09]2:51.29 [1:08.30]3:58.83 [1:07.55]5:06.95 [1:08.12]6:15.96 [1:09.02]7:25.63 [1:09.67]8:34.84 [1:09.21]9:43.54 [1:08.71]10:53.44 [1:09.90]12:04.03 [1:10.59]13:14.58 [1:10.56]14:18.93 [1:04.35]
1318Andrew KENTSOGeorgia Tech14:21.1732.37 [32.37]1:43.24 [1:10.87]2:51.39 [1:08.15]3:59.09 [1:07.71]5:07.03 [1:07.94]6:16.15 [1:09.12]7:25.74 [1:09.60]8:35.09 [1:09.36]9:42.68 [1:07.59]10:51.25 [1:08.58]12:00.53 [1:09.29]13:12.81 [1:12.28]14:21.17 [1:08.37]
141Noel ROTICHFRAlabama14:21.9332.31 [32.31]1:42.60 [1:10.30]2:50.03 [1:07.44]3:57.88 [1:07.85]5:05.78 [1:07.91]6:14.73 [1:08.95]7:23.98 [1:09.25]8:32.75 [1:08.78]9:41.30 [1:08.56]10:49.86 [1:08.56]11:58.03 [1:08.17]13:11.58 [1:13.56]14:21.93 [1:10.35]
1522Jaret CARPENTERJRPurdue14:22.1832.29 [32.29]1:42.64 [1:10.36]2:50.75 [1:08.11]3:58.50 [1:07.76]5:06.32 [1:07.82]6:15.17 [1:08.86]7:24.21 [1:09.05]8:33.01 [1:08.81]9:41.61 [1:08.60]10:50.17 [1:08.57]11:59.51 [1:09.34]13:09.56 [1:10.06]14:22.18 [1:12.62]
1616Lachlan COOKJRVirginia14:30.9832.47 [32.47]1:42.81 [1:10.35]2:51.13 [1:08.33]3:58.69 [1:07.57]5:06.77 [1:08.08]6:16.05 [1:09.29]7:25.35 [1:09.30]8:34.51 [1:09.17]9:43.96 [1:09.45]10:55.33 [1:11.38]12:07.31 [1:11.99]13:19.63 [1:12.32]14:30.98 [1:11.35]
179Kyle BRACKMANJRConnecticut14:42.2132.71 [32.71]1:43.64 [1:10.94]2:51.65 [1:08.01]3:59.52 [1:07.88]5:07.71 [1:08.19]6:16.48 [1:08.78]7:25.94 [1:09.47]8:36.10 [1:10.16]9:49.32 [1:13.23]11:04.78 [1:15.47]12:22.79 [1:18.01]13:38.17 [1:15.38]14:42.21 [1:04.05]
1819Stephen JONESJRMiss State14:42.8231.61 [31.61]1:41.95 [1:10.35]2:49.64 [1:07.69]3:57.36 [1:07.73]5:05.30 [1:07.94]6:14.83 [1:09.54]7:25.10 [1:10.27]8:36.27 [1:11.17]9:48.61 [1:12.35]11:02.62 [1:14.01]12:17.76 [1:15.14]13:34.64 [1:16.88]14:42.82 [1:08.19]
195Michael WATTSSRStony Brook14:44.6032.86 [32.86]1:43.47 [1:10.61]2:51.77 [1:08.31]3:59.74 [1:07.97]5:07.85 [1:08.12]6:17.64 [1:09.79]7:29.82 [1:12.19]8:43.48 [1:13.66]9:57.60 [1:14.12]11:11.66 [1:14.07]12:25.64 [1:13.98]13:37.98 [1:12.35]14:44.60 [1:06.62]
2021Dan SCHAFFERJRBinghamton14:55.9531.81 [31.81]1:42.09 [1:10.28]2:50.26 [1:08.17]3:58.07 [1:07.81]5:06.07 [1:08.01]6:15.59 [1:09.53]7:25.50 [1:09.92]8:35.93 [1:10.43]9:49.49 [1:13.57]11:05.04 [1:15.56]12:22.59 [1:17.55]13:41.21 [1:18.63]14:55.95 [1:14.75]
216Jeremy SPIEZIOSRPrinceton15:00.9132.17 [32.17]1:42.51 [1:10.35]2:51.01 [1:08.51]3:58.95 [1:07.94]5:07.37 [1:08.43]6:16.72 [1:09.35]7:26.40 [1:09.69]8:36.80 [1:10.40]9:50.24 [1:13.45]11:06.91 [1:16.67]12:25.88 [1:18.97]13:44.14 [1:18.27]15:00.91 [1:16.77]
2217Ben BARRETTJRNC State15:10.0032.09 [32.09]1:42.89 [1:10.80]2:51.11 [1:08.22]3:59.17 [1:08.06]5:07.59 [1:08.42]6:17.45 [1:09.87]7:29.70 [1:12.25]8:45.02 [1:15.33]10:02.24 [1:17.22]11:20.20 [1:17.97]12:38.52 [1:18.32]13:54.39 [1:15.87]15:10.00 [1:15.62]
DNF11Marcus KARAMANOLISSRProvidence-32.73 [32.73]1:43.40 [1:10.68]2:51.95 [1:08.55]3:59.96 [1:08.02]5:08.56 [1:08.60]6:20.59 [1:12.04]7:37.61 [1:17.03]
DNS20Brent DEMARESTSRVirginia-

SplitIntermediate LeaderTimeFastest SplitTime
200mPeter SEUFER31.41Peter SEUFER31.41
600mAaron BIENENFELD1:41.37Azaria KIRWA1:08.71
1000mAaron BIENENFELD2:49.46Noel ROTICH1:07.44
1400mStephen JONES3:57.36Paul HOGAN1:07.45
1800mStephen JONES5:05.30Jaret CARPENTER1:07.82
2200mAzaria KIRWA6:14.59Gilbert KIGEN1:08.70
2600mAzaria KIRWA7:23.73Kigen CHEMADI1:08.80
3000mAzaria KIRWA8:32.47Curtis ECKSTEIN1:08.44
3400mAzaria KIRWA9:40.88Andrew KENT1:07.59
3800mAzaria KIRWA10:47.99Ian SHANKLIN1:06.99
4200mAzaria KIRWA11:55.79Noah PERKINS1:06.61
4600mAzaria KIRWA13:02.41Kyle MAU1:05.88
5000m Kyle MAU14:00.41Kyle MAU57.73

Men 5000 M

Actual Start Time: 20:59:47 (-14 ) | Updated: Sat May 25 22:15:42 | auto-update: