NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Semi | Wind | Status |
---|---|---|---|
Men 10000 M (Semifinal) | 1| | ||
Thursday 9:40 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Sam Chelanga - Liberty | 27:08.49 | 5/1/2010 |
