NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event Index Update Start List

Series Flight 1 Series Flight 2 Series Jump Off

EventStatus
Men High Jump (First Round)
Saturday 4:00 PMTotal Flights: 2

RecordNameDate
 CB College BestHollis Conway - Louisiana-Lafayette2.38m (7-9¾ ) 6/3/1989

Results: Men High Jump (First Round)
Progression: 2.01-2.06-2.11-2.16-2.19 +3cm

PlaceAthleteAffiliationBest JumpFl (Pl)
1Keenon LAINESRGeorgia2.19m (7-2¼ ) q 1 (1)
1JuVaughn HARRISONSOLSU2.19m (7-2¼ ) q 2 (1)
1Shelby MCEWENJRAlabama2.19m (7-2¼ ) q 2 (1)
4Darius CARBINJRGeorgia2.19m (7-2¼ ) q 1 (2)  =SB  
4Eric RICHARDSJRSouthern Miss2.19m (7-2¼ ) q 1 (2)
6Rahman MINORSOKentucky2.19m (7-2¼ ) q 2 (3)  PB  
7Brenton FOSTERJRVirginia2.19m (7-2¼ ) q 2 (4)
8Jacob PATTENSRMid. Tenn. State2.19m (7-2¼ ) q 2 (5)  PB  
9Jhonny VICTORSRFlorida2.19m (7-2¼ ) q 1 (4)
10Jyles ETIENNESOIndiana2.19m (7-2¼ ) q 1 (5)
10Cody STINEJROhio State2.19m (7-2¼ ) q 2 (6)
12Curtis RICHARDSONSRAkron2.16m (7-1 ) q JO2 (7)
13Devin BRADHAMSRPenn State2.16m (7-1 )JO2 (7)
13Safir SCOTTSOConnecticut2.16m (7-1 )JO2 (7)  PB  
15Antonios MERLOSSOGeorgia2.16m (7-1 )1 (6)  SB  
15Darryl SULLIVANJRTennessee2.16m (7-1 )2 (10)
15Dennis MANYEAHSOLa Salle2.16m (7-1 )2 (10)  PB  
18Brandon BURKESOBuffalo2.16m (7-1 )2 (12)
19Greg LAURAYSOPittsburgh2.16m (7-1 )2 (13)
20Allen GORDONSOOle Miss2.16m (7-1 )1 (7)  =PB  
21Caleb PARKERJRSouthern Miss2.16m (7-1 )1 (8)
22Samuel SHOULTZSRMaryland2.16m (7-1 )1 (9)
23Jeff HOLLISSOPrinceton2.11m (6-11 )2 (14)
23Dontavious HILLFRAuburn2.11m (6-11 )2 (14)
25Luke NICHOLSFRLouisville2.11m (6-11 )1 (10)
26Rivers RIDOUTSRDuke2.11m (6-11 )1 (11)
27Jacob MILTONJRNorfolk State2.11m (6-11 )1 (12)
28Nate MOOREFRMaryland2.11m (6-11 )1 (13)  =PB  
29Jaasiel TORRESFRNorth Florida2.06m (6-9 )2 (16)
29Andrew DIEHLSRPrinceton2.06m (6-9 )2 (16)
31Anthony MCROBERTSJRLouisville2.06m (6-9 )1 (14)
31Keyth FIGHTMASTERSRSamford2.06m (6-9 )1 (14)
31Trey CAUSEYFRVirginia2.06m (6-9 )2 (18)
31Perry CHRISTIEJRRutgers2.06m (6-9 )2 (18)
31Noah AGNEWSRMemphis2.06m (6-9 )2 (18)
36Max WAGNERJRMichigan2.06m (6-9 )2 (21)
37Reggie MILLERJRMiss State2.06m (6-9 )2 (22)
37Nuh ANDUFRAkron2.06m (6-9 )2 (22)
39Jacob KELLYSOVillanova2.01m (6-7 )1 (16)
39Jeff GIANNETTINOSRArmy West Point2.01m (6-7 )1 (16)
39Ronald HENDERSON JR.JRCampbell2.01m (6-7 )1 (16)
39Anthony HAMILTONSOClemson2.01m (6-7 )1 (16)
43Malick DIOMANDEJRCornell2.01m (6-7 )1 (20)
43Titus SIZEMOREJRTroy2.01m (6-7 )1 (20)
43Justin STUCKEYFRSamford2.01m (6-7 )1 (20)
43Dakota OXENDINEFRWestern Carolina2.01m (6-7 )2 (24)
Connor LANGDONJRCoastal CarolinaNH 1
Damon GUIDRYJRUL-LafayetteNH 1


Men High Jump | Updated: Sat May 25 18:08:57 | VS19.2 | auto-update:  

Fair, 90F, Wind: 3 mph E, Humidity: 49%, Pressure: 29.72in