NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Status |
---|---|
Men Pole Vault (First Round) | |
Thursday 4:30 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Mondo Duplantis - LSU | 6.00m (19-8¼ ) | 5/11/2019 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Deakin VOLZ | SR | Virginia Tech | 5.31m (17-5 ) | q | 1 (1) | ||||
2 | Brock MAMMOSER | SO | Indiana | 5.31m (17-5 ) | q | 2 (1) | =PB | |||
2 | Matthew LUDWIG | SR | Akron | 5.31m (17-5 ) | q | 2 (1) | ||||
2 | Mondo DUPLANTIS | FR | LSU | 5.31m (17-5 ) | q | 2 (1) | ||||
5 | Cole COURTOIS | SO | Louisiana Tech | 5.31m (17-5 ) | q | 1 (2) | SB | |||
6 | Sean COLLINS | SR | South Alabama | 5.31m (17-5 ) | q | 1 (3) | ||||
7 | Adam COULON | JR | Indiana | 5.31m (17-5 ) | q | 2 (4) | ||||
7 | Matthew PEARE | SO | Kentucky | 5.31m (17-5 ) | q | 1 (4) | PB | |||
9 | Erick DUFFY | SO | Harvard | 5.31m (17-5 ) | q | 2 (5) | ||||
10 | Matthew KEIM | JR | Akron | 5.31m (17-5 ) | q | 2 (6) | PB | |||
11 | Christian CHAMPEN | JR | Kent State | 5.21m (17-1 ) | q | 1 (5) | ||||
11 | Sean CLARKE | JR | Penn | 5.21m (17-1 ) | q | 1 (5) | ||||
13 | Tyler FRAKER | SR | Akron | 5.21m (17-1 ) | 2 (7) | PB | ||||
13 | Stefano PINEDA | SR | Navy | 5.21m (17-1 ) | 1 (7) | PB | ||||
15 | Peyton WEISSMANN | SO | Ole Miss | 5.21m (17-1 ) | 2 (8) | |||||
15 | Cole COLOZZO | SO | Ole Miss | 5.21m (17-1 ) | 2 (8) | |||||
17 | Andrew FERENCE | FR | Tennessee | 5.21m (17-1 ) | 1 (8) | |||||
18 | Robert OSWALD | JR | Ohio State | 5.11m (16-9¼ ) | 1 (9) | |||||
19 | Alex JACOBS | SR | Eastern Michigan | 5.11m (16-9¼ ) | 2 (10) | PB | ||||
19 | Michael HARRIS | JR | Florida | 5.11m (16-9¼ ) | 2 (10) | SB | ||||
19 | Nathan FISHER | JR | Penn | 5.11m (16-9¼ ) | 1 (10) | |||||
19 | Austin LAUT | SR | Yale | 5.11m (16-9¼ ) | 1 (10) | |||||
19 | David BELL | SR | South Florida | 5.11m (16-9¼ ) | 1 (10) | |||||
24 | Brenton ROSA | JR | Kennesaw State | 5.11m (16-9¼ ) | 1 (13) | PB | ||||
25 | Cole WIGAL | SR | Akron | 5.11m (16-9¼ ) | 2 (12) | |||||
26 | Tristan SLATER | JR | Tennessee | 5.11m (16-9¼ ) | 1 (14) | SB | ||||
26 | Matthew FAY | SR | Bucknell | 5.11m (16-9¼ ) | 1 (14) | |||||
28 | Elijah COLE | JR | Charlotte | 4.96m (16-3¼ ) | 2 (13) | |||||
28 | Tristian SHAVER | SR | Appalachian State | 4.96m (16-3¼ ) | 2 (13) | |||||
28 | Ian BERGERE | SR | Connecticut | 4.96m (16-3¼ ) | 1 (16) | |||||
31 | Michael FAIRBANKS | SO | William and Mary | 4.96m (16-3¼ ) | 2 (15) | |||||
31 | Cameron REED | FR | LSU | 4.96m (16-3¼ ) | 2 (15) | |||||
33 | Payton MORRIS | FR | Penn | 4.96m (16-3¼ ) | 1 (17) | |||||
34 | Anders JANES | FR | Liberty | 4.96m (16-3¼ ) | 2 (17) | |||||
34 | Benjamin OSE | SR | Dartmouth | 4.96m (16-3¼ ) | 2 (17) | |||||
36 | Sam YOUNG | JR | Virginia | 4.81m (15-9¼ ) | 2 (19) | |||||
36 | Trevor STEPHENSON | FR | Michigan State | 4.81m (15-9¼ ) | 1 (18) | |||||
36 | Nicholas MARINO | SO | Bucknell | 4.81m (15-9¼ ) | 1 (18) | |||||
39 | Carter CLASPER | JR | High Point | 4.81m (15-9¼ ) | 2 (20) | |||||
39 | Stone BAKER | FR | South Florida | 4.81m (15-9¼ ) | 1 (20) | |||||
41 | Jack RHEA | SO | Tennessee | 4.81m (15-9¼ ) | 1 (21) | |||||
Vladimir POPUSOI | SR | UMass Lowell | DNS | 2 | ||||||
Armand WOODLEY | SR | South Carolina | NH | 2 | ||||||
Wyatt LEFKER | FR | Youngstown St. | NH | 2 | ||||||
Riley SMITH | SR | Indiana State | NH | 2 | ||||||
Hugh DUGGAN | JR | Samford | NH | 1 | ||||||
Will HERRSCHER | SR | Alabama | NH | 1 | ||||||
Cole SHEA | FR | Georgia Tech | NH | 1 |
Men Pole Vault | Updated: Fri May 24 11:05:22 | VS19.2 | auto-update:
Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in