NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event Index Update Start List

Series Flight 1 Series Flight 2

EventStatus
Men Pole Vault (First Round)
Thursday 4:30 PMTotal Flights:

RecordNameDate
 CB College BestMondo Duplantis - LSU6.00m (19-8¼ ) 5/11/2019

Results: Men Pole Vault (First Round)
Progression: 4.81-4.96-5.11-5.21-5.31-5.36 +5cm

PlaceAthleteAffiliationBest JumpFl (Pl)
1Deakin VOLZSRVirginia Tech5.31m (17-5 ) q 1 (1)
2Brock MAMMOSERSOIndiana5.31m (17-5 ) q 2 (1)  =PB  
2Matthew LUDWIGSRAkron5.31m (17-5 ) q 2 (1)
2Mondo DUPLANTISFRLSU5.31m (17-5 ) q 2 (1)
5Cole COURTOISSOLouisiana Tech5.31m (17-5 ) q 1 (2)  SB  
6Sean COLLINSSRSouth Alabama5.31m (17-5 ) q 1 (3)
7Adam COULONJRIndiana5.31m (17-5 ) q 2 (4)
7Matthew PEARESOKentucky5.31m (17-5 ) q 1 (4)  PB  
9Erick DUFFYSOHarvard5.31m (17-5 ) q 2 (5)
10Matthew KEIMJRAkron5.31m (17-5 ) q 2 (6)  PB  
11Christian CHAMPENJRKent State5.21m (17-1 ) q 1 (5)
11Sean CLARKEJRPenn5.21m (17-1 ) q 1 (5)
13Tyler FRAKERSRAkron5.21m (17-1 )2 (7)  PB  
13Stefano PINEDASRNavy5.21m (17-1 )1 (7)  PB  
15Peyton WEISSMANNSOOle Miss5.21m (17-1 )2 (8)
15Cole COLOZZOSOOle Miss5.21m (17-1 )2 (8)
17Andrew FERENCEFRTennessee5.21m (17-1 )1 (8)
18Robert OSWALDJROhio State5.11m (16-9¼ )1 (9)
19Alex JACOBSSREastern Michigan5.11m (16-9¼ )2 (10)  PB  
19Michael HARRISJRFlorida5.11m (16-9¼ )2 (10)  SB  
19Nathan FISHERJRPenn5.11m (16-9¼ )1 (10)
19Austin LAUTSRYale5.11m (16-9¼ )1 (10)
19David BELLSRSouth Florida5.11m (16-9¼ )1 (10)
24Brenton ROSAJRKennesaw State5.11m (16-9¼ )1 (13)  PB  
25Cole WIGALSRAkron5.11m (16-9¼ )2 (12)
26Tristan SLATERJRTennessee5.11m (16-9¼ )1 (14)  SB  
26Matthew FAYSRBucknell5.11m (16-9¼ )1 (14)
28Elijah COLEJRCharlotte4.96m (16-3¼ )2 (13)
28Tristian SHAVERSRAppalachian State4.96m (16-3¼ )2 (13)
28Ian BERGERESRConnecticut4.96m (16-3¼ )1 (16)
31Michael FAIRBANKSSOWilliam and Mary4.96m (16-3¼ )2 (15)
31Cameron REEDFRLSU4.96m (16-3¼ )2 (15)
33Payton MORRISFRPenn4.96m (16-3¼ )1 (17)
34Anders JANESFRLiberty4.96m (16-3¼ )2 (17)
34Benjamin OSESRDartmouth4.96m (16-3¼ )2 (17)
36Sam YOUNGJRVirginia4.81m (15-9¼ )2 (19)
36Trevor STEPHENSONFRMichigan State4.81m (15-9¼ )1 (18)
36Nicholas MARINOSOBucknell4.81m (15-9¼ )1 (18)
39Carter CLASPERJRHigh Point4.81m (15-9¼ )2 (20)
39Stone BAKERFRSouth Florida4.81m (15-9¼ )1 (20)
41Jack RHEASOTennessee4.81m (15-9¼ )1 (21)
Vladimir POPUSOISRUMass LowellDNS 2
Armand WOODLEYSRSouth CarolinaNH 2
Wyatt LEFKERFRYoungstown St.NH 2
Riley SMITHSRIndiana StateNH 2
Hugh DUGGANJRSamfordNH 1
Will HERRSCHERSRAlabamaNH 1
Cole SHEAFRGeorgia TechNH 1


Men Pole Vault | Updated: Fri May 24 11:05:22 | VS19.2 | auto-update:  

Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in