NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Men Long Jump (First Round)
Thursday 3:30 PMTotal Flights:

RecordNameDate
 CB College BestErick Walder - Arkansas8.74m (28-8¼ ) 4/2/1994

Results: Men Long Jump (First Round)
Four seeded flights. Worst to best. Random jump order

PlaceAthleteAffiliationBest MarkFl (Pl)
1JuVaughn HARRISONSOLSU7.97m (26-1¾ ) q +1.34 (1)
2Yann RANDRIANASOLOSRSouth Carolina7.81m (25-7½ ) q +1.14 (2)
3Rayvon GREYJRLSU7.80m (25-7¼ ) q -0.54 (3)
4Jamie BROWNSRAlabama State7.74m (25-4¾ ) q +1.53 (1)
5Jordan LATIMERSRAkron7.72m (25-4 ) q +0.64 (4)
6Kenan JONESFRLSU7.69m (25-2¾ ) q +0.32 (1)  PB  
7Grant HOLLOWAYJRFlorida7.68m (25-2½ ) q +0.84 (5)
8Allen GORDONSOOle Miss7.64m (25-¾ ) q +0.54 (6)
9Samory FRAGASRKent State7.62m (25-0 ) q +2.93 (2)
10Chris MCBRIDESRClemson7.61m (24-11¾ ) q +0.92 (2)  SB  
11R'Lazon BRUMFIELDSOTennessee St.7.59m (24-11 ) q +0.64 (7)
12DaJuan SEWARDSROhio State7.51m (24-7¾ ) q +2.21 (1)  SB  
13Jamar DAVISFRNC State7.50m (24-7¼ )+1.53 (3)
14Jesse THIBODEAUJRPrinceton7.49m (24-7 )+0.74 (8)
15Hakeem HORTONSREast Carolina7.46m (24-5¾ )+1.31 (2)
16Khalid SLOCUMSOMonmouth7.45m (24-5½ )+0.84 (9)
17Daniel SEAWRIGHTSOSouth Carolina St.7.41m (24-3¾ )+2.01 (3)
18Jacorious JETERSRNorthwestern St.7.35m (24-1½ )+1.13 (4)
19Denzel HARPERJRLouisiana Tech7.33m (24-¾ )+3.13 (5)
20Marcus JEGEDESRLouisville7.32m (24-¼ )+1.63 (6)
21A'Nan BRIDGETTFRRutgers7.31m (23-11¾ )+1.23 (7)
22Karon DELINCESOEast Tenn. State7.30m (23-11½ )+0.61 (4)
23Erik ECKLEBENJRCoastal Carolina7.27m (23-10¼ )+0.13 (8)
24Marcus CADEFRAlabama State7.25m (23-9½ )+0.63 (9)
25Olushola OLOJOSRMemphis7.24m (23-9 )+0.02 (3)
26Sam HEALYJRUL-Monroe7.24m (23-9 )+0.03 (10)
27John WARRENSRSouthern Miss7.18m (23-6¾ )+0.82 (4)
28Kenny GLENNSRMiami (Ohio)7.17m (23-6¼ )+1.04 (10)
29Reed SERVICESOFIU7.17m (23-6¼ )+0.41 (5)
30Eric WASHINGTONJRSouthern Miss7.14m (23-5¼ )+0.82 (5)
31Nathan HOBBSFRNew Hampshire7.13m (23-4¾ )+0.62 (6)
32Noah IGBINOGHENESOAuburn7.10m (23-3½ )+0.72 (7)
33Colby THORNJRWinthrop7.10m (23-3½ )+0.31 (6)
34Bobby PRICEJRNorfolk State7.08m (23-2¾ )+0.14 (11)
35Jacore IRVINGSOFlorida State7.07m (23-2½ )+1.32 (8)
36Markeit STEVERSONSONorthwestern St.7.03m (23-¾ )+1.52 (9)
37Tyson SPEARSJRGeorgia Tech6.98m (22-10¾ )+0.91 (7)
38Davion FISHERJROhio State6.97m (22-10½ )+0.72 (10)
39Ja'Von DOUGLASSONC State6.94m (22-9¼ )+0.51 (8)
40Ayende WATSONFRVirginia6.84m (22-5¼ )+1.12 (11)
41Victor COTTOSOAlbany6.82m (22-4½ )-0.31 (9)
42Ryan THOMASSRGeorgia Tech6.78m (22-3 )+0.41 (10)
Dameon CREARYSOCampbellFOUL 1
Trini FEGGETTFRWestern CarolinaDNS 1
Colm BOURKESRUL-MonroeFOUL 2
Jalen TATESOTennesseeFOUL 3
Obdarius WAREFRUL-LafayetteDNS 3
Fabian EDOKIJRMid. Tenn. StateDNS 4


Men Long Jump | Updated: Fri May 24 11:05:35 | VS19.2 | auto-update:  

Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in