NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Status |
---|---|
Men Long Jump (First Round) | |
Thursday 3:30 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Erick Walder - Arkansas | 8.74m (28-8¼ ) | 4/2/1994 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JuVaughn HARRISON | SO | LSU | 7.97m (26-1¾ ) | q | +1.3 | 4 (1) | ||||
2 | Yann RANDRIANASOLO | SR | South Carolina | 7.81m (25-7½ ) | q | +1.1 | 4 (2) | ||||
3 | Rayvon GREY | JR | LSU | 7.80m (25-7¼ ) | q | -0.5 | 4 (3) | ||||
4 | Jamie BROWN | SR | Alabama State | 7.74m (25-4¾ ) | q | +1.5 | 3 (1) | ||||
5 | Jordan LATIMER | SR | Akron | 7.72m (25-4 ) | q | +0.6 | 4 (4) | ||||
6 | Kenan JONES | FR | LSU | 7.69m (25-2¾ ) | q | +0.3 | 2 (1) | PB | |||
7 | Grant HOLLOWAY | JR | Florida | 7.68m (25-2½ ) | q | +0.8 | 4 (5) | ||||
8 | Allen GORDON | SO | Ole Miss | 7.64m (25-¾ ) | q | +0.5 | 4 (6) | ||||
9 | Samory FRAGA | SR | Kent State | 7.62m (25-0 ) | q | +2.9 | 3 (2) | ||||
10 | Chris MCBRIDE | SR | Clemson | 7.61m (24-11¾ ) | q | +0.9 | 2 (2) | SB | |||
11 | R'Lazon BRUMFIELD | SO | Tennessee St. | 7.59m (24-11 ) | q | +0.6 | 4 (7) | ||||
12 | DaJuan SEWARD | SR | Ohio State | 7.51m (24-7¾ ) | q | +2.2 | 1 (1) | SB | |||
13 | Jamar DAVIS | FR | NC State | 7.50m (24-7¼ ) | +1.5 | 3 (3) | |||||
14 | Jesse THIBODEAU | JR | Princeton | 7.49m (24-7 ) | +0.7 | 4 (8) | |||||
15 | Hakeem HORTON | SR | East Carolina | 7.46m (24-5¾ ) | +1.3 | 1 (2) | |||||
16 | Khalid SLOCUM | SO | Monmouth | 7.45m (24-5½ ) | +0.8 | 4 (9) | |||||
17 | Daniel SEAWRIGHT | SO | South Carolina St. | 7.41m (24-3¾ ) | +2.0 | 1 (3) | |||||
18 | Jacorious JETER | SR | Northwestern St. | 7.35m (24-1½ ) | +1.1 | 3 (4) | |||||
19 | Denzel HARPER | JR | Louisiana Tech | 7.33m (24-¾ ) | +3.1 | 3 (5) | |||||
20 | Marcus JEGEDE | SR | Louisville | 7.32m (24-¼ ) | +1.6 | 3 (6) | |||||
21 | A'Nan BRIDGETT | FR | Rutgers | 7.31m (23-11¾ ) | +1.2 | 3 (7) | |||||
22 | Karon DELINCE | SO | East Tenn. State | 7.30m (23-11½ ) | +0.6 | 1 (4) | |||||
23 | Erik ECKLEBEN | JR | Coastal Carolina | 7.27m (23-10¼ ) | +0.1 | 3 (8) | |||||
24 | Marcus CADE | FR | Alabama State | 7.25m (23-9½ ) | +0.6 | 3 (9) | |||||
25 | Olushola OLOJO | SR | Memphis | 7.24m (23-9 ) | +0.0 | 2 (3) | |||||
26 | Sam HEALY | JR | UL-Monroe | 7.24m (23-9 ) | +0.0 | 3 (10) | |||||
27 | John WARREN | SR | Southern Miss | 7.18m (23-6¾ ) | +0.8 | 2 (4) | |||||
28 | Kenny GLENN | SR | Miami (Ohio) | 7.17m (23-6¼ ) | +1.0 | 4 (10) | |||||
29 | Reed SERVICE | SO | FIU | 7.17m (23-6¼ ) | +0.4 | 1 (5) | |||||
30 | Eric WASHINGTON | JR | Southern Miss | 7.14m (23-5¼ ) | +0.8 | 2 (5) | |||||
31 | Nathan HOBBS | FR | New Hampshire | 7.13m (23-4¾ ) | +0.6 | 2 (6) | |||||
32 | Noah IGBINOGHENE | SO | Auburn | 7.10m (23-3½ ) | +0.7 | 2 (7) | |||||
33 | Colby THORN | JR | Winthrop | 7.10m (23-3½ ) | +0.3 | 1 (6) | |||||
34 | Bobby PRICE | JR | Norfolk State | 7.08m (23-2¾ ) | +0.1 | 4 (11) | |||||
35 | Jacore IRVING | SO | Florida State | 7.07m (23-2½ ) | +1.3 | 2 (8) | |||||
36 | Markeit STEVERSON | SO | Northwestern St. | 7.03m (23-¾ ) | +1.5 | 2 (9) | |||||
37 | Tyson SPEARS | JR | Georgia Tech | 6.98m (22-10¾ ) | +0.9 | 1 (7) | |||||
38 | Davion FISHER | JR | Ohio State | 6.97m (22-10½ ) | +0.7 | 2 (10) | |||||
39 | Ja'Von DOUGLAS | SO | NC State | 6.94m (22-9¼ ) | +0.5 | 1 (8) | |||||
40 | Ayende WATSON | FR | Virginia | 6.84m (22-5¼ ) | +1.1 | 2 (11) | |||||
41 | Victor COTTO | SO | Albany | 6.82m (22-4½ ) | -0.3 | 1 (9) | |||||
42 | Ryan THOMAS | SR | Georgia Tech | 6.78m (22-3 ) | +0.4 | 1 (10) | |||||
Dameon CREARY | SO | Campbell | FOUL | 1 | |||||||
Trini FEGGETT | FR | Western Carolina | DNS | 1 | |||||||
Colm BOURKE | SR | UL-Monroe | FOUL | 2 | |||||||
Jalen TATE | SO | Tennessee | FOUL | 3 | |||||||
Obdarius WARE | FR | UL-Lafayette | DNS | 3 | |||||||
Fabian EDOKI | JR | Mid. Tenn. State | DNS | 4 |
Men Long Jump | Updated: Fri May 24 11:05:35 | VS19.2 | auto-update:
Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in