NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Status |
---|---|
Men Triple Jump (First Round) | |
Saturday 6:30 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Keith Connor - SMU | 17.57m (57-7¾ ) | 6/5/1982 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armani WALLACE | SR | Florida State | 16.49m (54-1¼ ) | q | +0.0 | 4 (1) | ||||
2 | Jordan SCOTT | JR | Virginia | 16.48m (54-1 ) | q | +0.3 | 4 (2) | ||||
3 | R'Lazon BRUMFIELD | SO | Tennessee St. | 16.36m (53-8¼ ) | q | -0.1 | 3 (1) | PB | |||
4 | Tamar GREENE | SO | Purdue | 16.00m (52-6 ) | q | +0.0 | 4 (3) | ||||
5 | John WARREN | SR | Southern Miss | 15.99m (52-5½ ) | q | -1.4 | 4 (4) | ||||
6 | Jah STRANGE | JR | Purdue | 15.93m (52-3¼ ) | q | -0.7 | 4 (5) | ||||
7 | Clayton BROWN | JR | Florida | 15.81m (51-10½ ) | q | -1.0 | 3 (2) | ||||
8 | Christian MILLER | JR | LSU | 15.79m (51-9¾ ) | q | -0.3 | 4 (6) | ||||
9 | Eric BETHEA | SR | Indiana | 15.76m (51-8½ ) | q | -0.4 | 4 (7) | ||||
10 | Jamar DAVIS | FR | NC State | 15.67m (51-5 ) | q | -0.3 | 2 (1) | PB | |||
11 | Daniel IGBOKWE | JR | Columbia | 15.65m (51-4¼ ) | q | -0.7 | 3 (3) | ||||
12 | Devon WILLIS | SR | Albany | 15.65m (51-4¼ ) | q | +0.3 | 3 (4) | ||||
13 | Jacore IRVING | SO | Florida State | 15.61m (51-2¾ ) | -0.5 | 3 (5) | |||||
14 | Adedayo ABEEB | FR | Princeton | 15.59m (51-1¾ ) | +0.8 | 1 (1) | SB | ||||
15 | Malik SNEAD | JR | Connecticut | 15.56m (51-¾ ) | -0.6 | 3 (6) | |||||
16 | Craig STEVENS JR | SR | Kent State | 15.54m (51-0 ) | -0.7 | 4 (8) | |||||
17 | Cristian CONSTANTIN | SO | Penn | 15.54m (51-0 ) | +0.1 | 2 (2) | SB | ||||
18 | Nick HERBERT | JR | Eastern Michigan | 15.50m (50-10¼ ) | -0.7 | 1 (2) | PB | ||||
19 | DaJuan SEWARD | SR | Ohio State | 15.46m (50-8¾ ) | +0.0 | 2 (3) | |||||
20 | Jalen TATE | SO | Tennessee | 15.39m (50-6 ) | +0.0 | 4 (9) | |||||
21 | Malachi DAVIS | SO | Rutgers | 15.38m (50-5½ ) | -0.3 | 3 (7) | |||||
22 | Lebrun NELSON | SR | UL-Monroe | 15.38m (50-5½ ) | -0.1 | 3 (8) | |||||
23 | Andre WRIGHT | SO | Cincinnati | 15.25m (50-½ ) | -1.5 | 1 (3) | PB | ||||
24 | Christian ELLIS | SO | South Alabama | 15.23m (49-11¾ ) | +0.0 | 3 (9) | |||||
25 | Michael WIGGINS | JR | Alabama | 15.23m (49-11¾ ) | -0.2 | 2 (4) | |||||
26 | Markel DALTON | SR | Charlotte | 15.21m (49-11 ) | -0.3 | 3 (10) | |||||
27 | Errol ENNIS | SR | South Florida | 15.13m (49-7¾ ) | -0.2 | 4 (10) | |||||
28 | Anthony MILLINER | SO | Kent State | 15.12m (49-7¼ ) | +0.7 | 2 (5) | |||||
29 | Anthony MCROBERTS | JR | Louisville | 15.07m (49-5½ ) | -0.9 | 2 (6) | |||||
30 | Oseoba AIREWELE | SR | Cornell | 15.05m (49-4½ ) | -0.7 | 3 (11) | |||||
31 | Robert BLUE | FR | Albany | 15.03m (49-3¾ ) | +0.5 | 1 (4) | |||||
32 | Lasheon STROZIER | SR | N. Carolina A&T | 15.02m (49-3½ ) | +0.3 | 2 (7) | |||||
33 | Darius SCOTT | FR | Cornell | 14.94m (49-¼ ) | +1.0 | 2 (8) | |||||
34 | Hasani KNIGHT | SO | Miami | 14.89m (48-10¼ ) | -0.3 | 3 (12) | |||||
35 | Taeco O'GARRO | FR | Fairleigh Dickinson | 14.88m (48-10 ) | -0.6 | 1 (5) | |||||
36 | Cedric WILLIAMS | JR | Navy | 14.87m (48-9½ ) | -1.0 | 1 (6) | |||||
37 | Chauncey CHAMBERS | FR | Virginia Tech | 14.82m (48-7½ ) | -2.4 | 1 (7) | |||||
38 | Quindarrius THOMPSON | JR | Northwestern St. | 14.77m (48-5½ ) | -1.4 | 1 (8) | |||||
39 | D.J. LEDELL | SO | Clemson | 14.69m (48-2½ ) | -0.8 | 1 (9) | |||||
40 | Noah TYSON | SR | Campbell | 14.59m (47-10½ ) | -0.4 | 2 (9) | |||||
41 | Gralyn JONES | SR | Miss State | 14.54m (47-8½ ) | +0.3 | 2 (10) | |||||
42 | Ryan THOMAS | SR | Georgia Tech | 14.48m (47-6¼ ) | -1.5 | 1 (10) | |||||
43 | Shevaugh ALLEN | FR | Buffalo | 14.43m (47-4¼ ) | +0.2 | 1 (11) | |||||
44 | Michael HORN | SR | Rider | 14.16m (46-5½ ) | +0.5 | 2 (11) | |||||
45 | Tyrese BENDER | SO | Army West Point | 14.06m (46-1½ ) | -0.5 | 1 (12) | |||||
Dijoun HUITT | JR | Western Carolina | FOUL | 2 | |||||||
Hesham ELDESOUKY | SO | Akron | FOUL | 4 | |||||||
Da'Quan BELLARD | SR | LSU | DNS | 4 |
Men Triple Jump | Updated: Sat May 25 22:15:46 | VS19.2 | auto-update:
Fair, 79F, Wind: 2 mph E, Humidity: 75%, Pressure: 29.74in