NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
| Event | Status |
|---|---|
| Men Discus (First Round) | |
| Friday 4:00 PM | Total Flights: 3 |
| Record | Name | Date | ||
|---|---|---|---|---|
| CB | College Best | Hannes Hopley - SMU | 67.66 | 5/29/2004 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roje STONA | FR | Clemson | 61.36m (201-4 ) | q | 3 (1) | PB | ||||
| 2 | Kord FERGUSON | SR | Alabama | 59.97m (196-9 ) | q | 3 (2) | |||||
| 3 | Samuel WELSH | FR | Harvard | 59.24m (194-4 ) | q | 3 (3) | PB | ||||
| 4 | Greg THOMPSON | SR | Maryland | 58.31m (191-3 ) | q | 3 (4) | |||||
| 5 | Charles LENFORD JR. | JR | Kentucky | 58.19m (190-11 ) | q | 3 (5) | |||||
| 6 | Denzel COMENENTIA | SR | Georgia | 58.18m (190-10 ) | q | 3 (6) | |||||
| 7 | Noah CASTLE | SR | Kentucky | 58.09m (190-7 ) | q | 2 (1) | PB | ||||
| 8 | Jerimiah EVANS | SO | Michigan State | 58.04m (190-5 ) | q | 3 (7) | |||||
| 9 | Adar SHEERE | FR | Memphis | 57.69m (189-3 ) | q | 3 (8) | PB | ||||
| 10 | Grant VOEKS | JR | Clemson | 57.42m (188-5 ) | q | 2 (2) | PB | ||||
| 11 | Michael RENARD | JR | Army West Point | 56.98m (186-11 ) | q | 3 (9) | PB | ||||
| 12 | Kelly COOK JR. | William and Mary | 56.73m (186-1 ) | q | 2 (3) | PB | |||||
| 13 | Chance EHRNSBERGER | SO | Ohio State | 56.02m (183-9 ) | 1 (1) | PB | |||||
| 14 | Chudi IKPEAZU | SO | Penn | 55.83m (183-2 ) | 3 (10) | ||||||
| 15 | Terrell ADAMS | JR | Charlotte | 55.72m (182-10 ) | 2 (4) | SB | |||||
| 16 | Trevor DETILLION | JR | Kent State | 55.71m (182-9 ) | 3 (11) | ||||||
| 17 | Joseph MAXWELL | SO | Tennessee | 55.04m (180-7 ) | 3 (12) | ||||||
| 18 | Malik PAUL | JR | South Carolina | 54.94m (180-3 ) | 2 (5) | PB | |||||
| 19 | John MOOERS | SR | Rutgers | 54.83m (179-10 ) | 3 (13) | ||||||
| 20 | Zach GEHM | FR | Youngstown St. | 54.67m (179-4 ) | 2 (6) | PB | |||||
| 21 | Oghenakpobo EFEKORO | SR | Virginia | 54.56m (179-0 ) | 1 (2) | PB | |||||
| 22 | Connor BANDEL | SO | Florida | 54.40m (178-6 ) | 2 (7) | ||||||
| 23 | Jamir GIBSON | FR | Army West Point | 53.76m (176-4 ) | 3 (14) | ||||||
| 24 | Nace PLESKO | SR | Virginia | 53.72m (176-3 ) | 2 (8) | ||||||
| 25 | Geoff KIRK | SO | Army West Point | 53.44m (175-4 ) | 2 (9) | ||||||
| 26 | Jose BALLIVIAN | SO | Liberty | 53.40m (175-2 ) | 2 (10) | ||||||
| 27 | Daniel HAUGH | SR | Kennesaw State | 53.30m (174-10 ) | 3 (15) | ||||||
| 28 | Sean BRENNAN | SR | Navy | 53.23m (174-7 ) | 2 (11) | ||||||
| 29 | Samuel WRAY | JR | Buffalo | 53.01m (173-11 ) | 1 (3) | ||||||
| 30 | Preston RICHARDSON | SR | William and Mary | 53.01m (173-11 ) | 2 (12) | ||||||
| 31 | Sam MEECE | SO | Cincinnati | 52.87m (173-5 ) | 2 (13) | ||||||
| 32 | Edward SHELIKOFF | FR | Florida | 52.40m (171-11 ) | 1 (4) | PB | |||||
| 33 | Josh SOBOTA | FR | Kentucky | 51.57m (169-2 ) | 2 (14) | ||||||
| 34 | Tommy NEDOW | SO | SE Louisiana | 51.42m (168-8 ) | 1 (5) | ||||||
| 35 | Zorawar OTAL | SO | Princeton | 51.30m (168-4 ) | 3 (16) | ||||||
| 36 | Troy YEARWOOD | FR | William and Mary | 50.93m (167-1 ) | 1 (6) | ||||||
| 37 | Tyson FORTENBERRY | SO | NC State | 50.36m (165-3 ) | 1 (7) | ||||||
| 38 | Campbell PARKER | SO | Penn | 50.04m (164-2 ) | 1 (8) | ||||||
| 39 | Daniel MCARTHUR | JR | North Carolina | 50.03m (164-1 ) | 1 (9) | ||||||
| 40 | Todd STUEBER | SO | Connecticut | 49.78m (163-4 ) | 1 (10) | ||||||
| 41 | Thomas BOJALAD | SO | Penn State | 49.60m (162-9 ) | 1 (11) | ||||||
| 42 | Manning PLATER | SO | Michigan | 49.31m (161-9 ) | 1 (12) | ||||||
| 43 | Grant ALTER | JR | Army West Point | 48.86m (160-4 ) | 2 (15) | ||||||
| 44 | Eric WAUGH | SR | Manhattan | 47.82m (156-11 ) | 1 (13) | ||||||
| 45 | Kenneth BRINSON | SR | Army West Point | 46.63m (153-0 ) | 1 (14) | ||||||
| 46 | William BRIGGS | JR | Bucknell | 46.17m (151-5 ) | 2 (16) | ||||||
| Jobi FINAU | SR | South Alabama | FOUL | 1 | |||||||
| Jason CAMPBELL | SO | Rutgers | FOUL | 1 |
Men Discus | Updated: Fri May 24 20:11:54 | VS19.2 | auto-update:
Sunny, 81F, Wind: 2 mph ESE, Humidity: 62%, Pressure: 29.72in