NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Status |
---|---|
Men Hammer (First Round) | |
Thursday 12:00 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Balazs Kiss - USC | 81.94 | 5/19/1995 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hilmar ORN JONSSON | SR | Virginia | 72.17m (236-9 ) | q | 3 (1) | |||||
2 | Daniel HAUGH | SR | Kennesaw State | 71.53m (234-8 ) | q | 3 (2) | |||||
3 | Denzel COMENENTIA | SR | Georgia | 70.92m (232-8 ) | q | 3 (3) | |||||
4 | Thomas MARDAL | SO | Florida | 70.25m (230-5 ) | q | 3 (4) | |||||
5 | AJ MCFARLAND | SR | Florida | 69.74m (228-10 ) | q | 3 (5) | |||||
6 | Morgan SHIGO | SR | Penn State | 69.53m (228-1 ) | q | 3 (6) | |||||
7 | Joe ELLIS | SR | Michigan | 68.79m (225-8 ) | q | 3 (7) | |||||
8 | Kevin ARREAGA | JR | Miami | 68.57m (224-11 ) | q | 3 (8) | |||||
9 | Anders ERIKSSON | SR | Florida | 68.44m (224-6 ) | q | 3 (9) | |||||
10 | Georgios KORAKIDIS | SO | Tennessee | 67.81m (222-5 ) | q | 3 (10) | |||||
11 | Bobby COLANTONIO | FR | Alabama | 66.65m (218-8 ) | q | 3 (11) | |||||
12 | Alexios PRODANAS | JR | UMBC | 66.38m (217-9 ) | q | 3 (12) | |||||
13 | Adam KELLY | SR | Princeton | 66.12m (216-11 ) | 3 (13) | ||||||
14 | Owen RUSSELL | SR | Brown | 65.83m (215-11 ) | 2 (1) | ||||||
15 | Seth WHITENER | SR | Tennessee | 65.78m (215-10 ) | 3 (14) | ||||||
16 | Jake NORRIS | SO | LSU | 65.67m (215-5 ) | 3 (15) | ||||||
17 | Logan KUSKY | JR | Notre Dame | 65.67m (215-5 ) | 3 (16) | ||||||
18 | Luke GRODESKA | SO | Penn State | 64.02m (210-0 ) | 2 (2) | ||||||
19 | Brandon TIRADO | SR | Florida State | 63.44m (208-2 ) | 2 (3) | ||||||
20 | Logan TARGGART | JR | Central Michigan | 62.23m (204-2 ) | 2 (4) | ||||||
21 | Sean BRENNAN | SR | Navy | 61.49m (201-9 ) | 2 (5) | ||||||
22 | Manning PLATER | SO | Michigan | 61.30m (201-1 ) | 2 (6) | ||||||
23 | Jack PIHLKAR | SO | Columbia | 60.70m (199-2 ) | 2 (7) | ||||||
24 | Nick KRAMER | SO | Michigan State | 59.32m (194-7 ) | 2 (8) | ||||||
25 | Jake WICKEY | SO | Kent State | 59.19m (194-2 ) | 2 (9) | ||||||
26 | Emmanouil KAMTSIKLIS | FR | UMBC | 59.19m (194-2 ) | 2 (10) | ||||||
27 | Michael COPPOLINO | JR | Brown | 59.07m (193-9 ) | 2 (11) | ||||||
28 | Joseph BENEDETTO | FR | Ole Miss | 58.55m (192-1 ) | 1 (1) | ||||||
29 | Zeke COHEN | SO | Cornell | 58.53m (192-0 ) | 2 (12) | ||||||
30 | Garrett DOYLE | FR | Ohio State | 57.56m (188-10 ) | 1 (2) | ||||||
31 | Jonathan CHAPMAN | SR | New Hampshire | 57.17m (187-6 ) | 1 (3) | ||||||
32 | Sam MEECE | SO | Cincinnati | 57.00m (187-0 ) | 2 (13) | ||||||
33 | Nick LANE | FR | Indiana | 56.97m (186-11 ) | 1 (4) | ||||||
34 | Ian FROST | FR | Cornell | 56.75m (186-2 ) | 1 (5) | ||||||
35 | Montel JOHNSON | SO | Monmouth | 56.09m (184-0 ) | 1 (6) | ||||||
36 | Enrique MARTINEZ | JR | Manhattan | 56.09m (184-0 ) | 1 (7) | ||||||
37 | Stephen GIBSON | SR | Belmont | 56.07m (183-11 ) | 1 (8) | ||||||
38 | Dominique WILLIAMS | SO | UL-Lafayette | 55.98m (183-8 ) | 1 (9) | ||||||
39 | Jacob STAUFFER | JR | Army West Point | 55.94m (183-6 ) | 1 (10) | ||||||
40 | Mitchell KESSLER | JR | Louisville | 55.53m (182-2 ) | 2 (14) | ||||||
41 | Vojislav GVERO | FR | New Orleans | 55.25m (181-3 ) | 2 (15) | ||||||
42 | Richard DELPHIN | SR | UL-Lafayette | 54.87m (180-0 ) | 1 (11) | ||||||
43 | Eric BROGIOLI | SR | New Hampshire | 54.77m (179-8 ) | 1 (12) | ||||||
44 | Iyin BATTLE | SR | Duke | 53.78m (176-5 ) | 1 (13) | ||||||
45 | Cameron CROCE | FR | Sacred Heart | 50.46m (165-7 ) | 1 (14) | ||||||
46 | Oghenakpobo EFEKORO | SR | Virginia | 50.11m (164-5 ) | 2 (16) | ||||||
Will SCHWARTZ | SO | VCU | FOUL | 1 | |||||||
Kelly COOK JR. | William and Mary | FOUL | 1 |
Men Hammer | Updated: Fri May 24 11:05:39 | VS19.2 | auto-update:
Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in