NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Men Hammer (First Round)
Thursday 12:00 PMTotal Flights:

RecordNameDate
 CB College BestBalazs Kiss - USC81.945/19/1995

Results: Men Hammer (First Round)
Three seeded flights. Worst to best. Random throw order

PlaceAthleteAffiliationBest MarkFl (Pl)
1Hilmar ORN JONSSONSRVirginia72.17m (236-9 ) q 3 (1)
2Daniel HAUGHSRKennesaw State71.53m (234-8 ) q 3 (2)
3Denzel COMENENTIASRGeorgia70.92m (232-8 ) q 3 (3)
4Thomas MARDALSOFlorida70.25m (230-5 ) q 3 (4)
5AJ MCFARLANDSRFlorida69.74m (228-10 ) q 3 (5)
6Morgan SHIGOSRPenn State69.53m (228-1 ) q 3 (6)
7Joe ELLISSRMichigan68.79m (225-8 ) q 3 (7)
8Kevin ARREAGAJRMiami68.57m (224-11 ) q 3 (8)
9Anders ERIKSSONSRFlorida68.44m (224-6 ) q 3 (9)
10Georgios KORAKIDISSOTennessee67.81m (222-5 ) q 3 (10)
11Bobby COLANTONIOFRAlabama66.65m (218-8 ) q 3 (11)
12Alexios PRODANASJRUMBC66.38m (217-9 ) q 3 (12)
13Adam KELLYSRPrinceton66.12m (216-11 )3 (13)
14Owen RUSSELLSRBrown65.83m (215-11 )2 (1)
15Seth WHITENERSRTennessee65.78m (215-10 )3 (14)
16Jake NORRISSOLSU65.67m (215-5 )3 (15)
17Logan KUSKYJRNotre Dame65.67m (215-5 )3 (16)
18Luke GRODESKASOPenn State64.02m (210-0 )2 (2)
19Brandon TIRADOSRFlorida State63.44m (208-2 )2 (3)
20Logan TARGGARTJRCentral Michigan62.23m (204-2 )2 (4)
21Sean BRENNANSRNavy61.49m (201-9 )2 (5)
22Manning PLATERSOMichigan61.30m (201-1 )2 (6)
23Jack PIHLKARSOColumbia60.70m (199-2 )2 (7)
24Nick KRAMERSOMichigan State59.32m (194-7 )2 (8)
25Jake WICKEYSOKent State59.19m (194-2 )2 (9)
26Emmanouil KAMTSIKLISFRUMBC59.19m (194-2 )2 (10)
27Michael COPPOLINOJRBrown59.07m (193-9 )2 (11)
28Joseph BENEDETTOFROle Miss58.55m (192-1 )1 (1)
29Zeke COHENSOCornell58.53m (192-0 )2 (12)
30Garrett DOYLEFROhio State57.56m (188-10 )1 (2)
31Jonathan CHAPMANSRNew Hampshire57.17m (187-6 )1 (3)
32Sam MEECESOCincinnati57.00m (187-0 )2 (13)
33Nick LANEFRIndiana56.97m (186-11 )1 (4)
34Ian FROSTFRCornell56.75m (186-2 )1 (5)
35Montel JOHNSONSOMonmouth56.09m (184-0 )1 (6)
36Enrique MARTINEZJRManhattan56.09m (184-0 )1 (7)
37Stephen GIBSONSRBelmont56.07m (183-11 )1 (8)
38Dominique WILLIAMSSOUL-Lafayette55.98m (183-8 )1 (9)
39Jacob STAUFFERJRArmy West Point55.94m (183-6 )1 (10)
40Mitchell KESSLERJRLouisville55.53m (182-2 )2 (14)
41Vojislav GVEROFRNew Orleans55.25m (181-3 )2 (15)
42Richard DELPHINSRUL-Lafayette54.87m (180-0 )1 (11)
43Eric BROGIOLISRNew Hampshire54.77m (179-8 )1 (12)
44Iyin BATTLESRDuke53.78m (176-5 )1 (13)
45Cameron CROCEFRSacred Heart50.46m (165-7 )1 (14)
46Oghenakpobo EFEKOROSRVirginia50.11m (164-5 )2 (16)
Will SCHWARTZSOVCUFOUL 1
Kelly COOK JR.William and MaryFOUL 1


Men Hammer | Updated: Fri May 24 11:05:39 | VS19.2 | auto-update:  

Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in