NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
| Event | Status |
|---|---|
| Men Javelin (First Round) | |
| Friday 12:00 PM | Total Flights: 3 |
| Record | Name | Date | ||
|---|---|---|---|---|
| CB | College Best | Patrik Boden - Texas | 89.10 | 3/24/1990 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson PETERS | SO | Miss State | 80.06m (262-8 ) | q | 3 (1) | |||||
| 2 | Tyriq HORSFORD | FR | Miss State | 78.78m (258-5 ) | q | 3 (2) | PB | ||||
| 3 | Curtis THOMPSON | SR | Miss State | 73.49m (241-1 ) | q | 3 (3) | |||||
| 4 | Ethan DABBS | FR | Virginia | 69.46m (227-11 ) | q | 3 (4) | |||||
| 5 | Denzel PRATT | SR | Liberty | 68.43m (224-6 ) | q | 3 (5) | |||||
| 6 | Mark PORTER | SO | Penn State | 67.50m (221-5 ) | q | 3 (6) | |||||
| 7 | Hayden FOX | FR | Navy | 67.35m (220-11 ) | q | 2 (1) | |||||
| 8 | Marc MINICHELLO | FR | Penn | 67.35m (220-11 ) | q | 3 (7) | |||||
| 9 | Chris MIRABELLI | SR | Rutgers | 66.88m (219-5 ) | q | 3 (8) | |||||
| 10 | August COOK | SO | Army West Point | 66.42m (217-11 ) | q | 3 (9) | |||||
| 11 | Cade ANTONUCCI | SO | Auburn | 66.22m (217-3 ) | q | 3 (10) | |||||
| 12 | Elijah MARTA | SR | Kentucky | 66.07m (216-9 ) | q | 3 (11) | |||||
| 13 | Michael BIDDLE | JR | Penn State | 66.05m (216-8 ) | 3 (12) | ||||||
| 14 | Greg HARNETT | JR | Rutgers | 66.01m (216-7 ) | 2 (2) | PB | |||||
| 15 | Michael WELLER | JR | Purdue | 65.72m (215-7 ) | 2 (3) | ||||||
| 16 | Skyler MASON | SO | Navy | 65.64m (215-4 ) | 2 (4) | ||||||
| 17 | Ian BEHM | JR | Akron | 64.57m (211-10 ) | 3 (13) | ||||||
| 18 | Grayson HILL | JR | Army West Point | 64.34m (211-1 ) | 1 (1) | ||||||
| 19 | Cole MCKNIGHT | SO | UL-Monroe | 64.32m (211-0 ) | 3 (14) | ||||||
| 20 | Chandler AULT | FR | Princeton | 63.74m (209-1 ) | 2 (5) | ||||||
| 21 | John PUTNAM | SR | Auburn | 63.71m (209-0 ) | 2 (6) | ||||||
| 22 | Austin PARSONS | FR | Notre Dame | 63.60m (208-8 ) | 1 (2) | PB | |||||
| 23 | Kelby MACE | SR | Maine | 63.26m (207-6 ) | 1 (3) | ||||||
| 24 | Grant JONES | JR | Pittsburgh | 63.08m (206-11 ) | 1 (4) | ||||||
| 25 | Kiegan LENIHAN | JR | Duke | 62.81m (206-1 ) | 3 (15) | ||||||
| 26 | Cole ANDRUS | SO | Dartmouth | 62.59m (205-4 ) | 2 (7) | ||||||
| 27 | Derek ZIEGENFUSS | SR | Eastern Michigan | 62.51m (205-1 ) | 3 (16) | ||||||
| 28 | Jacob STANKO | SO | Florida | 62.27m (204-3 ) | 2 (8) | ||||||
| 29 | Noah WALKER | SO | Pittsburgh | 62.06m (203-7 ) | 1 (5) | ||||||
| 30 | Anthony RAGUSA | FR | Rider | 61.30m (201-1 ) | 1 (6) | ||||||
| 31 | Andre GIROUARD | JR | LSU | 60.72m (199-2 ) | 2 (9) | ||||||
| 32 | Brian SAGENDORF | JR | Mount St. Mary's | 60.59m (198-9 ) | 1 (7) | ||||||
| 33 | Dylan AHRENS | SR | Clemson | 60.20m (197-6 ) | 2 (10) | ||||||
| 34 | Elijah SHALAWAY | JR | Wake Forest | 60.09m (197-1 ) | 1 (8) | ||||||
| 35 | Michael MARSACK | JR | Duke | 59.74m (196-0 ) | 2 (11) | ||||||
| 36 | Victor SHAPOVALOV | SO | Hartford | 59.54m (195-4 ) | 1 (9) | ||||||
| 37 | Jack JUDGE | SR | Villanova | 59.26m (194-5 ) | 1 (10) | ||||||
| 38 | Greg MCMANUS | JR | Rhode Island | 59.26m (194-5 ) | 1 (11) | ||||||
| 39 | Jared MARTIN | JR | North Carolina | 59.12m (193-11 ) | 1 (12) | ||||||
| 40 | Noah DRUDY | FR | Youngstown St. | 58.92m (193-4 ) | 2 (12) | ||||||
| 41 | Jacob WILSON | JR | Youngstown St. | 57.94m (190-1 ) | 2 (13) | ||||||
| 42 | John LONG | SR | UMass Amherst | 57.90m (189-11 ) | 1 (13) | ||||||
| 43 | Eli GAUGHAN | FR | LSU | 56.96m (186-10 ) | 2 (14) | ||||||
| 44 | Alex SHEIVERT | FR | Pittsburgh | 56.63m (185-9 ) | 1 (14) | ||||||
| 45 | Mark ORLANDO | SR | Monmouth | 56.23m (184-5 ) | 2 (15) | ||||||
| 46 | Drew HESS | JR | VCU | 54.93m (180-2 ) | 1 (15) | ||||||
| 47 | Peter FLACCO | SR | Monmouth | 53.23m (174-7 ) | 1 (16) | ||||||
| Ashton DOMINGUE | FR | Alabama | FOUL | 2 |
Men Javelin | Updated: Fri May 24 20:11:50 | VS19.2 | auto-update:
Sunny, 81F, Wind: 2 mph ESE, Humidity: 62%, Pressure: 29.72in