NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Men Javelin (First Round)
Friday 12:00 PMTotal Flights: 3

RecordNameDate
 CB College BestPatrik Boden - Texas89.103/24/1990

Results: Men Javelin (First Round)
Three seeded flights. Worst to best. Random throw order

PlaceAthleteAffiliationBest MarkFl (Pl)
1Anderson PETERSSOMiss State80.06m (262-8 ) q 3 (1)
2Tyriq HORSFORDFRMiss State78.78m (258-5 ) q 3 (2)  PB  
3Curtis THOMPSONSRMiss State73.49m (241-1 ) q 3 (3)
4Ethan DABBSFRVirginia69.46m (227-11 ) q 3 (4)
5Denzel PRATTSRLiberty68.43m (224-6 ) q 3 (5)
6Mark PORTERSOPenn State67.50m (221-5 ) q 3 (6)
7Hayden FOXFRNavy67.35m (220-11 ) q 2 (1)
8Marc MINICHELLOFRPenn67.35m (220-11 ) q 3 (7)
9Chris MIRABELLISRRutgers66.88m (219-5 ) q 3 (8)
10August COOKSOArmy West Point66.42m (217-11 ) q 3 (9)
11Cade ANTONUCCISOAuburn66.22m (217-3 ) q 3 (10)
12Elijah MARTASRKentucky66.07m (216-9 ) q 3 (11)
13Michael BIDDLEJRPenn State66.05m (216-8 )3 (12)
14Greg HARNETTJRRutgers66.01m (216-7 )2 (2)  PB  
15Michael WELLERJRPurdue65.72m (215-7 )2 (3)
16Skyler MASONSONavy65.64m (215-4 )2 (4)
17Ian BEHMJRAkron64.57m (211-10 )3 (13)
18Grayson HILLJRArmy West Point64.34m (211-1 )1 (1)
19Cole MCKNIGHTSOUL-Monroe64.32m (211-0 )3 (14)
20Chandler AULTFRPrinceton63.74m (209-1 )2 (5)
21John PUTNAMSRAuburn63.71m (209-0 )2 (6)
22Austin PARSONSFRNotre Dame63.60m (208-8 )1 (2)  PB  
23Kelby MACESRMaine63.26m (207-6 )1 (3)
24Grant JONESJRPittsburgh63.08m (206-11 )1 (4)
25Kiegan LENIHANJRDuke62.81m (206-1 )3 (15)
26Cole ANDRUSSODartmouth62.59m (205-4 )2 (7)
27Derek ZIEGENFUSSSREastern Michigan62.51m (205-1 )3 (16)
28Jacob STANKOSOFlorida62.27m (204-3 )2 (8)
29Noah WALKERSOPittsburgh62.06m (203-7 )1 (5)
30Anthony RAGUSAFRRider61.30m (201-1 )1 (6)
31Andre GIROUARDJRLSU60.72m (199-2 )2 (9)
32Brian SAGENDORFJRMount St. Mary's60.59m (198-9 )1 (7)
33Dylan AHRENSSRClemson60.20m (197-6 )2 (10)
34Elijah SHALAWAYJRWake Forest60.09m (197-1 )1 (8)
35Michael MARSACKJRDuke59.74m (196-0 )2 (11)
36Victor SHAPOVALOVSOHartford59.54m (195-4 )1 (9)
37Jack JUDGESRVillanova59.26m (194-5 )1 (10)
38Greg MCMANUSJRRhode Island59.26m (194-5 )1 (11)
39Jared MARTINJRNorth Carolina59.12m (193-11 )1 (12)
40Noah DRUDYFRYoungstown St.58.92m (193-4 )2 (12)
41Jacob WILSONJRYoungstown St.57.94m (190-1 )2 (13)
42John LONGSRUMass Amherst57.90m (189-11 )1 (13)
43Eli GAUGHANFRLSU56.96m (186-10 )2 (14)
44Alex SHEIVERTFRPittsburgh56.63m (185-9 )1 (14)
45Mark ORLANDOSRMonmouth56.23m (184-5 )2 (15)
46Drew HESSJRVCU54.93m (180-2 )1 (15)
47Peter FLACCOSRMonmouth53.23m (174-7 )1 (16)
Ashton DOMINGUEFRAlabamaFOUL 2


Men Javelin | Updated: Fri May 24 20:11:50 | VS19.2 | auto-update:  

Sunny, 81F, Wind: 2 mph ESE, Humidity: 62%, Pressure: 29.72in