NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Women 1500 M (First Round) | 1| | ||
Thursday 5:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Jenny Barringer - Colorado | 3:59.90 | 6/7/2009 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 11 | Nicole HUTCHINSON | SR | Villanova | 4:20.65 Q | 51.36 [51.36] | 2:04.23 [1:12.87] | 3:15.15 [1:10.93] | 4:20.65 [1:05.51] | 2 | 2 | Annie FULLER | JR | Michigan State | 4:20.79 Q | 51.61 [51.61] | 2:04.45 [1:12.85] | 3:15.26 [1:10.81] | 4:20.79 [1:05.54] | 3 | 4 | Karisa NELSON | SR | Samford | 4:20.88 Q | 51.84 [51.84] | 2:04.29 [1:12.46] | 3:15.46 [1:11.18] | 4:20.88 [1:05.43] | 4 | 5 | Anna JUUL | SO | Harvard | 4:20.95 Q | 52.32 [52.32] | 2:05.11 [1:12.79] | 3:15.75 [1:10.65] | 4:20.95 [1:05.21] | 5 | 12 | Meg DARMOFAL | JR | Michigan | 4:20.97 Q | 51.66 [51.66] | 2:04.63 [1:12.97] | 3:15.30 [1:10.67] | 4:20.97 [1:05.67] | 6 | 7 | Jocelyn CHAU | FR | Yale | 4:21.30 | 51.19 [51.19] | 2:03.98 [1:12.80] | 3:15.06 [1:11.08] | 4:21.30 [1:06.25] | 7 | 3 | Millie HOWARD | JR | Temple | 4:24.03 | 51.25 [51.25] | 2:04.19 [1:12.94] | 3:15.67 [1:11.49] | 4:24.03 [1:08.36] | 8 | 10 | Annie TAYLOR | SR | Cornell | 4:32.11 | 51.52 [51.52] | 2:04.46 [1:12.94] | 3:17.89 [1:13.44] | 4:32.11 [1:14.22] | 9 | 6 | Johanna SCHULZ | JR | Wake Forest | 4:32.31 | 51.42 [51.42] | 2:04.32 [1:12.91] | 3:16.23 [1:11.92] | 4:32.31 [1:16.08] | 10 | 9 | Shannon MURDOCK | JR | New Hampshire | 4:33.63 | 52.14 [52.14] | 2:04.91 [1:12.77] | 3:18.90 [1:14.00] | 4:33.63 [1:14.74] | 11 | 8 | Kayla KAVULICH | SR | Michigan State | 4:34.17 | 51.99 [51.99] | 2:04.82 [1:12.84] | 3:19.42 [1:14.60] | 4:34.17 [1:14.76] | 12 | 1 | Megan MOONEY | JR | Florida State | 4:35.83 | 51.72 [51.72] | 2:04.60 [1:12.89] | 3:16.87 [1:12.27] | 4:35.83 [1:18.96] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Jocelyn CHAU | 51.19 | Jocelyn CHAU | 51.19 |
700m | Jocelyn CHAU | 2:03.98 | Karisa NELSON | 1:12.46 |
1100m | Jocelyn CHAU | 3:15.06 | Anna JUUL | 1:10.65 |
1500m | Nicole HUTCHINSON | 4:20.65 | Anna JUUL | 1:05.21 |
Women 1500 M
Actual Start Time: 17:30:03 (on schedule) | Updated: Fri May 24 11:05:22 | auto-update: