NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Women 1500 M (First Round) | 2| | ||
Thursday 5:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Jenny Barringer - Colorado | 3:59.90 | 6/7/2009 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 12 | Millie PALADINO | SR | Providence | 4:16.78 Q | 51.06 [51.06] | 2:00.46 [1:09.41] | 3:09.45 [1:08.99] | 4:16.78 [1:07.34] | 2 | 8 | Jessica HARRIS | SR | Notre Dame | 4:17.15 Q | 50.72 [50.72] | 1:59.83 [1:09.11] | 3:07.76 [1:07.93] | 4:17.15 [1:09.40] | 3 | 2 | Sarah EDWARDS | JR | Virginia Tech | 4:18.54 Q | 50.78 [50.78] | 2:00.50 [1:09.73] | 3:09.84 [1:09.34] | 4:18.54 [1:08.71] | 4 | 10 | Alexandra LUCKI | SR | Maryland | 4:19.11 Q | 50.90 [50.90] | 2:00.39 [1:09.50] | 3:10.05 [1:09.66] | 4:19.11 [1:09.06] | 5 | 7 | Paige DUCA | JR | Boston College | 4:19.66 Q | 51.19 [51.19] | 2:01.46 [1:10.27] | 3:11.64 [1:10.18] | 4:19.66 [1:08.03] | 6 | 5 | Sophie CANTINE | SO | Princeton | 4:21.02 | 51.24 [51.24] | 2:00.68 [1:09.45] | 3:09.92 [1:09.24] | 4:21.02 [1:11.11] | 7 | 1 | Helene HOLM GOTTLIEB | SO | Temple | 4:24.56 | 51.41 [51.41] | 2:00.84 [1:09.43] | 3:12.66 [1:11.83] | 4:24.56 [1:11.90] | 8 | 6 | Micaela DEGENERO | SO | Michigan | 4:25.69 | 50.99 [50.99] | 2:01.06 [1:10.08] | 3:12.82 [1:11.76] | 4:25.69 [1:12.87] | 9 | 4 | Kaley RICHARDS | JR | UMass Lowell | 4:28.13 | 51.57 [51.57] | 2:02.90 [1:11.33] | 3:16.07 [1:13.18] | 4:28.13 [1:12.07] | 10 | 11 | Carlyn ARTEAGA | JR | Michigan State | 4:29.81 | 51.34 [51.34] | 2:02.41 [1:11.08] | 3:15.46 [1:13.05] | 4:29.81 [1:14.36] | 11 | 9 | Claire HAMILTON | FR | Indiana | 4:32.31 | 51.50 [51.50] | 2:02.74 [1:11.25] | 3:16.82 [1:14.08] | 4:32.31 [1:15.50] | 12 | 3 | Maddie VILLALBA | JR | Penn | 4:37.55 | 51.14 [51.14] | 2:01.61 [1:10.48] | 3:17.18 [1:15.57] | 4:37.55 [1:20.38] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Jessica HARRIS | 50.72 | Jessica HARRIS | 50.72 |
700m | Jessica HARRIS | 1:59.83 | Jessica HARRIS | 1:09.11 |
1100m | Jessica HARRIS | 3:07.76 | Jessica HARRIS | 1:07.93 |
1500m | Millie PALADINO | 4:16.78 | Millie PALADINO | 1:07.34 |
Women 1500 M
Actual Start Time: 17:36:44 (-6 ) | Updated: Fri May 24 11:05:22 | auto-update: