NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSummaryStart List

  Heat 1   


EventHeatWindStatus
Women 3000 M Steeplechase (Quarterfinal)1|3
Friday 8:20 PM

RecordNameDate
 CB College BestCourtney Frerichs - New Mexico9:24.416/11/2016

Results: Women 3000 M Steeplechase (Quarterfinal)
12 Advance: Top 3 Each Heat Plus Next 3 Best Times to Austin.

PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
116Brianna ILARDASRProvidence9:59.32 Q38.03 [38.03]1:55.56 [1:17.53]3:14.78 [1:19.23]4:34.76 [1:19.99]5:55.11 [1:20.36]7:17.22 [1:22.11]8:40.12 [1:22.91]9:59.32 [1:19.20]
29Mackenzie ANDREWSSRAkron10:01.73 Q38.35 [38.35]1:55.91 [1:17.57]3:15.07 [1:19.16]4:35.10 [1:20.04]5:55.62 [1:20.52]7:18.45 [1:22.83]8:42.17 [1:23.72]10:01.73 [1:19.57]
310Nell CROSBYSRNC State10:08.54 Q38.73 [38.73]1:56.42 [1:17.69]3:16.05 [1:19.64]4:37.39 [1:21.35]6:00.36 [1:22.97]7:23.99 [1:23.64]8:46.47 [1:22.49]10:08.54 [1:22.07]
47Jessica SCHERIFFSRIona10:08.8939.38 [39.38]1:57.39 [1:18.02]3:18.22 [1:20.84]4:40.90 [1:22.68]6:05.14 [1:24.24]7:29.38 [1:24.25]8:52.38 [1:23.00]10:08.89 [1:16.52]
51Grace SULLIVANSREast Carolina10:09.6539.27 [39.27]1:58.15 [1:18.88]3:18.41 [1:20.27]4:40.48 [1:22.08]6:03.69 [1:23.21]7:29.26 [1:25.58]8:53.59 [1:24.33]10:09.65 [1:16.06]
615Elise WRIGHTFRWake Forest10:10.0938.80 [38.80]1:56.63 [1:17.83]3:16.26 [1:19.63]4:37.68 [1:21.42]6:00.85 [1:23.18]7:25.02 [1:24.17]8:50.10 [1:25.08]10:10.09 [1:20.00]
714Emily DROUINSRUAB10:14.2938.16 [38.16]1:56.67 [1:18.51]3:17.88 [1:21.21]4:40.24 [1:22.36]6:04.04 [1:23.81]7:28.66 [1:24.62]8:53.03 [1:24.38]10:14.29 [1:21.27]
82Sylvia RUSSELLSOMiss State10:21.7938.67 [38.67]1:56.16 [1:17.49]3:15.96 [1:19.80]4:38.68 [1:22.72]6:03.98 [1:25.31]7:31.74 [1:27.76]9:00.42 [1:28.69]10:21.79 [1:21.37]
913Alice HILLSOMichigan10:26.3738.60 [38.60]1:56.26 [1:17.67]3:15.93 [1:19.67]4:37.35 [1:21.43]6:00.46 [1:23.12]7:26.14 [1:25.68]8:56.47 [1:30.33]10:26.37 [1:29.91]
103Devon LEAHYJROhio State10:27.4839.06 [39.06]1:57.08 [1:18.03]3:19.03 [1:21.96]4:44.37 [1:25.34]6:12.12 [1:27.75]7:40.57 [1:28.45]9:08.30 [1:27.74]10:27.48 [1:19.18]
1111Mckenzie MELIUSSRTulane10:27.8139.30 [39.30]2:00.08 [1:20.78]3:23.27 [1:23.20]4:47.28 [1:24.02]6:12.01 [1:24.74]7:38.82 [1:26.81]9:06.19 [1:27.38]10:27.81 [1:21.63]
1212Gabrielle ORIESOCornell10:30.7939.20 [39.20]1:56.97 [1:17.77]3:16.65 [1:19.69]4:38.13 [1:21.48]6:02.06 [1:23.94]7:28.96 [1:26.90]8:58.48 [1:29.53]10:30.79 [1:32.31]
135Lotte MEYBERGJRGeorgia State10:32.2239.70 [39.70]1:59.98 [1:20.28]3:22.96 [1:22.98]4:46.99 [1:24.04]6:12.47 [1:25.49]7:41.00 [1:28.53]9:08.62 [1:27.63]10:32.22 [1:23.60]
144Suzanne DANNHEIMJRGeorge Washington10:34.0039.46 [39.46]1:58.40 [1:18.94]3:20.31 [1:21.92]4:45.55 [1:25.24]6:12.60 [1:27.06]7:40.70 [1:28.11]9:09.29 [1:28.59]10:34.00 [1:24.71]
158Olivia VIPARINASRJames Madison10:38.8839.90 [39.90]2:00.29 [1:20.40]3:23.70 [1:23.41]4:47.71 [1:24.02]6:13.30 [1:25.59]7:41.44 [1:28.15]9:11.02 [1:29.59]10:38.88 [1:27.86]
166Laurel FISHERSRFordham11:20.7339.58 [39.58]1:59.85 [1:20.27]3:24.55 [1:24.70]4:55.45 [1:30.91]6:30.28 [1:34.83]8:07.58 [1:37.30]9:41.86 [1:34.29]11:20.73 [1:38.87]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Brianna ILARDA38.03Brianna ILARDA38.03
Lap 2Brianna ILARDA1:55.56Sylvia RUSSELL1:17.49
Lap 3Brianna ILARDA3:14.78Mackenzie ANDREWS1:19.16
Lap 4Brianna ILARDA4:34.76Brianna ILARDA1:19.99
Lap 5Brianna ILARDA5:55.11Brianna ILARDA1:20.36
Lap 6Brianna ILARDA7:17.22Brianna ILARDA1:22.11
Lap 7Brianna ILARDA8:40.12Nell CROSBY1:22.49
3000m Brianna ILARDA9:59.32Grace SULLIVAN1:16.06

Women 3000 M Steeplechase

Actual Start Time: 20:21:38 (-1 ) | Updated: Fri May 24 20:33:54 | auto-update: