NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Women 3000 M Steeplechase (Quarterfinal) | 2|3 | ||
Friday 8:20 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Courtney Frerichs - New Mexico | 9:24.41 | 6/11/2016 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 9 | Gabrielle JENNINGS | JR | Furman | 9:57.56 Q | 40.58 [40.58] | 1:59.80 [1:19.23] | 3:20.25 [1:20.45] | 4:40.02 [1:19.77] | 6:00.77 [1:20.75] | 7:22.08 [1:21.32] | 8:40.74 [1:18.67] | 9:57.56 [1:16.82] | 2 | 3 | Lisa VOGELGESANG | SO | Ole Miss | 9:59.82 Q | 40.52 [40.52] | 2:00.86 [1:20.34] | 3:21.40 [1:20.55] | 4:41.46 [1:20.06] | 6:02.07 [1:20.61] | 7:24.14 [1:22.08] | 8:44.29 [1:20.15] | 9:59.82 [1:15.54] | 3 | 15 | Kristlin GEAR | SO | Furman | 10:01.15 Q | 39.73 [39.73] | 1:59.84 [1:20.11] | 3:20.52 [1:20.69] | 4:40.68 [1:20.16] | 6:01.59 [1:20.92] | 7:23.30 [1:21.71] | 8:44.47 [1:21.18] | 10:01.15 [1:16.68] | 4 | 13 | Karrigan SMITH | JR | Michigan State | 10:08.24 | 40.20 [40.20] | 1:59.97 [1:19.78] | 3:20.71 [1:20.74] | 4:40.35 [1:19.64] | 6:01.52 [1:21.17] | 7:23.87 [1:22.36] | 8:45.26 [1:21.39] | 10:08.24 [1:22.99] | 5 | 7 | Grace MANCINI | JR | La Salle | 10:16.33 | 39.84 [39.84] | 2:00.00 [1:20.16] | 3:20.65 [1:20.66] | 4:41.02 [1:20.38] | 6:02.48 [1:21.46] | 7:25.48 [1:23.00] | 8:50.31 [1:24.83] | 10:16.33 [1:26.03] | 6 | 4 | Emily SMITH | JR | Eastern Michigan | 10:20.80 | 40.78 [40.78] | 2:01.25 [1:20.47] | 3:22.92 [1:21.68] | 4:45.23 [1:22.31] | 6:08.89 [1:23.67] | 7:34.15 [1:25.27] | 8:59.18 [1:25.03] | 10:20.80 [1:21.62] | 7 | 5 | Lydia OLIVERE | FR | Villanova | 10:24.48 | 40.11 [40.11] | 2:00.59 [1:20.49] | 3:21.78 [1:21.19] | 4:44.23 [1:22.46] | 6:08.72 [1:24.49] | 7:36.34 [1:27.63] | 9:03.71 [1:27.37] | 10:24.48 [1:20.78] | 8 | 10 | Lauren SAPONE | JR | Dartmouth | 10:26.47 | 40.88 [40.88] | 2:01.33 [1:20.45] | 3:22.10 [1:20.77] | 4:42.34 [1:20.25] | 6:04.48 [1:22.14] | 7:32.55 [1:28.08] | 8:59.85 [1:27.30] | 10:26.47 [1:26.62] | 9 | 1 | Annabelle EASTMAN | FR | George Mason | 10:29.42 | 40.39 [40.39] | 2:01.00 [1:20.61] | 3:23.59 [1:22.60] | 4:47.38 [1:23.79] | 6:12.96 [1:25.58] | 7:38.95 [1:26.00] | 9:05.26 [1:26.31] | 10:29.42 [1:24.17] | 10 | 11 | Paige SANDWELL | SO | Memphis | 10:30.01 | 41.06 [41.06] | 2:02.78 [1:21.73] | 3:26.08 [1:23.30] | 4:50.80 [1:24.72] | 6:16.13 [1:25.34] | 7:42.40 [1:26.27] | 9:08.09 [1:25.69] | 10:30.01 [1:21.93] | 11 | 14 | Samantha VALENTINE | SO | Brown | 10:32.00 | 42.64 [42.64] | 2:05.09 [1:22.46] | 3:28.39 [1:23.30] | 4:52.27 [1:23.89] | 6:15.60 [1:23.34] | 7:40.77 [1:25.17] | 9:07.25 [1:26.49] | 10:32.00 [1:24.75] | 12 | 6 | Sarah KANNEY | SR | Ohio State | 10:35.66 | 40.01 [40.01] | 2:00.15 [1:20.14] | 3:20.75 [1:20.61] | 4:42.11 [1:21.36] | 6:07.49 [1:25.39] | 7:36.14 [1:28.66] | 9:07.88 [1:31.74] | 10:35.66 [1:27.78] | 13 | 16 | Minttu HUKKA | SR | Tennessee | 10:36.80 | 39.89 [39.89] | 2:00.09 [1:20.21] | 3:22.24 [1:22.15] | 4:45.48 [1:23.25] | 6:11.67 [1:26.19] | 7:40.72 [1:29.05] | 9:11.00 [1:30.29] | 10:36.80 [1:25.80] | 14 | 2 | Allie KLIMKIEWICZ | SR | Princeton | 10:37.56 | 40.67 [40.67] | 2:02.11 [1:21.45] | 3:24.29 [1:22.18] | 4:48.97 [1:24.69] | 6:15.73 [1:26.77] | 7:44.11 [1:28.38] | 9:13.18 [1:29.08] | 10:37.56 [1:24.38] | 15 | 12 | Allison TRISKETT | SR | Dayton | 10:45.40 | 42.24 [42.24] | 2:04.53 [1:22.30] | 3:28.04 [1:23.51] | 4:52.60 [1:24.56] | 6:18.71 [1:26.11] | 7:48.25 [1:29.54] | 9:18.17 [1:29.93] | 10:45.40 [1:27.24] | DNF | 8 | Mackenzie WEILER | JR | Michigan State | - | 42.15 [42.15] | 2:03.18 [1:21.04] | 3:26.14 [1:22.96] | 4:50.97 [1:24.84] | 6:16.78 [1:25.82] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Kristlin GEAR | 39.73 | Kristlin GEAR | 39.73 |
Lap 2 | Gabrielle JENNINGS | 1:59.80 | Gabrielle JENNINGS | 1:19.23 |
Lap 3 | Gabrielle JENNINGS | 3:20.25 | Gabrielle JENNINGS | 1:20.45 |
Lap 4 | Gabrielle JENNINGS | 4:40.02 | Karrigan SMITH | 1:19.64 |
Lap 5 | Gabrielle JENNINGS | 6:00.77 | Lisa VOGELGESANG | 1:20.61 |
Lap 6 | Gabrielle JENNINGS | 7:22.08 | Gabrielle JENNINGS | 1:21.32 |
Lap 7 | Gabrielle JENNINGS | 8:40.74 | Gabrielle JENNINGS | 1:18.67 |
3000m | Gabrielle JENNINGS | 9:57.56 | Lisa VOGELGESANG | 1:15.54 |
Women 3000 M Steeplechase
Actual Start Time: 20:33:52 (-13 ) | Updated: Fri May 24 20:45:06 | auto-update: