NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSummaryStart List

<<   Heat 2   


EventHeatWindStatus
Women 3000 M Steeplechase (Quarterfinal)2|3
Friday 8:20 PM

RecordNameDate
 CB College BestCourtney Frerichs - New Mexico9:24.416/11/2016

Results: Women 3000 M Steeplechase (Quarterfinal)
12 Advance: Top 3 Each Heat Plus Next 3 Best Times to Austin.

PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
19Gabrielle JENNINGSJRFurman9:57.56 Q40.58 [40.58]1:59.80 [1:19.23]3:20.25 [1:20.45]4:40.02 [1:19.77]6:00.77 [1:20.75]7:22.08 [1:21.32]8:40.74 [1:18.67]9:57.56 [1:16.82]
23Lisa VOGELGESANGSOOle Miss9:59.82 Q40.52 [40.52]2:00.86 [1:20.34]3:21.40 [1:20.55]4:41.46 [1:20.06]6:02.07 [1:20.61]7:24.14 [1:22.08]8:44.29 [1:20.15]9:59.82 [1:15.54]
315Kristlin GEARSOFurman10:01.15 Q39.73 [39.73]1:59.84 [1:20.11]3:20.52 [1:20.69]4:40.68 [1:20.16]6:01.59 [1:20.92]7:23.30 [1:21.71]8:44.47 [1:21.18]10:01.15 [1:16.68]
413Karrigan SMITHJRMichigan State10:08.2440.20 [40.20]1:59.97 [1:19.78]3:20.71 [1:20.74]4:40.35 [1:19.64]6:01.52 [1:21.17]7:23.87 [1:22.36]8:45.26 [1:21.39]10:08.24 [1:22.99]
57Grace MANCINIJRLa Salle10:16.3339.84 [39.84]2:00.00 [1:20.16]3:20.65 [1:20.66]4:41.02 [1:20.38]6:02.48 [1:21.46]7:25.48 [1:23.00]8:50.31 [1:24.83]10:16.33 [1:26.03]
64Emily SMITHJREastern Michigan10:20.8040.78 [40.78]2:01.25 [1:20.47]3:22.92 [1:21.68]4:45.23 [1:22.31]6:08.89 [1:23.67]7:34.15 [1:25.27]8:59.18 [1:25.03]10:20.80 [1:21.62]
75Lydia OLIVEREFRVillanova10:24.4840.11 [40.11]2:00.59 [1:20.49]3:21.78 [1:21.19]4:44.23 [1:22.46]6:08.72 [1:24.49]7:36.34 [1:27.63]9:03.71 [1:27.37]10:24.48 [1:20.78]
810Lauren SAPONEJRDartmouth10:26.4740.88 [40.88]2:01.33 [1:20.45]3:22.10 [1:20.77]4:42.34 [1:20.25]6:04.48 [1:22.14]7:32.55 [1:28.08]8:59.85 [1:27.30]10:26.47 [1:26.62]
91Annabelle EASTMANFRGeorge Mason10:29.4240.39 [40.39]2:01.00 [1:20.61]3:23.59 [1:22.60]4:47.38 [1:23.79]6:12.96 [1:25.58]7:38.95 [1:26.00]9:05.26 [1:26.31]10:29.42 [1:24.17]
1011Paige SANDWELLSOMemphis10:30.0141.06 [41.06]2:02.78 [1:21.73]3:26.08 [1:23.30]4:50.80 [1:24.72]6:16.13 [1:25.34]7:42.40 [1:26.27]9:08.09 [1:25.69]10:30.01 [1:21.93]
1114Samantha VALENTINESOBrown10:32.0042.64 [42.64]2:05.09 [1:22.46]3:28.39 [1:23.30]4:52.27 [1:23.89]6:15.60 [1:23.34]7:40.77 [1:25.17]9:07.25 [1:26.49]10:32.00 [1:24.75]
126Sarah KANNEYSROhio State10:35.6640.01 [40.01]2:00.15 [1:20.14]3:20.75 [1:20.61]4:42.11 [1:21.36]6:07.49 [1:25.39]7:36.14 [1:28.66]9:07.88 [1:31.74]10:35.66 [1:27.78]
1316Minttu HUKKASRTennessee10:36.8039.89 [39.89]2:00.09 [1:20.21]3:22.24 [1:22.15]4:45.48 [1:23.25]6:11.67 [1:26.19]7:40.72 [1:29.05]9:11.00 [1:30.29]10:36.80 [1:25.80]
142Allie KLIMKIEWICZSRPrinceton10:37.5640.67 [40.67]2:02.11 [1:21.45]3:24.29 [1:22.18]4:48.97 [1:24.69]6:15.73 [1:26.77]7:44.11 [1:28.38]9:13.18 [1:29.08]10:37.56 [1:24.38]
1512Allison TRISKETTSRDayton10:45.4042.24 [42.24]2:04.53 [1:22.30]3:28.04 [1:23.51]4:52.60 [1:24.56]6:18.71 [1:26.11]7:48.25 [1:29.54]9:18.17 [1:29.93]10:45.40 [1:27.24]
DNF8Mackenzie WEILERJRMichigan State-42.15 [42.15]2:03.18 [1:21.04]3:26.14 [1:22.96]4:50.97 [1:24.84]6:16.78 [1:25.82]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Kristlin GEAR39.73Kristlin GEAR39.73
Lap 2Gabrielle JENNINGS1:59.80Gabrielle JENNINGS1:19.23
Lap 3Gabrielle JENNINGS3:20.25Gabrielle JENNINGS1:20.45
Lap 4Gabrielle JENNINGS4:40.02Karrigan SMITH1:19.64
Lap 5Gabrielle JENNINGS6:00.77Lisa VOGELGESANG1:20.61
Lap 6Gabrielle JENNINGS7:22.08Gabrielle JENNINGS1:21.32
Lap 7Gabrielle JENNINGS8:40.74Gabrielle JENNINGS1:18.67
3000m Gabrielle JENNINGS9:57.56Lisa VOGELGESANG1:15.54

Women 3000 M Steeplechase

Actual Start Time: 20:33:52 (-13 ) | Updated: Fri May 24 20:45:06 | auto-update: