NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Women 3000 M Steeplechase (Quarterfinal) | 3|3 | ||
Friday 8:20 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Courtney Frerichs - New Mexico | 9:24.41 | 6/11/2016 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 1 | Joyce KIMELI | SO | Auburn | 9:52.48 Q | 41.89 [41.89] | 2:00.15 [1:18.27] | 3:18.26 [1:18.11] | 4:37.45 [1:19.20] | 5:56.89 [1:19.44] | 7:17.06 [1:20.17] | 8:36.29 [1:19.24] | 9:52.48 [1:16.19] | 2 | 14 | Hannah STEELMAN | SO | Wofford | 9:55.18 Q | 41.81 [41.81] | 2:00.18 [1:18.38] | 3:18.29 [1:18.11] | 4:37.48 [1:19.20] | 5:56.94 [1:19.46] | 7:17.14 [1:20.20] | 8:36.60 [1:19.47] | 9:55.18 [1:18.59] | 3 | 2 | Briar BRUMLEY | SR | Cornell | 10:05.84 Q | 42.25 [42.25] | 2:00.56 [1:18.32] | 3:18.67 [1:18.12] | 4:37.88 [1:19.22] | 5:58.63 [1:20.75] | 7:21.54 [1:22.91] | 8:45.76 [1:24.23] | 10:05.84 [1:20.09] | 4 | 10 | Emily BORCHERS | JR | Dayton | 10:08.39 | 42.00 [42.00] | 2:00.52 [1:18.53] | 3:19.04 [1:18.52] | 4:38.82 [1:19.79] | 6:00.33 [1:21.51] | 7:24.25 [1:23.92] | 8:47.54 [1:23.30] | 10:08.39 [1:20.85] | 5 | 13 | Famke HEINST | SO | High Point | 10:09.40 | 42.02 [42.02] | 2:00.41 [1:18.40] | 3:18.71 [1:18.31] | 4:37.95 [1:19.25] | 5:58.43 [1:20.49] | 7:21.30 [1:22.87] | 8:45.53 [1:24.23] | 10:09.40 [1:23.88] | 6 | 12 | Kayley DELAY | SO | Yale | 10:23.82 | 42.12 [42.12] | 2:00.85 [1:18.74] | 3:18.94 [1:18.10] | 4:38.72 [1:19.78] | 6:02.02 [1:23.31] | 7:29.89 [1:27.88] | 8:59.61 [1:29.72] | 10:23.82 [1:24.22] | 7 | 7 | Julia ZACHGO | FR | NC State | 10:24.78 | 42.58 [42.58] | 2:02.06 [1:19.48] | 3:22.16 [1:20.11] | 4:44.28 [1:22.12] | 6:09.91 [1:25.64] | 7:35.49 [1:25.58] | 9:01.51 [1:26.02] | 10:24.78 [1:23.28] | 8 | 4 | Eryn MILLS | SR | Richmond | 10:32.30 | 42.35 [42.35] | 2:01.91 [1:19.57] | 3:23.88 [1:21.97] | 4:48.47 [1:24.60] | 6:14.73 [1:26.26] | 7:41.17 [1:26.44] | 9:09.03 [1:27.87] | 10:32.30 [1:23.27] | 9 | 6 | Meg MATHISON | JR | Georgetown | 10:32.60 | 43.07 [43.07] | 2:03.24 [1:20.17] | 3:25.33 [1:22.09] | 4:49.30 [1:23.98] | 6:15.42 [1:26.12] | 7:42.38 [1:26.97] | 9:09.91 [1:27.53] | 10:32.60 [1:22.69] | 10 | 3 | Lexa BARROTT | SO | Indiana | 10:37.79 | 43.27 [43.27] | 2:03.51 [1:20.24] | 3:24.51 [1:21.00] | 4:49.11 [1:24.60] | 6:15.60 [1:26.50] | 7:43.77 [1:28.17] | 9:11.85 [1:28.09] | 10:37.79 [1:25.95] | 11 | 16 | Megan WORREL | FR | Michigan | 10:38.33 | 42.94 [42.94] | 2:02.98 [1:20.05] | 3:24.08 [1:21.10] | 4:48.67 [1:24.60] | 6:15.51 [1:26.84] | 7:43.53 [1:28.03] | 9:12.54 [1:29.01] | 10:38.33 [1:25.80] | 12 | 11 | Hannah BROOKOVER | SO | Wake Forest | 10:39.22 | 42.48 [42.48] | 2:00.98 [1:18.51] | 3:19.69 [1:18.72] | 4:41.72 [1:22.03] | 6:09.13 [1:27.42] | 7:36.73 [1:27.60] | 9:09.88 [1:33.16] | 10:39.22 [1:29.34] | 13 | 5 | Aziza CHIGATAYEVA | FR | Binghamton | 10:45.02 | 42.86 [42.86] | 2:03.31 [1:20.45] | 3:26.04 [1:22.73] | 4:51.58 [1:25.55] | 6:19.61 [1:28.04] | 7:47.70 [1:28.09] | 9:19.66 [1:31.97] | 10:45.02 [1:25.36] | 14 | 8 | Khalilah HAMER | JR | George Mason | 10:49.83 | 43.40 [43.40] | 2:03.02 [1:19.63] | 3:25.50 [1:22.49] | 4:53.33 [1:27.83] | 6:21.65 [1:28.33] | 7:51.37 [1:29.73] | 9:20.58 [1:29.21] | 10:49.83 [1:29.25] | 15 | 15 | Kelly WILKER | SO | Dayton | 10:53.82 | 43.54 [43.54] | 2:04.77 [1:21.24] | 3:27.81 [1:23.04] | 4:53.65 [1:25.85] | 6:22.02 [1:28.38] | 7:52.14 [1:30.12] | 9:23.91 [1:31.78] | 10:53.82 [1:29.92] | 16 | 9 | Rachel BARTOLOMEO | SR | Charlotte | 11:04.73 | 43.19 [43.19] | 2:04.47 [1:21.28] | 3:28.06 [1:23.60] | 4:55.95 [1:27.89] | 6:27.49 [1:31.54] | 8:00.16 [1:32.67] | 9:32.81 [1:32.66] | 11:04.73 [1:31.93] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Hannah STEELMAN | 41.81 | Hannah STEELMAN | 41.81 |
Lap 2 | Joyce KIMELI | 2:00.15 | Joyce KIMELI | 1:18.27 |
Lap 3 | Joyce KIMELI | 3:18.26 | Kayley DELAY | 1:18.10 |
Lap 4 | Joyce KIMELI | 4:37.45 | Hannah STEELMAN | 1:19.20 |
Lap 5 | Joyce KIMELI | 5:56.89 | Joyce KIMELI | 1:19.44 |
Lap 6 | Joyce KIMELI | 7:17.06 | Joyce KIMELI | 1:20.17 |
Lap 7 | Joyce KIMELI | 8:36.29 | Joyce KIMELI | 1:19.24 |
3000m | Joyce KIMELI | 9:52.48 | Joyce KIMELI | 1:16.19 |
Women 3000 M Steeplechase
Actual Start Time: 20:45:14 (-25 ) | Updated: Fri May 24 20:57:39 | auto-update: