NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSummaryStart List

  Semifinal 1   >>


EventSemiWindStatus
Women 5000 M (Semifinal)1|2
Saturday 8:05 PM

RecordNameDate
 CB College BestJenny Barringer - Colorado15:07.645/2/2009

Results: Women 5000 M (Semifinal)
12 Advance: Top 5 Each Heat Plus Next 2 Best Times to Austin.

PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
118Caroline ALCORTASRVillanova16:05.78 Q39.10 [39.10]2:00.97 [1:21.87]3:22.27 [1:21.31]4:41.19 [1:18.92]5:58.26 [1:17.08]7:15.33 [1:17.07]8:31.11 [1:15.79]9:46.84 [1:15.73]11:03.55 [1:16.71]12:19.75 [1:16.20]13:34.59 [1:14.85]14:49.39 [1:14.80]16:05.78 [1:16.39]
215Hannah STEELMANSOWofford16:10.37 Q39.62 [39.62]2:00.98 [1:21.36]3:22.29 [1:21.32]4:41.21 [1:18.93]5:58.30 [1:17.09]7:15.29 [1:17.00]8:31.02 [1:15.73]9:46.79 [1:15.77]11:03.59 [1:16.80]12:19.84 [1:16.26]13:36.44 [1:16.60]14:53.89 [1:17.46]16:10.37 [1:16.48]
38Joyce KIMELISOAuburn16:14.31 Q39.85 [39.85]2:01.37 [1:21.52]3:22.60 [1:21.23]4:41.84 [1:19.24]5:58.66 [1:16.83]7:15.61 [1:16.96]8:31.35 [1:15.74]9:47.19 [1:15.85]11:03.94 [1:16.75]12:20.42 [1:16.48]13:38.36 [1:17.95]14:57.22 [1:18.86]16:14.31 [1:17.09]
423Jessica DROPJRGeorgia16:17.47 Q39.16 [39.16]2:01.15 [1:21.99]3:22.46 [1:21.32]4:41.36 [1:18.90]5:58.47 [1:17.11]7:15.49 [1:17.02]8:31.23 [1:15.74]9:47.04 [1:15.81]11:03.76 [1:16.72]12:20.03 [1:16.28]13:36.04 [1:16.01]14:55.87 [1:19.84]16:17.47 [1:21.61]
52Julia PATERNAINFRPenn State16:29.56 Q39.22 [39.22]2:01.12 [1:21.91]3:22.43 [1:21.32]4:41.29 [1:18.86]5:58.44 [1:17.15]7:15.41 [1:16.98]8:31.72 [1:16.31]9:49.25 [1:17.53]11:10.22 [1:20.97]12:31.44 [1:21.23]13:51.90 [1:20.46]15:12.09 [1:20.20]16:29.56 [1:17.47]
64Gabrielle JENNINGSJRFurman16:31.3039.75 [39.75]2:01.69 [1:21.95]3:22.70 [1:21.02]4:41.56 [1:18.86]5:58.69 [1:17.14]7:15.64 [1:16.95]8:31.95 [1:16.31]9:49.11 [1:17.17]11:11.62 [1:22.52]12:36.59 [1:24.98]14:00.98 [1:24.39]15:20.10 [1:19.13]16:31.30 [1:11.20]
713Sydney MEYERSSREastern Michigan16:32.0040.19 [40.19]2:02.09 [1:21.90]3:23.58 [1:21.50]4:41.98 [1:18.40]5:59.23 [1:17.26]7:16.91 [1:17.69]8:35.82 [1:18.91]9:56.63 [1:20.81]11:17.23 [1:20.60]12:37.87 [1:20.65]14:01.07 [1:23.21]15:20.44 [1:19.37]16:32.00 [1:11.56]
814Dominique CLAIRMONTESONC State16:37.0639.64 [39.64]2:01.73 [1:22.09]3:22.83 [1:21.11]4:41.96 [1:19.13]5:58.83 [1:16.88]7:15.74 [1:16.92]8:31.38 [1:15.64]9:47.16 [1:15.79]11:05.76 [1:18.60]12:27.56 [1:21.81]13:50.99 [1:23.44]15:16.27 [1:25.28]16:37.06 [1:20.80]
917Rachel BONNERSOSyracuse16:38.1439.95 [39.95]2:02.02 [1:22.08]3:23.14 [1:21.13]4:42.08 [1:18.94]5:59.32 [1:17.24]7:15.94 [1:16.63]8:32.55 [1:16.62]9:51.21 [1:18.67]11:12.37 [1:21.16]12:34.83 [1:22.47]13:57.22 [1:22.39]15:20.34 [1:23.13]16:38.14 [1:17.80]
101Michaela REINHARTSODuke16:38.8340.05 [40.05]2:01.72 [1:21.68]3:22.90 [1:21.19]4:42.04 [1:19.14]5:59.18 [1:17.15]7:16.44 [1:17.27]8:34.48 [1:18.04]9:52.39 [1:17.92]11:12.47 [1:20.08]12:34.97 [1:22.51]13:58.06 [1:23.09]15:20.22 [1:22.17]16:38.83 [1:18.62]
117Camille DAVREFRMichigan16:41.5440.36 [40.36]2:02.36 [1:22.01]3:23.74 [1:21.38]4:42.61 [1:18.88]5:59.73 [1:17.12]7:17.19 [1:17.46]8:36.36 [1:19.18]9:56.84 [1:20.48]11:18.11 [1:21.27]12:41.97 [1:23.86]14:05.59 [1:23.63]15:28.16 [1:22.58]16:41.54 [1:13.38]
1221Meredith SMITHSRWake Forest16:42.3939.64 [39.64]2:01.22 [1:21.59]3:22.52 [1:21.31]4:41.49 [1:18.97]5:58.62 [1:17.13]7:16.77 [1:18.15]8:38.01 [1:21.25]10:00.33 [1:22.32]11:23.07 [1:22.74]12:46.70 [1:23.64]14:08.77 [1:22.07]15:29.36 [1:20.60]16:42.39 [1:13.04]
1322Egle MORENAITESOIona16:43.6639.62 [39.62]2:01.58 [1:21.97]3:22.89 [1:21.31]4:41.68 [1:18.79]5:58.78 [1:17.10]7:15.69 [1:16.92]8:31.52 [1:15.83]9:47.31 [1:15.80]11:04.13 [1:16.83]12:29.28 [1:25.15]13:58.52 [1:29.24]15:25.86 [1:27.35]16:43.66 [1:17.80]
1420Allie KLIMKIEWICZSRPrinceton16:45.8539.56 [39.56]2:01.87 [1:22.31]3:23.44 [1:21.57]4:42.33 [1:18.89]5:59.95 [1:17.62]7:18.67 [1:18.72]8:39.52 [1:20.85]10:01.81 [1:22.30]11:24.11 [1:22.31]12:47.23 [1:23.12]14:10.38 [1:23.16]15:33.06 [1:22.69]16:45.85 [1:12.79]
1511Nicole FEGANSSOGeorgia Tech16:52.9839.69 [39.69]2:01.64 [1:21.95]3:22.99 [1:21.35]4:41.80 [1:18.81]5:58.96 [1:17.17]7:15.86 [1:16.91]8:31.88 [1:16.02]9:49.93 [1:18.05]11:12.94 [1:23.02]12:37.96 [1:25.02]14:06.13 [1:28.18]15:34.05 [1:27.92]16:52.98 [1:18.94]
169Sara PLATEKFRDuke16:53.8639.44 [39.44]2:01.47 [1:22.04]3:22.78 [1:21.31]4:41.78 [1:19.00]5:59.15 [1:17.38]7:16.53 [1:17.39]8:35.62 [1:19.10]9:56.54 [1:20.92]11:19.91 [1:23.37]12:45.16 [1:25.26]14:10.48 [1:25.33]15:34.39 [1:23.92]16:53.86 [1:19.47]
1712Erin MCDONALDSRMichigan State16:59.2339.59 [39.59]2:01.61 [1:22.02]3:22.61 [1:21.01]4:41.88 [1:19.27]5:58.52 [1:16.65]7:15.54 [1:17.03]8:32.02 [1:16.48]9:50.22 [1:18.20]11:12.64 [1:22.43]12:36.85 [1:24.21]14:03.72 [1:26.87]15:32.82 [1:29.11]16:59.23 [1:26.42]
185Eve GLASERGREENSRCornell17:05.1839.78 [39.78]2:01.76 [1:21.98]3:23.03 [1:21.27]4:41.87 [1:18.84]5:59.02 [1:17.15]7:16.08 [1:17.07]8:32.20 [1:16.12]9:48.93 [1:16.73]11:10.30 [1:21.38]12:36.07 [1:25.77]14:05.71 [1:29.65]15:35.39 [1:29.68]17:05.18 [1:29.80]
193Alexandra LUCKISRMaryland17:09.8040.29 [40.29]2:02.25 [1:21.97]3:23.33 [1:21.09]4:42.45 [1:19.12]6:00.36 [1:17.92]7:21.12 [1:20.77]8:44.52 [1:23.40]10:09.23 [1:24.72]11:34.37 [1:25.15]12:59.91 [1:25.54]14:24.69 [1:24.78]15:48.60 [1:23.91]17:09.80 [1:21.21]
206Jessica HARRISSRNotre Dame17:16.9339.24 [39.24]2:01.19 [1:21.95]3:22.57 [1:21.39]4:41.39 [1:18.82]5:58.73 [1:17.35]7:16.06 [1:17.33]8:35.71 [1:19.66]9:58.55 [1:22.84]11:26.11 [1:27.57]12:56.36 [1:30.25]14:25.28 [1:28.93]15:50.83 [1:25.56]17:16.93 [1:26.11]
2124Erin GREGOIRESRColumbia17:29.6339.41 [39.41]2:01.63 [1:22.23]3:22.91 [1:21.28]4:42.05 [1:19.14]5:59.60 [1:17.56]7:21.38 [1:21.79]8:47.79 [1:26.41]10:15.96 [1:28.18]11:44.44 [1:28.49]13:12.82 [1:28.38]14:42.63 [1:29.81]16:09.51 [1:26.89]17:29.63 [1:20.12]
2216Chelsea DRUMSOOle Miss18:00.4840.00 [40.00]2:02.09 [1:22.09]3:23.22 [1:21.14]4:42.26 [1:19.05]6:01.03 [1:18.77]7:24.30 [1:23.28]8:51.85 [1:27.55]10:21.88 [1:30.03]11:53.01 [1:31.14]13:25.23 [1:32.22]14:58.24 [1:33.02]16:31.94 [1:33.70]18:00.48 [1:28.54]
DNF10Brenda KIGENJRAuburn-40.11 [40.11]2:01.42 [1:21.32]3:22.69 [1:21.27]4:41.47 [1:18.79]5:58.79 [1:17.32]7:16.04 [1:17.25]8:36.30 [1:20.27]10:07.57 [1:31.28]
DNS19Jenna MAGNESSFRMichigan State-

SplitIntermediate LeaderTimeFastest SplitTime
200mCaroline ALCORTA39.10Caroline ALCORTA39.10
600mCaroline ALCORTA2:00.97Brenda KIGEN1:21.32
1000mCaroline ALCORTA3:22.27Erin MCDONALD1:21.01
1400mCaroline ALCORTA4:41.19Sydney MEYERS1:18.40
1800mCaroline ALCORTA5:58.26Erin MCDONALD1:16.65
2200mHannah STEELMAN7:15.29Rachel BONNER1:16.63
2600mHannah STEELMAN8:31.02Dominique CLAIRMONTE1:15.64
3000mHannah STEELMAN9:46.79Caroline ALCORTA1:15.73
3400mCaroline ALCORTA11:03.55Caroline ALCORTA1:16.71
3800mCaroline ALCORTA12:19.75Caroline ALCORTA1:16.20
4200mCaroline ALCORTA13:34.59Caroline ALCORTA1:14.85
4600mCaroline ALCORTA14:49.39Caroline ALCORTA1:14.80
5000m Caroline ALCORTA16:05.78Gabrielle JENNINGS1:11.20

Women 5000 M

Actual Start Time: 20:04:02 (1 ahead) | Updated: Sat May 25 22:15:42 | auto-update: