NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSummaryStart List

<<   Semifinal 2   


EventSemiWindStatus
Women 5000 M (Semifinal)2|2
Saturday 8:05 PM

RecordNameDate
 CB College BestJenny Barringer - Colorado15:07.645/2/2009

Results: Women 5000 M (Semifinal)
12 Advance: Top 5 Each Heat Plus Next 2 Best Times to Austin.

PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
115Esther GITAHIJRAlabama16:03.48 Q36.16 [36.16]1:55.06 [1:18.90]3:12.92 [1:17.87]4:31.42 [1:18.50]5:51.66 [1:20.24]7:11.53 [1:19.88]8:32.01 [1:20.48]9:50.01 [1:18.01]11:06.27 [1:16.27]12:22.30 [1:16.03]13:36.99 [1:14.69]14:52.98 [1:16.00]16:03.48 [1:10.50]
26Jessica PASCOEJRFlorida16:04.69 Q36.52 [36.52]1:55.53 [1:19.02]3:13.38 [1:17.85]4:32.03 [1:18.65]5:52.33 [1:20.31]7:12.09 [1:19.76]8:32.82 [1:20.74]9:50.42 [1:17.61]11:06.51 [1:16.09]12:22.50 [1:16.00]13:37.24 [1:14.74]14:53.18 [1:15.94]16:04.69 [1:11.51]
312Josette NORRISSRGeorgetown16:07.42 Q36.21 [36.21]1:55.27 [1:19.07]3:13.03 [1:17.76]4:31.74 [1:18.71]5:51.80 [1:20.07]7:11.62 [1:19.82]8:32.08 [1:20.47]9:50.06 [1:17.98]11:06.34 [1:16.28]12:22.36 [1:16.02]13:37.05 [1:14.70]14:53.12 [1:16.07]16:07.42 [1:14.30]
47Abby NICHOLSSOOhio State16:13.59 Q36.43 [36.43]1:55.38 [1:18.96]3:13.25 [1:17.87]4:31.86 [1:18.62]5:52.14 [1:20.29]7:12.21 [1:20.07]8:32.53 [1:20.32]9:50.71 [1:18.19]11:07.32 [1:16.61]12:22.60 [1:15.28]13:37.38 [1:14.79]14:54.12 [1:16.74]16:13.59 [1:19.48]
59Abbey WHEELERJRProvidence16:19.03 Q36.29 [36.29]1:55.31 [1:19.02]3:13.16 [1:17.86]4:31.79 [1:18.63]5:51.88 [1:20.10]7:11.79 [1:19.91]8:32.23 [1:20.45]9:50.26 [1:18.03]11:08.15 [1:17.90]12:28.24 [1:20.09]13:50.09 [1:21.86]15:08.73 [1:18.64]16:19.03 [1:10.31]
621Alexandra HAYSSOColumbia16:19.1836.31 [36.31]1:55.50 [1:19.19]3:13.20 [1:17.71]4:31.92 [1:18.73]5:51.99 [1:20.07]7:11.81 [1:19.83]8:32.19 [1:20.39]9:50.19 [1:18.00]11:06.71 [1:16.53]12:24.03 [1:17.32]13:43.21 [1:19.19]15:02.70 [1:19.49]16:19.18 [1:16.48]
720Rachel DADAMIOJRNotre Dame16:25.4236.46 [36.46]1:55.62 [1:19.16]3:13.48 [1:17.87]4:32.07 [1:18.59]5:52.22 [1:20.16]7:12.02 [1:19.80]8:32.32 [1:20.31]9:50.30 [1:17.98]11:07.06 [1:16.76]12:22.73 [1:15.68]13:38.31 [1:15.59]14:59.06 [1:20.75]16:25.42 [1:26.36]
822Jessi LARSONFRMichigan16:26.2537.37 [37.37]1:57.14 [1:19.77]3:14.93 [1:17.79]4:33.06 [1:18.14]5:53.31 [1:20.25]7:13.11 [1:19.81]8:33.54 [1:20.43]9:51.07 [1:17.53]11:08.39 [1:17.33]12:27.95 [1:19.57]13:48.63 [1:20.68]15:08.87 [1:20.24]16:26.25 [1:17.39]
916Kathryn HOUSESOMichigan16:28.7136.98 [36.98]1:56.28 [1:19.30]3:14.48 [1:18.21]4:32.80 [1:18.32]5:53.01 [1:20.22]7:12.87 [1:19.86]8:32.91 [1:20.05]9:51.03 [1:18.13]11:09.16 [1:18.14]12:30.01 [1:20.85]13:52.02 [1:22.02]15:13.98 [1:21.96]16:28.71 [1:14.74]
1011Hannah REINHARDTJRAlbany16:34.4536.63 [36.63]1:55.74 [1:19.12]3:13.65 [1:17.91]4:32.20 [1:18.55]5:52.10 [1:19.91]7:12.06 [1:19.96]8:32.63 [1:20.57]9:50.65 [1:18.03]11:08.17 [1:17.52]12:27.77 [1:19.61]13:48.32 [1:20.55]15:11.44 [1:23.13]16:34.45 [1:23.01]
1123Rachel LEVYJROakland16:35.4136.68 [36.68]1:55.77 [1:19.09]3:13.61 [1:17.84]4:32.46 [1:18.85]5:52.59 [1:20.14]7:12.30 [1:19.71]8:32.75 [1:20.46]9:50.89 [1:18.14]11:08.63 [1:17.75]12:29.72 [1:21.10]13:52.31 [1:22.60]15:14.86 [1:22.56]16:35.41 [1:20.55]
123Abbe GOLDSTEINSOHarvard16:38.3137.61 [37.61]1:56.99 [1:19.39]3:13.98 [1:16.99]4:32.61 [1:18.64]5:52.72 [1:20.12]7:12.47 [1:19.75]8:33.10 [1:20.64]9:51.28 [1:18.18]11:08.91 [1:17.64]12:29.53 [1:20.62]13:53.17 [1:23.64]15:19.70 [1:26.54]16:38.31 [1:18.61]
1313Hana HERNDONSOGeorgia Tech16:39.4036.78 [36.78]1:56.01 [1:19.23]3:13.91 [1:17.90]4:32.31 [1:18.41]5:52.52 [1:20.21]7:12.50 [1:19.98]8:33.06 [1:20.57]9:51.42 [1:18.37]11:10.78 [1:19.36]12:33.05 [1:22.28]13:56.61 [1:23.56]15:19.32 [1:22.71]16:39.40 [1:20.09]
142Emma RAFUSESRPurdue Fort Wayne16:55.1537.55 [37.55]1:56.83 [1:19.29]3:14.74 [1:17.91]4:33.41 [1:18.68]5:53.54 [1:20.13]7:15.11 [1:21.58]8:37.19 [1:22.09]10:00.79 [1:23.60]11:23.69 [1:22.90]12:46.80 [1:23.11]14:10.75 [1:23.95]15:36.15 [1:25.41]16:55.15 [1:19.00]
1514Jacqueline GAUGHANFRNotre Dame17:00.7636.62 [36.62]1:55.11 [1:18.49]3:12.95 [1:17.85]4:31.62 [1:18.68]5:52.36 [1:20.74]7:13.63 [1:21.27]8:35.62 [1:22.00]9:59.00 [1:23.38]11:22.06 [1:23.06]12:46.08 [1:24.03]14:10.81 [1:24.74]15:35.98 [1:25.17]17:00.76 [1:24.79]
1624Anne FORSYTHFRMichigan17:03.1937.28 [37.28]1:56.73 [1:19.45]3:14.69 [1:17.97]4:32.89 [1:18.21]5:53.10 [1:20.21]7:13.27 [1:20.17]8:34.09 [1:20.83]9:57.64 [1:23.56]11:22.28 [1:24.64]12:47.78 [1:25.51]14:14.54 [1:26.77]15:41.10 [1:26.57]17:03.19 [1:22.10]
1710Julia STEVENSONJRDartmouth17:06.2537.36 [37.36]1:56.82 [1:19.47]3:14.10 [1:17.28]4:32.53 [1:18.44]5:52.77 [1:20.24]7:12.68 [1:19.92]8:33.32 [1:20.64]9:54.22 [1:20.91]11:19.87 [1:25.65]12:48.02 [1:28.15]14:15.23 [1:27.22]15:42.88 [1:27.66]17:06.25 [1:23.37]
1818Anna ELKINSOOle Miss17:09.5037.02 [37.02]1:56.49 [1:19.47]3:14.84 [1:18.36]4:34.55 [1:19.71]5:56.54 [1:21.99]7:20.75 [1:24.22]8:45.32 [1:24.57]10:09.65 [1:24.33]11:34.90 [1:25.26]13:01.08 [1:26.19]14:26.63 [1:25.55]15:50.98 [1:24.36]17:09.50 [1:18.53]
198Megan O'NEILSRCentral Michigan17:16.3737.08 [37.08]1:56.09 [1:19.02]3:13.40 [1:17.31]4:31.45 [1:18.05]5:51.72 [1:20.27]7:11.92 [1:20.21]8:37.62 [1:25.70]10:06.01 [1:28.39]11:32.90 [1:26.90]13:01.33 [1:28.43]14:29.38 [1:28.06]15:56.09 [1:26.71]17:16.37 [1:20.29]
2017Savannah CARNAHANJRFurman17:17.1236.86 [36.86]1:55.93 [1:19.07]3:13.75 [1:17.83]4:32.34 [1:18.59]5:52.27 [1:19.94]7:12.27 [1:20.00]8:32.47 [1:20.21]9:50.51 [1:18.05]11:07.96 [1:17.45]12:34.62 [1:26.67]14:06.54 [1:31.92]15:41.15 [1:34.62]17:17.12 [1:35.97]
211Lauren RYANSOVillanova17:19.2837.41 [37.41]1:56.16 [1:18.76]3:14.26 [1:18.11]4:33.56 [1:19.31]5:55.95 [1:22.39]7:21.14 [1:25.19]8:45.60 [1:24.46]10:08.26 [1:22.66]11:35.14 [1:26.89]13:03.97 [1:28.83]14:31.75 [1:27.78]15:58.10 [1:26.36]17:19.28 [1:21.19]
225Lindsey STALLWORTHSOEast Tenn. State17:48.3737.67 [37.67]1:57.50 [1:19.83]3:16.23 [1:18.74]4:35.23 [1:19.00]5:57.54 [1:22.32]7:22.36 [1:24.82]8:49.60 [1:27.24]10:16.88 [1:27.28]11:45.29 [1:28.42]13:15.88 [1:30.59]14:47.92 [1:32.05]16:20.62 [1:32.70]17:48.37 [1:27.76]
234Moira O'SHEASOPenn State18:04.0237.16 [37.16]1:56.55 [1:19.40]3:15.08 [1:18.53]4:34.26 [1:19.18]5:56.32 [1:22.07]7:22.00 [1:25.69]8:52.11 [1:30.11]10:22.09 [1:29.98]11:53.04 [1:30.95]13:26.67 [1:33.63]15:00.22 [1:33.56]16:34.51 [1:34.29]18:04.02 [1:29.52]
DNS19Nevada MARENOFRNC State-

SplitIntermediate LeaderTimeFastest SplitTime
200mEsther GITAHI36.16Esther GITAHI36.16
600mEsther GITAHI1:55.06Jacqueline GAUGHAN1:18.49
1000mEsther GITAHI3:12.92Abbe GOLDSTEIN1:16.99
1400mEsther GITAHI4:31.42Megan O'NEIL1:18.05
1800mEsther GITAHI5:51.66Hannah REINHARDT1:19.91
2200mEsther GITAHI7:11.53Rachel LEVY1:19.71
2600mEsther GITAHI8:32.01Kathryn HOUSE1:20.05
3000mEsther GITAHI9:50.01Jessi LARSON1:17.53
3400mEsther GITAHI11:06.27Jessica PASCOE1:16.09
3800mEsther GITAHI12:22.30Abby NICHOLS1:15.28
4200mEsther GITAHI13:36.99Esther GITAHI1:14.69
4600mEsther GITAHI14:52.98Jessica PASCOE1:15.94
5000m Esther GITAHI16:03.48Abbey WHEELER1:10.31

Women 5000 M

Actual Start Time: 20:22:42 (-17 ) | Updated: Sat May 25 22:15:42 | auto-update: