NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Semi | Wind | Status |
---|---|---|---|
Women 10000 M (Semifinal) | 1| | ||
Thursday 9:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Lisa Koll - Iowa State | 31:18.07 | 3/26/2010 |
