NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
| Event | Status |
|---|---|
| Women High Jump (First Round) | |
| Thursday 3:30 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| CB | College Best | Brigetta Barrett - Arizona | 1.99m (6-6¼ ) | 5/11/2013 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Peyton MALIZIA | SR | Penn | 1.80m (5-10¾ ) | q | 1 (1) | ||||
| 1 | Clarissa CUTLIFF | SR | FIU | 1.80m (5-10¾ ) | q | 1 (1) | ||||
| 1 | Sanaa BARNES | FR | Villanova | 1.80m (5-10¾ ) | q | 1 (1) | ||||
| 4 | Ellen EKHOLM | JR | Kentucky | 1.80m (5-10¾ ) | q | 1 (4) | ||||
| 4 | Nicole GREENE | JR | North Carolina | 1.80m (5-10¾ ) | q | 1 (4) | ||||
| 4 | Stacey DESTIN | SR | Alabama | 1.80m (5-10¾ ) | q | 2 (1) | SB | |||
| 4 | Logan BOSS | SR | Miss State | 1.80m (5-10¾ ) | q | 2 (1) | ||||
| 8 | Mikella LEFEBVRE-OATIS | JR | Maryland | 1.75m (5-8¾ ) | q | 1 (6) | ||||
| 8 | Skyler DANIEL | SR | Auburn | 1.75m (5-8¾ ) | q | 1 (6) | =PB | |||
| 8 | Jada HARRIS | JR | UMass Amherst | 1.75m (5-8¾ ) | q | 2 (3) | =PB | |||
| 8 | Sakari FAMOUS | FR | Georgia | 1.75m (5-8¾ ) | q | 2 (3) | ||||
| 12 | Abigail KWARTENG | JR | Alabama | 1.75m (5-8¾ ) | q | 2 (5) | ||||
| 13 | Natosha JORDAN | JR | Auburn | 1.75m (5-8¾ ) | 1 (8) | |||||
| 14 | Claire KIEFFER-WRIGHT | SR | Michigan | 1.75m (5-8¾ ) | 2 (6) | |||||
| 14 | Abigail O'DONOGHUE | SO | LSU | 1.75m (5-8¾ ) | 2 (6) | |||||
| 16 | Aisha BROWN | SO | Temple | 1.75m (5-8¾ ) | 1 (9) | |||||
| 16 | Quamecha MORRISON | SR | Bethune-Cookman | 1.75m (5-8¾ ) | 2 (8) | |||||
| 16 | Ellen DIPIETRO | SR | Michigan State | 1.75m (5-8¾ ) | 2 (8) | |||||
| 19 | Khemani ROBERTS | SR | Tennessee Tech | 1.75m (5-8¾ ) | 1 (10) | |||||
| 19 | Julija TARVIDE | JR | Kennesaw State | 1.75m (5-8¾ ) | 1 (10) | |||||
| 21 | Maria GARMAN | SR | Dartmouth | 1.70m (5-7 ) | 1 (12) | |||||
| 21 | Carly HINKLE | SO | Kentucky | 1.70m (5-7 ) | 1 (12) | |||||
| 21 | Annastacia FORRESTER | JR | Western Kentucky | 1.70m (5-7 ) | 1 (12) | |||||
| 21 | Carly PAUL | SR | Brown | 1.70m (5-7 ) | 2 (10) | |||||
| 21 | Grace BECKER | JR | William and Mary | 1.70m (5-7 ) | 2 (10) | |||||
| 26 | Taylor DAMES | SR | South Alabama | 1.70m (5-7 ) | 1 (15) | |||||
| 26 | Kayla MACZUGA | JR | Florida State | 1.70m (5-7 ) | 2 (12) | |||||
| 28 | Frankie GRIFFIN | SO | UL-Lafayette | 1.70m (5-7 ) | 1 (16) | |||||
| 28 | Alexis ZATTA | SO | Purdue | 1.70m (5-7 ) | 1 (16) | |||||
| 28 | Anika HIBBARD | SR | Albany | 1.70m (5-7 ) | 2 (13) | |||||
| 28 | Victoria STOFFEL | SR | Albany | 1.70m (5-7 ) | 2 (13) | |||||
| 28 | Hope PURCELL | FR | Indiana | 1.70m (5-7 ) | 2 (13) | |||||
| 33 | Courteney CAMPBELL | SO | Rutgers | 1.70m (5-7 ) | 2 (16) | |||||
| 34 | Alexa PARKS | SO | Penn State | 1.70m (5-7 ) | 2 (17) | |||||
| 35 | Saida BURNS-MOORE | SR | Memphis | 1.70m (5-7 ) | 1 (18) | |||||
| 35 | Marguerite LORENZO | SO | Cornell | 1.70m (5-7 ) | 2 (18) | |||||
| 35 | Kaitlyn WALKER | SR | LSU | 1.70m (5-7 ) | 2 (18) | |||||
| 38 | Caroline LAWRENCE | SO | Auburn | 1.70m (5-7 ) | 1 (19) | |||||
| 38 | Rhonda ROGOMBE | JR | Rutgers | 1.70m (5-7 ) | 2 (20) | |||||
| 40 | Olivia SWAN | SR | South Alabama | 1.65m (5-5 ) | 1 (20) | |||||
| 40 | Talia FALCO | SR | Kent State | 1.65m (5-5 ) | 1 (20) | |||||
| 40 | Lauren CLARKE | FR | Northwestern St. | 1.65m (5-5 ) | 2 (21) | |||||
| 43 | Paige SUSE | SR | Northeastern | 1.65m (5-5 ) | 2 (22) | |||||
| 44 | Katherine ISENBARGER | FR | Western Kentucky | 1.65m (5-5 ) | 1 (22) | |||||
| 44 | Alivia ASH | SO | Louisville | 1.65m (5-5 ) | 1 (22) | |||||
| Madeline FAGAN | SR | Georgia | DNS | 2 | ||||||
| Alyssa MATHENY | SO | Kent State | NH | 1 | ||||||
| Imani CARMOUCHE | SO | South Florida | NH | 2 |
Women High Jump | Updated: Fri May 24 11:05:22 | VS19.2 | auto-update:
Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in