NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event Index Update Start List

Series Flight 1 Series Flight 2

EventStatus
Women High Jump (First Round)
Thursday 3:30 PMTotal Flights:

RecordNameDate
 CB College BestBrigetta Barrett - Arizona1.99m (6-6¼ ) 5/11/2013

Results: Women High Jump (First Round)
Progression: 1.65-1.70-1.75-1.80-1.83 +3cm

PlaceAthleteAffiliationBest JumpFl (Pl)
1Anna Peyton MALIZIASRPenn1.80m (5-10¾ ) q 1 (1)
1Clarissa CUTLIFFSRFIU1.80m (5-10¾ ) q 1 (1)
1Sanaa BARNESFRVillanova1.80m (5-10¾ ) q 1 (1)
4Ellen EKHOLMJRKentucky1.80m (5-10¾ ) q 1 (4)
4Nicole GREENEJRNorth Carolina1.80m (5-10¾ ) q 1 (4)
4Stacey DESTINSRAlabama1.80m (5-10¾ ) q 2 (1)  SB  
4Logan BOSSSRMiss State1.80m (5-10¾ ) q 2 (1)
8Mikella LEFEBVRE-OATISJRMaryland1.75m (5-8¾ ) q 1 (6)
8Skyler DANIELSRAuburn1.75m (5-8¾ ) q 1 (6)  =PB  
8Jada HARRISJRUMass Amherst1.75m (5-8¾ ) q 2 (3)  =PB  
8Sakari FAMOUSFRGeorgia1.75m (5-8¾ ) q 2 (3)
12Abigail KWARTENGJRAlabama1.75m (5-8¾ ) q 2 (5)
13Natosha JORDANJRAuburn1.75m (5-8¾ )1 (8)
14Claire KIEFFER-WRIGHTSRMichigan1.75m (5-8¾ )2 (6)
14Abigail O'DONOGHUESOLSU1.75m (5-8¾ )2 (6)
16Aisha BROWNSOTemple1.75m (5-8¾ )1 (9)
16Quamecha MORRISONSRBethune-Cookman1.75m (5-8¾ )2 (8)
16Ellen DIPIETROSRMichigan State1.75m (5-8¾ )2 (8)
19Khemani ROBERTSSRTennessee Tech1.75m (5-8¾ )1 (10)
19Julija TARVIDEJRKennesaw State1.75m (5-8¾ )1 (10)
21Maria GARMANSRDartmouth1.70m (5-7 )1 (12)
21Carly HINKLESOKentucky1.70m (5-7 )1 (12)
21Annastacia FORRESTERJRWestern Kentucky1.70m (5-7 )1 (12)
21Carly PAULSRBrown1.70m (5-7 )2 (10)
21Grace BECKERJRWilliam and Mary1.70m (5-7 )2 (10)
26Taylor DAMESSRSouth Alabama1.70m (5-7 )1 (15)
26Kayla MACZUGAJRFlorida State1.70m (5-7 )2 (12)
28Frankie GRIFFINSOUL-Lafayette1.70m (5-7 )1 (16)
28Alexis ZATTASOPurdue1.70m (5-7 )1 (16)
28Anika HIBBARDSRAlbany1.70m (5-7 )2 (13)
28Victoria STOFFELSRAlbany1.70m (5-7 )2 (13)
28Hope PURCELLFRIndiana1.70m (5-7 )2 (13)
33Courteney CAMPBELLSORutgers1.70m (5-7 )2 (16)
34Alexa PARKSSOPenn State1.70m (5-7 )2 (17)
35Saida BURNS-MOORESRMemphis1.70m (5-7 )1 (18)
35Marguerite LORENZOSOCornell1.70m (5-7 )2 (18)
35Kaitlyn WALKERSRLSU1.70m (5-7 )2 (18)
38Caroline LAWRENCESOAuburn1.70m (5-7 )1 (19)
38Rhonda ROGOMBEJRRutgers1.70m (5-7 )2 (20)
40Olivia SWANSRSouth Alabama1.65m (5-5 )1 (20)
40Talia FALCOSRKent State1.65m (5-5 )1 (20)
40Lauren CLARKEFRNorthwestern St.1.65m (5-5 )2 (21)
43Paige SUSESRNortheastern1.65m (5-5 )2 (22)
44Katherine ISENBARGERFRWestern Kentucky1.65m (5-5 )1 (22)
44Alivia ASHSOLouisville1.65m (5-5 )1 (22)
Madeline FAGANSRGeorgiaDNS 2
Alyssa MATHENYSOKent StateNH 1
Imani CARMOUCHESOSouth FloridaNH 2


Women High Jump | Updated: Fri May 24 11:05:22 | VS19.2 | auto-update:  

Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in