NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event Index Update Start List

Series Flight 1 Series Flight 2

EventStatus
Women Pole Vault (First Round)
Friday 5:00 PMTotal Flights: 2

RecordNameDate
 CB College BestOlivia Gruver - Washington4.73m (15-6¼ ) 3/29/2019

Results: Women Pole Vault (First Round)
Progression: 3.77-3.92-4.07-4.17-4.27-4.32 +5cm

PlaceAthleteAffiliationBest JumpFl (Pl)
1Maddie GARDNERSRWest Virginia4.17m (13-8¼ ) q 1 (1)
1Lindsey MURRAYSROle Miss4.17m (13-8¼ ) q 1 (1)
1Kayla SMITHJRGeorgia4.17m (13-8¼ ) q 1 (1)
1Rebekah MARKELSRTulane4.17m (13-8¼ ) q 2 (1)
1Bridget GUYSRVirginia4.17m (13-8¼ ) q 2 (1)
6Lucy BRYANSRAkron4.17m (13-8¼ ) q 1 (4)
7Hannah JEFCOATSOTennessee4.17m (13-8¼ ) q 2 (3)
8Kristen DENKJRVanderbilt4.17m (13-8¼ ) q 1 (5)
9Gabriela LEONSOLouisville4.17m (13-8¼ ) q 1 (6)
10Reagan DARBONNESONorthwestern St.4.17m (13-8¼ ) q 2 (4)  PB  
11Sara MCKEEMANSROhio State4.07m (13-4¼ ) q 2 (5)  PB  
11Nati SHEPPARDSRDuke4.07m (13-4¼ ) q 2 (5)
13Tesia KEMPSKISRWake Forest4.07m (13-4¼ )1 (7)
13Nastja MODICFRTulane4.07m (13-4¼ )2 (7)  PB  
15Anna WATSONFRIndiana4.07m (13-4¼ )1 (8)
16Erica SERGEANTSRKennesaw State4.07m (13-4¼ )1 (9)
17Emerson PORTERSONorth Carolina4.07m (13-4¼ )1 (10)  PB  
18Anna EATONSRNorth Carolina3.92m (12-10¼ )1 (11)
18Sophia FRANKLINSOMichigan State3.92m (12-10¼ )2 (8)
20Nathalie ELLIOTTSOHigh Point3.92m (12-10¼ )1 (12)
20Abby HELMINIAKSOAkron3.92m (12-10¼ )1 (12)
20Jessica MERCIERFRMichigan3.92m (12-10¼ )2 (9)
20Kim SPRITZKYFRTennessee3.92m (12-10¼ )2 (9)
24Alana CARROLLFRHarvard3.92m (12-10¼ )2 (11)
24Taylor WEAVERSOSaint Francis3.92m (12-10¼ )2 (11)
26Siobhan SZERENCSITSFRCentral Michigan3.92m (12-10¼ )2 (13)
26Nicole BRESKEJRFlorida State3.92m (12-10¼ )2 (13)
26Sadie BRASSSRCincinnati3.92m (12-10¼ )2 (13)
29Margaret OLLINGERJRVanderbilt3.92m (12-10¼ )1 (14)
29Alex POTTSFRTulane3.92m (12-10¼ )2 (16)
31Christa MOORESOHoly Cross3.92m (12-10¼ )2 (17)
31Ashley PRESTONFRVillanova3.92m (12-10¼ )2 (17)
33Brooke CATHERINESRCincinnati3.92m (12-10¼ )2 (19)
34Sommer KNIGHTSOEast Carolina3.92m (12-10¼ )1 (15)
34AnnMarie BROUSSARDFRNorthwestern St.3.92m (12-10¼ )2 (20)
36Stephanie LAMBETHJRSouth Florida3.77m (12-4½ )1 (16)
36Carena NOTTOLIFRPenn State3.77m (12-4½ )1 (16)
36Peyton MICKELSONFRMiss State3.77m (12-4½ )1 (16)
36Getter LEMBERGSRWestern Kentucky3.77m (12-4½ )1 (16)
36Jaci BICKETTFRKentucky3.77m (12-4½ )2 (21)
36Hayley HORVATHFRTowson3.77m (12-4½ )2 (21)
42Taylen LANGINFRLiberty3.77m (12-4½ )1 (20)
42Jazmyn DENNISSOFlorida A&M3.77m (12-4½ )2 (23)
Morgan ZACHARIASSRLouisvilleNH 1
Caleigh LOFSTEADJRVanderbiltNH 1
Ashley BAILEYSRDelawareNH 1
Olivia KANEJROaklandNH 1
Hailey SWEATMANJRSouth CarolinaNH 2


Women Pole Vault | Updated: Fri May 24 20:11:47 | VS19.2 | auto-update:  

Sunny, 81F, Wind: 2 mph ESE, Humidity: 62%, Pressure: 29.72in