NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
| Event | Status |
|---|---|
| Women Pole Vault (First Round) | |
| Friday 5:00 PM | Total Flights: 2 |
| Record | Name | Date | ||
|---|---|---|---|---|
| CB | College Best | Olivia Gruver - Washington | 4.73m (15-6¼ ) | 3/29/2019 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie GARDNER | SR | West Virginia | 4.17m (13-8¼ ) | q | 1 (1) | ||||
| 1 | Lindsey MURRAY | SR | Ole Miss | 4.17m (13-8¼ ) | q | 1 (1) | ||||
| 1 | Kayla SMITH | JR | Georgia | 4.17m (13-8¼ ) | q | 1 (1) | ||||
| 1 | Rebekah MARKEL | SR | Tulane | 4.17m (13-8¼ ) | q | 2 (1) | ||||
| 1 | Bridget GUY | SR | Virginia | 4.17m (13-8¼ ) | q | 2 (1) | ||||
| 6 | Lucy BRYAN | SR | Akron | 4.17m (13-8¼ ) | q | 1 (4) | ||||
| 7 | Hannah JEFCOAT | SO | Tennessee | 4.17m (13-8¼ ) | q | 2 (3) | ||||
| 8 | Kristen DENK | JR | Vanderbilt | 4.17m (13-8¼ ) | q | 1 (5) | ||||
| 9 | Gabriela LEON | SO | Louisville | 4.17m (13-8¼ ) | q | 1 (6) | ||||
| 10 | Reagan DARBONNE | SO | Northwestern St. | 4.17m (13-8¼ ) | q | 2 (4) | PB | |||
| 11 | Sara MCKEEMAN | SR | Ohio State | 4.07m (13-4¼ ) | q | 2 (5) | PB | |||
| 11 | Nati SHEPPARD | SR | Duke | 4.07m (13-4¼ ) | q | 2 (5) | ||||
| 13 | Tesia KEMPSKI | SR | Wake Forest | 4.07m (13-4¼ ) | 1 (7) | |||||
| 13 | Nastja MODIC | FR | Tulane | 4.07m (13-4¼ ) | 2 (7) | PB | ||||
| 15 | Anna WATSON | FR | Indiana | 4.07m (13-4¼ ) | 1 (8) | |||||
| 16 | Erica SERGEANT | SR | Kennesaw State | 4.07m (13-4¼ ) | 1 (9) | |||||
| 17 | Emerson PORTER | SO | North Carolina | 4.07m (13-4¼ ) | 1 (10) | PB | ||||
| 18 | Anna EATON | SR | North Carolina | 3.92m (12-10¼ ) | 1 (11) | |||||
| 18 | Sophia FRANKLIN | SO | Michigan State | 3.92m (12-10¼ ) | 2 (8) | |||||
| 20 | Nathalie ELLIOTT | SO | High Point | 3.92m (12-10¼ ) | 1 (12) | |||||
| 20 | Abby HELMINIAK | SO | Akron | 3.92m (12-10¼ ) | 1 (12) | |||||
| 20 | Jessica MERCIER | FR | Michigan | 3.92m (12-10¼ ) | 2 (9) | |||||
| 20 | Kim SPRITZKY | FR | Tennessee | 3.92m (12-10¼ ) | 2 (9) | |||||
| 24 | Alana CARROLL | FR | Harvard | 3.92m (12-10¼ ) | 2 (11) | |||||
| 24 | Taylor WEAVER | SO | Saint Francis | 3.92m (12-10¼ ) | 2 (11) | |||||
| 26 | Siobhan SZERENCSITS | FR | Central Michigan | 3.92m (12-10¼ ) | 2 (13) | |||||
| 26 | Nicole BRESKE | JR | Florida State | 3.92m (12-10¼ ) | 2 (13) | |||||
| 26 | Sadie BRASS | SR | Cincinnati | 3.92m (12-10¼ ) | 2 (13) | |||||
| 29 | Margaret OLLINGER | JR | Vanderbilt | 3.92m (12-10¼ ) | 1 (14) | |||||
| 29 | Alex POTTS | FR | Tulane | 3.92m (12-10¼ ) | 2 (16) | |||||
| 31 | Christa MOORE | SO | Holy Cross | 3.92m (12-10¼ ) | 2 (17) | |||||
| 31 | Ashley PRESTON | FR | Villanova | 3.92m (12-10¼ ) | 2 (17) | |||||
| 33 | Brooke CATHERINE | SR | Cincinnati | 3.92m (12-10¼ ) | 2 (19) | |||||
| 34 | Sommer KNIGHT | SO | East Carolina | 3.92m (12-10¼ ) | 1 (15) | |||||
| 34 | AnnMarie BROUSSARD | FR | Northwestern St. | 3.92m (12-10¼ ) | 2 (20) | |||||
| 36 | Stephanie LAMBETH | JR | South Florida | 3.77m (12-4½ ) | 1 (16) | |||||
| 36 | Carena NOTTOLI | FR | Penn State | 3.77m (12-4½ ) | 1 (16) | |||||
| 36 | Peyton MICKELSON | FR | Miss State | 3.77m (12-4½ ) | 1 (16) | |||||
| 36 | Getter LEMBERG | SR | Western Kentucky | 3.77m (12-4½ ) | 1 (16) | |||||
| 36 | Jaci BICKETT | FR | Kentucky | 3.77m (12-4½ ) | 2 (21) | |||||
| 36 | Hayley HORVATH | FR | Towson | 3.77m (12-4½ ) | 2 (21) | |||||
| 42 | Taylen LANGIN | FR | Liberty | 3.77m (12-4½ ) | 1 (20) | |||||
| 42 | Jazmyn DENNIS | SO | Florida A&M | 3.77m (12-4½ ) | 2 (23) | |||||
| Morgan ZACHARIAS | SR | Louisville | NH | 1 | ||||||
| Caleigh LOFSTEAD | JR | Vanderbilt | NH | 1 | ||||||
| Ashley BAILEY | SR | Delaware | NH | 1 | ||||||
| Olivia KANE | JR | Oakland | NH | 1 | ||||||
| Hailey SWEATMAN | JR | South Carolina | NH | 2 |
Women Pole Vault | Updated: Fri May 24 20:11:47 | VS19.2 | auto-update:
Sunny, 81F, Wind: 2 mph ESE, Humidity: 62%, Pressure: 29.72in