NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Status |
---|---|
Women Long Jump (First Round) | |
Thursday 6:45 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Jackie Joyner - UCLA | 6.99m (22-11¼ ) | 5/4/1985 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jogaile PETROKAITE | SR | Florida State | 6.30m (20-8 ) | q | +0.9 | 4 (1) | ||||
2 | Jasmyn STEELS | JR | Northwestern St. | 6.22m (20-5 ) | q | +0.0 | 4 (2) | ||||
3 | Rougui SOW | SR | Florida State | 6.19m (20-3¾ ) | q | +0.6 | 4 (3) | ||||
4 | Annastacia FORRESTER | JR | Western Kentucky | 6.19m (20-3¾ ) | q | +1.1 | 2 (1) | PB | |||
5 | Kiara WILLIAMS | SR | Alabama | 6.16m (20-2½ ) | q | +0.1 | 4 (4) | ||||
6 | Eszter BAJNOK | JR | Virginia Tech | 6.14m (20-1¾ ) | q | +0.3 | 3 (1) | ||||
7 | Tanalaya GORDON | FR | Memphis | 6.13m (20-1½ ) | q | +0.1 | 3 (2) | ||||
8 | Monae' NICHOLS | SO | Bethune-Cookman | 6.12m (20-1 ) | q | -0.6 | 3 (3) | ||||
9 | Aliyah WHISBY | SO | Georgia | 6.08m (19-11½ ) | q | -0.1 | 4 (5) | ||||
10 | Yanis DAVID | SR | Florida | 6.07m (19-11 ) | q | +0.2 | 4 (6) | ||||
11 | Jewel SMITH | SR | Maryland | 6.06m (19-10¾ ) | q | -0.3 | 2 (2) | ||||
12 | Nadia WILLIAMS | JR | Central Michigan | 6.05m (19-10¼ ) | q | +0.5 | 4 (7) | ||||
13 | Kieshonna BROOKS | JR | Ole Miss | 6.04m (19-9¾ ) | +0.5 | 2 (3) | |||||
14 | Mercy ABIRE | JR | LSU | 6.04m (19-9¾ ) | -0.3 | 4 (8) | |||||
15 | Asia YOUNG | JR | Purdue | 6.00m (19-8¼ ) | +0.7 | 3 (4) | |||||
16 | Jaden MATTOX | JR | Purdue | 5.98m (19-7½ ) | +1.0 | 2 (4) | |||||
17 | Leah MORAN | JR | Indiana | 5.97m (19-7 ) | +0.3 | 1 (1) | |||||
18 | Anna KEEFER | SO | North Carolina | 5.97m (19-7 ) | +0.6 | 2 (5) | |||||
19 | Tatiana AHOLOU | FR | Kentucky | 5.95m (19-6¼ ) | +0.2 | 3 (5) | |||||
20 | Asia POE | FR | Miss State | 5.95m (19-6¼ ) | +1.0 | 2 (6) | |||||
21 | Mackenzie WHITAKER | SO | East Carolina | 5.95m (19-6¼ ) | -1.5 | 1 (2) | |||||
22 | Ijeoma UCHE | SO | Brown | 5.93m (19-5½ ) | -0.6 | 3 (6) | |||||
23 | Zhane SMITH | SO | Kentucky | 5.93m (19-5½ ) | +0.1 | 3 (7) | |||||
24 | Jaeda HUNT | FR | Georgia State | 5.93m (19-5½ ) | -1.1 | 3 (8) | |||||
25 | Alexus SHAW | JR | Georgia State | 5.92m (19-5¼ ) | +1.0 | 1 (3) | |||||
26 | Kala PENN | JR | Florida | 5.91m (19-4¾ ) | +0.1 | 4 (9) | |||||
27 | Amanda FROEYNES | SO | Florida | 5.91m (19-4¾ ) | +0.6 | 1 (4) | |||||
28 | Alonie SUTTON | FR | Tennessee | 5.90m (19-4¼ ) | +0.1 | 4 (10) | |||||
29 | Gabrielle COLLINS | JR | Bethune-Cookman | 5.90m (19-4¼ ) | +0.3 | 2 (7) | |||||
30 | Marie-Josee EBWEA-EXCEL | SR | Kentucky | 5.90m (19-4¼ ) | +0.7 | 2 (8) | |||||
31 | Janel PATE | SR | NC State | 5.89m (19-4 ) | +0.7 | 3 (9) | |||||
32 | Janelle PERRY | SR | Central Michigan | 5.88m (19-3½ ) | +0.4 | 4 (11) | |||||
33 | Breana GAMBRELL | FR | Penn State | 5.85m (19-2½ ) | -0.1 | 2 (9) | |||||
34 | Taylor WOODS | SO | Connecticut | 5.84m (19-2 ) | +0.0 | 3 (10) | |||||
35 | Taylor DELOACH | JR | Ohio State | 5.83m (19-1½ ) | -0.1 | 3 (11) | |||||
36 | Alexis GIBBONS | JR | Louisville | 5.81m (19-¾ ) | +0.3 | 4 (12) | |||||
37 | Jenna JUNGELS | JR | Indiana | 5.81m (19-¾ ) | +1.7 | 1 (5) | |||||
38 | Carly PAUL | SR | Brown | 5.80m (19-½ ) | +0.4 | 2 (10) | |||||
39 | EJ ONAH | FR | Albany | 5.78m (18-11¾ ) | +0.9 | 1 (6) | |||||
40 | Khyasia CALDWELL | SO | Virginia | 5.78m (18-11¾ ) | +0.5 | 3 (12) | |||||
41 | Rachel MCMAHON | SR | Brown | 5.76m (18-10¾ ) | +0.3 | 1 (7) | |||||
42 | Zion LEWIS | JR | Brown | 5.75m (18-10½ ) | +0.7 | 1 (8) | |||||
43 | Dasia SMITH | SR | Georgia Tech | 5.67m (18-7¼ ) | -0.6 | 1 (9) | |||||
44 | Bria MATTHEWS | JR | Georgia Tech | 5.62m (18-5¼ ) | +0.5 | 2 (11) | |||||
45 | Jaelan LEONARD | JR | Hampton | 5.61m (18-5 ) | -1.3 | 1 (10) | |||||
46 | Makaila MCINTYRE | JR | Western Carolina | 5.40m (17-8¾ ) | +1.6 | 1 (11) | |||||
47 | Alexandra TUDOR | FR | Elon | 3.66m (12-0 ) | -0.6 | 1 (12) | |||||
Taylor MIDDLETON | JR | Pittsburgh | FOUL | 2 |
Women Long Jump | Updated: Fri May 24 11:05:41 | VS19.2 | auto-update:
Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in