NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Women Long Jump (First Round)
Thursday 6:45 PMTotal Flights:

RecordNameDate
 CB College BestJackie Joyner - UCLA6.99m (22-11¼ ) 5/4/1985

Results: Women Long Jump (First Round)
Four seeded flights. Worst to best. Random jump order

PlaceAthleteAffiliationBest MarkFl (Pl)
1Jogaile PETROKAITESRFlorida State6.30m (20-8 ) q +0.94 (1)
2Jasmyn STEELSJRNorthwestern St.6.22m (20-5 ) q +0.04 (2)
3Rougui SOWSRFlorida State6.19m (20-3¾ ) q +0.64 (3)
4Annastacia FORRESTERJRWestern Kentucky6.19m (20-3¾ ) q +1.12 (1)  PB  
5Kiara WILLIAMSSRAlabama6.16m (20-2½ ) q +0.14 (4)
6Eszter BAJNOKJRVirginia Tech6.14m (20-1¾ ) q +0.33 (1)
7Tanalaya GORDONFRMemphis6.13m (20-1½ ) q +0.13 (2)
8Monae' NICHOLSSOBethune-Cookman6.12m (20-1 ) q -0.63 (3)
9Aliyah WHISBYSOGeorgia6.08m (19-11½ ) q -0.14 (5)
10Yanis DAVIDSRFlorida6.07m (19-11 ) q +0.24 (6)
11Jewel SMITHSRMaryland6.06m (19-10¾ ) q -0.32 (2)
12Nadia WILLIAMSJRCentral Michigan6.05m (19-10¼ ) q +0.54 (7)
13Kieshonna BROOKSJROle Miss6.04m (19-9¾ )+0.52 (3)
14Mercy ABIREJRLSU6.04m (19-9¾ )-0.34 (8)
15Asia YOUNGJRPurdue6.00m (19-8¼ )+0.73 (4)
16Jaden MATTOXJRPurdue5.98m (19-7½ )+1.02 (4)
17Leah MORANJRIndiana5.97m (19-7 )+0.31 (1)
18Anna KEEFERSONorth Carolina5.97m (19-7 )+0.62 (5)
19Tatiana AHOLOUFRKentucky5.95m (19-6¼ )+0.23 (5)
20Asia POEFRMiss State5.95m (19-6¼ )+1.02 (6)
21Mackenzie WHITAKERSOEast Carolina5.95m (19-6¼ )-1.51 (2)
22Ijeoma UCHESOBrown5.93m (19-5½ )-0.63 (6)
23Zhane SMITHSOKentucky5.93m (19-5½ )+0.13 (7)
24Jaeda HUNTFRGeorgia State5.93m (19-5½ )-1.13 (8)
25Alexus SHAWJRGeorgia State5.92m (19-5¼ )+1.01 (3)
26Kala PENNJRFlorida5.91m (19-4¾ )+0.14 (9)
27Amanda FROEYNESSOFlorida5.91m (19-4¾ )+0.61 (4)
28Alonie SUTTONFRTennessee5.90m (19-4¼ )+0.14 (10)
29Gabrielle COLLINSJRBethune-Cookman5.90m (19-4¼ )+0.32 (7)
30Marie-Josee EBWEA-EXCELSRKentucky5.90m (19-4¼ )+0.72 (8)
31Janel PATESRNC State5.89m (19-4 )+0.73 (9)
32Janelle PERRYSRCentral Michigan5.88m (19-3½ )+0.44 (11)
33Breana GAMBRELLFRPenn State5.85m (19-2½ )-0.12 (9)
34Taylor WOODSSOConnecticut5.84m (19-2 )+0.03 (10)
35Taylor DELOACHJROhio State5.83m (19-1½ )-0.13 (11)
36Alexis GIBBONSJRLouisville5.81m (19-¾ )+0.34 (12)
37Jenna JUNGELSJRIndiana5.81m (19-¾ )+1.71 (5)
38Carly PAULSRBrown5.80m (19-½ )+0.42 (10)
39EJ ONAHFRAlbany5.78m (18-11¾ )+0.91 (6)
40Khyasia CALDWELLSOVirginia5.78m (18-11¾ )+0.53 (12)
41Rachel MCMAHONSRBrown5.76m (18-10¾ )+0.31 (7)
42Zion LEWISJRBrown5.75m (18-10½ )+0.71 (8)
43Dasia SMITHSRGeorgia Tech5.67m (18-7¼ )-0.61 (9)
44Bria MATTHEWSJRGeorgia Tech5.62m (18-5¼ )+0.52 (11)
45Jaelan LEONARDJRHampton5.61m (18-5 )-1.31 (10)
46Makaila MCINTYREJRWestern Carolina5.40m (17-8¾ )+1.61 (11)
47Alexandra TUDORFRElon3.66m (12-0 )-0.61 (12)
Taylor MIDDLETONJRPittsburghFOUL 2


Women Long Jump | Updated: Fri May 24 11:05:41 | VS19.2 | auto-update:  

Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in