NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Status |
---|---|
Women Triple Jump (First Round) | |
Saturday 3:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Keturah Orji - Georgia | 14.62m (47-11¾ ) | 5/13/2018 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany FLYNN | SR | Miss State | 13.63m (44-8¾ ) | q | +1.1 | 4 (1) | ||||
2 | Marie-Josee EBWEA-EXCEL | SR | Kentucky | 13.63m (44-8¾ ) | q | +0.0 | 4 (2) | ||||
3 | Yanis DAVID | SR | Florida | 13.60m (44-7½ ) | q | -0.6 | 4 (3) | ||||
4 | Kelly MCKEE | SR | Virginia | 13.56m (44-6 ) | q | +0.3 | 4 (4) | ||||
5 | Eszter BAJNOK | JR | Virginia Tech | 13.47m (44-2½ ) | q | +0.8 | 4 (5) | ||||
6 | Domonique PANTON | SR | Duke | 13.36m (43-10 ) | q | +3.6 | 3 (1) | SB | |||
7 | Titiana MARSH | FR | Georgia | 13.29m (43-7¼ ) | q | +1.3 | 4 (6) | ||||
8 | Bria MATTHEWS | JR | Georgia Tech | 13.25m (43-5¾ ) | q | +1.2 | 4 (7) | ||||
9 | Alonie SUTTON | FR | Tennessee | 13.16m (43-2¼ ) | q | +1.5 | 4 (8) | ||||
10 | LaChyna ROE | SR | Tennessee | 13.06m (42-10¼ ) | q | +1.4 | 4 (9) | ||||
11 | Kala PENN | JR | Florida | 13.05m (42-9¾ ) | q | -0.1 | 4 (10) | ||||
12 | Leah MORAN | JR | Indiana | 13.04m (42-9½ ) | q | -0.2 | 3 (2) | PB | |||
13 | Adja SACKOR | SO | Jacksonville | 12.83m (42-1¼ ) | +0.0 | 1 (1) | PB | ||||
14 | Saida BURNS-MOORE | SR | Memphis | 12.82m (42-¾ ) | +0.3 | 3 (3) | |||||
15 | Simi FAJEMISIN | JR | Harvard | 12.81m (42-½ ) | +0.0 | 2 (1) | SB | ||||
16 | Irati MITXELENA | JR | Cincinnati | 12.75m (41-10 ) | +1.0 | 3 (4) | |||||
17 | Javonne ANTOINE | SR | NC State | 12.71m (41-8½ ) | +0.8 | 1 (2) | SB | ||||
18 | Michelle COBB | SO | NC State | 12.68m (41-7¼ ) | +1.3 | 3 (5) | |||||
19 | Darlene CHARLES | JR | Miami | 12.66m (41-6½ ) | +0.0 | 3 (6) | |||||
20 | Bhrandi CRENSHAW | SO | N.C. Central | 12.66m (41-6½ ) | +1.4 | 2 (2) | |||||
21 | Kali HATCHER | FR | Columbia | 12.65m (41-6 ) | -0.1 | 4 (11) | |||||
22 | Jasmyn STEELS | JR | Northwestern St. | 12.63m (41-5¼ ) | +0.4 | 3 (7) | |||||
23 | Kennedy MARABLE | SO | Cincinnati | 12.62m (41-5 ) | +1.5 | 1 (3) | =PB | ||||
24 | Mikaela SEIBERT | SR | Ohio State | 12.58m (41-3¼ ) | +1.0 | 2 (3) | |||||
25 | Asa GARCIA | SR | Florida | 12.58m (41-3¼ ) | -0.2 | 4 (12) | |||||
26 | Leah BLACKALL | JR | Maryland | 12.57m (41-3 ) | +0.6 | 3 (8) | |||||
27 | Alexus SHAW | JR | Georgia State | 12.55m (41-2¼ ) | +1.3 | 1 (4) | |||||
28 | Shamoya MCNEIL | SR | West Virginia | 12.52m (41-1 ) | +1.3 | 2 (4) | |||||
29 | Trentorria GREEN | FR | Florida State | 12.45m (40-10¼ ) | +0.5 | 3 (9) | |||||
30 | Trina MALEJ | SO | Tulane | 12.40m (40-8¼ ) | +0.1 | 2 (5) | |||||
31 | Mercy ABIRE | JR | LSU | 12.40m (40-8¼ ) | +1.2 | 3 (10) | |||||
32 | Myesha NOTT | FR | Western Kentucky | 12.39m (40-7¾ ) | +1.5 | 2 (6) | |||||
33 | Alexis FARLEY | JR | Miss State | 12.38m (40-7½ ) | +0.1 | 3 (11) | |||||
34 | Jade JORDAN | SO | Charlotte | 12.36m (40-6¾ ) | +0.8 | 1 (5) | |||||
35 | Brooke STITH | SO | East Carolina | 12.35m (40-6¼ ) | -0.6 | 1 (6) | |||||
36 | Mia BARRON | SR | Virginia | 12.30m (40-4¼ ) | -0.6 | 2 (7) | |||||
37 | Aliyah NEWMAN | SO | VCU | 12.27m (40-3¼ ) | -0.4 | 1 (7) | |||||
38 | Harleigh WHITE | SO | Clemson | 12.24m (40-2 ) | +1.1 | 2 (8) | |||||
39 | Tamara MONCRIEFFE | JR | Alabama | 12.24m (40-2 ) | +1.0 | 2 (9) | |||||
40 | Jantsen WILSON | SR | James Madison | 12.21m (40-¾ ) | +1.4 | 3 (12) | |||||
41 | Lauren CLARKE | FR | Northwestern St. | 12.14m (39-10 ) | -0.3 | 2 (10) | |||||
42 | Morayo BHADMOS | SO | Samford | 12.10m (39-8½ ) | -0.1 | 1 (8) | |||||
43 | Ariel WATSON | SO | Northwestern St. | 12.08m (39-7¾ ) | +0.8 | 2 (11) | |||||
44 | Sandra EKBLOM | JR | Memphis | 11.94m (39-2¼ ) | -0.4 | 1 (9) | |||||
45 | Stefanie AESCHLIMANN | SO | Virginia Tech | 11.69m (38-4¼ ) | -0.5 | 2 (12) | |||||
46 | Christian HILL | FR | Memphis | 11.45m (37-6¾ ) | -0.6 | 1 (10) | |||||
Kyndal MCKNIGHT | SO | LSU | FOUL | 1 | |||||||
Brianna ESKRIDGE | JR | Western Kentucky | DNS | 1 |
Women Triple Jump | Updated: Sat May 25 22:15:44 | VS19.2 | auto-update:
Fair, 79F, Wind: 2 mph E, Humidity: 75%, Pressure: 29.74in