NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Women Triple Jump (First Round)
Saturday 3:00 PMTotal Flights: 4

RecordNameDate
 CB College BestKeturah Orji - Georgia14.62m (47-11¾ ) 5/13/2018

Results: Women Triple Jump (First Round)
Four seeded flights. Worst to best. Random jump order

PlaceAthleteAffiliationBest MarkFl (Pl)
1Tiffany FLYNNSRMiss State13.63m (44-8¾ ) q +1.14 (1)
2Marie-Josee EBWEA-EXCELSRKentucky13.63m (44-8¾ ) q +0.04 (2)
3Yanis DAVIDSRFlorida13.60m (44-7½ ) q -0.64 (3)
4Kelly MCKEESRVirginia13.56m (44-6 ) q +0.34 (4)
5Eszter BAJNOKJRVirginia Tech13.47m (44-2½ ) q +0.84 (5)
6Domonique PANTONSRDuke13.36m (43-10 ) q +3.63 (1)  SB  
7Titiana MARSHFRGeorgia13.29m (43-7¼ ) q +1.34 (6)
8Bria MATTHEWSJRGeorgia Tech13.25m (43-5¾ ) q +1.24 (7)
9Alonie SUTTONFRTennessee13.16m (43-2¼ ) q +1.54 (8)
10LaChyna ROESRTennessee13.06m (42-10¼ ) q +1.44 (9)
11Kala PENNJRFlorida13.05m (42-9¾ ) q -0.14 (10)
12Leah MORANJRIndiana13.04m (42-9½ ) q -0.23 (2)  PB  
13Adja SACKORSOJacksonville12.83m (42-1¼ )+0.01 (1)  PB  
14Saida BURNS-MOORESRMemphis12.82m (42-¾ )+0.33 (3)
15Simi FAJEMISINJRHarvard12.81m (42-½ )+0.02 (1)  SB  
16Irati MITXELENAJRCincinnati12.75m (41-10 )+1.03 (4)
17Javonne ANTOINESRNC State12.71m (41-8½ )+0.81 (2)  SB  
18Michelle COBBSONC State12.68m (41-7¼ )+1.33 (5)
19Darlene CHARLESJRMiami12.66m (41-6½ )+0.03 (6)
20Bhrandi CRENSHAWSON.C. Central12.66m (41-6½ )+1.42 (2)
21Kali HATCHERFRColumbia12.65m (41-6 )-0.14 (11)
22Jasmyn STEELSJRNorthwestern St.12.63m (41-5¼ )+0.43 (7)
23Kennedy MARABLESOCincinnati12.62m (41-5 )+1.51 (3)  =PB  
24Mikaela SEIBERTSROhio State12.58m (41-3¼ )+1.02 (3)
25Asa GARCIASRFlorida12.58m (41-3¼ )-0.24 (12)
26Leah BLACKALLJRMaryland12.57m (41-3 )+0.63 (8)
27Alexus SHAWJRGeorgia State12.55m (41-2¼ )+1.31 (4)
28Shamoya MCNEILSRWest Virginia12.52m (41-1 )+1.32 (4)
29Trentorria GREENFRFlorida State12.45m (40-10¼ )+0.53 (9)
30Trina MALEJSOTulane12.40m (40-8¼ )+0.12 (5)
31Mercy ABIREJRLSU12.40m (40-8¼ )+1.23 (10)
32Myesha NOTTFRWestern Kentucky12.39m (40-7¾ )+1.52 (6)
33Alexis FARLEYJRMiss State12.38m (40-7½ )+0.13 (11)
34Jade JORDANSOCharlotte12.36m (40-6¾ )+0.81 (5)
35Brooke STITHSOEast Carolina12.35m (40-6¼ )-0.61 (6)
36Mia BARRONSRVirginia12.30m (40-4¼ )-0.62 (7)
37Aliyah NEWMANSOVCU12.27m (40-3¼ )-0.41 (7)
38Harleigh WHITESOClemson12.24m (40-2 )+1.12 (8)
39Tamara MONCRIEFFEJRAlabama12.24m (40-2 )+1.02 (9)
40Jantsen WILSONSRJames Madison12.21m (40-¾ )+1.43 (12)
41Lauren CLARKEFRNorthwestern St.12.14m (39-10 )-0.32 (10)
42Morayo BHADMOSSOSamford12.10m (39-8½ )-0.11 (8)
43Ariel WATSONSONorthwestern St.12.08m (39-7¾ )+0.82 (11)
44Sandra EKBLOMJRMemphis11.94m (39-2¼ )-0.41 (9)
45Stefanie AESCHLIMANNSOVirginia Tech11.69m (38-4¼ )-0.52 (12)
46Christian HILLFRMemphis11.45m (37-6¾ )-0.61 (10)
Kyndal MCKNIGHTSOLSUFOUL 1
Brianna ESKRIDGEJRWestern KentuckyDNS 1


Women Triple Jump | Updated: Sat May 25 22:15:44 | VS19.2 | auto-update:  

Fair, 79F, Wind: 2 mph E, Humidity: 75%, Pressure: 29.74in