NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Status |
---|---|
Women Shot Put (First Round) | |
Saturday 5:15 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Maggie Ewen - Arizona St. | 19.46m (63-10¼ ) | 4/28/2018 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portious WARREN | SR | Alabama | 17.96m (58-11¼ ) | q | 4 (1) | |||||
2 | Sade OLATOYE | JR | Ohio State | 17.53m (57-6¼ ) | q | 4 (2) | PB | ||||
3 | Haley TEEL | SR | Alabama | 16.90m (55-5½ ) | q | 4 (3) | |||||
4 | Aliyah GUSTAFSON | SR | Bowling Green | 16.85m (55-3½ ) | q | 4 (4) | |||||
5 | Khayla DAWSON | JR | Indiana | 16.65m (54-7½ ) | q | 4 (5) | |||||
6 | Gabrielle BAILEY | FR | Kent State | 16.49m (54-1¼ ) | q | 4 (6) | |||||
7 | Madison POLLARD | FR | Indiana | 16.35m (53-7¾ ) | q | 4 (7) | |||||
8 | Cassaundra ROPER | SR | Indiana State | 16.34m (53-7½ ) | q | 3 (1) | |||||
9 | Adelaide AQUILLA | FR | Ohio State | 16.34m (53-7½ ) | q | 3 (2) | |||||
10 | Annette ECHIKUNWOKE | SR | Cincinnati | 16.33m (53-7 ) | q | 3 (3) | |||||
11 | Erin HOWARD | SO | Central Michigan | 16.31m (53-6¼ ) | q | 3 (4) | PB | ||||
12 | Nickolette DUNBAR | SO | Alabama | 16.30m (53-5¾ ) | q | 4 (8) | |||||
13 | Stamatia SCARVELIS | SR | Tennessee | 16.21m (53-2¼ ) | 4 (9) | ||||||
14 | Michella OBIJIAKU | JR | Towson | 16.14m (52-11½ ) | 3 (5) | ||||||
15 | Tori MCKINLEY | SO | Auburn | 16.11m (52-10¼ ) | 4 (10) | ||||||
16 | Lauren EVANS | SR | NC State | 16.09m (52-9½ ) | 4 (11) | ||||||
17 | Ashley DAVIS | JR | SE Louisiana | 15.92m (52-2¾ ) | 2 (1) | ||||||
18 | Payden MONTANA | FR | Penn State | 15.91m (52-2½ ) | 3 (6) | ||||||
19 | Nicole FAUTSCH | JR | Kentucky | 15.89m (52-1¾ ) | 4 (12) | ||||||
20 | Autavia FLUKER | JR | South Alabama | 15.86m (52-½ ) | 3 (7) | ||||||
21 | Carisma HOLLAND | FR | South Carolina | 15.86m (52-½ ) | 3 (8) | ||||||
22 | Brittany JONES | JR | Virginia | 15.85m (52-0 ) | 2 (2) | ||||||
23 | Malin SMITH | FR | Cincinnati | 15.82m (51-11 ) | 1 (1) | PB | |||||
24 | Rashida HARRIS | JR | Louisville | 15.74m (51-7¾ ) | 3 (9) | ||||||
25 | Kayli JOHNSON | SO | Michigan State | 15.67m (51-5 ) | 3 (10) | ||||||
26 | Abbey KAPITAN | JR | Notre Dame | 15.50m (50-10¼ ) | 2 (3) | ||||||
27 | Debbie AJAGBE | SO | Miami | 15.48m (50-9½ ) | 1 (2) | SB | |||||
28 | Rachel TANCZOS | SO | Notre Dame | 15.41m (50-6¾ ) | 2 (4) | ||||||
29 | Janese LYNCH | SO | Wake Forest | 15.39m (50-6 ) | 2 (5) | ||||||
30 | Tedreauna BRITT | FR | Ole Miss | 15.37m (50-5¼ ) | 1 (3) | ||||||
31 | Janell FULLERTON | SO | Clemson | 15.34m (50-4 ) | 3 (11) | ||||||
32 | Tara BELINSKY | SR | Albany | 15.32m (50-3¼ ) | 3 (12) | ||||||
33 | Erin REESE | SR | Indiana State | 15.29m (50-2 ) | 1 (4) | =PB | |||||
34 | Mikayla THOMPSON | SO | Tennessee St. | 15.20m (49-10½ ) | 1 (5) | ||||||
35 | Jhane' CARTER | SR | UCF | 15.18m (49-9¾ ) | 1 (6) | ||||||
36 | Naomi MOJICA | SO | Liberty | 15.14m (49-8¼ ) | 2 (6) | ||||||
37 | Grace TENNANT | SO | Kent State | 14.97m (49-1½ ) | 1 (7) | ||||||
38 | Zaresha NEAL | FR | Bowling Green | 14.95m (49-¾ ) | 2 (7) | ||||||
39 | Leeyan REDWOOD | JR | Northeastern | 14.91m (48-11 ) | 1 (8) | ||||||
40 | Katie DEWEY | SR | Toledo | 14.88m (48-10 ) | 2 (8) | ||||||
41 | Maura KIMMEL | JR | Penn | 14.74m (48-4½ ) | 2 (9) | ||||||
42 | Nikole SARGENT | SO | Michigan State | 14.73m (48-4 ) | 1 (9) | ||||||
43 | Abigale WILSON | SR | Akron | 14.72m (48-3½ ) | 2 (10) | ||||||
44 | Molly LEPPELMEIER | SO | Kentucky | 14.59m (47-10½ ) | 2 (11) | ||||||
45 | Camora SANDERS | SR | VCU | 14.54m (47-8½ ) | 1 (10) | ||||||
46 | Tamia CROCKETT | JR | Tennessee | 14.38m (47-2¼ ) | 2 (12) | ||||||
47 | Olivia SNYDER | SR | Akron | 13.95m (45-9¼ ) | 1 (11) | ||||||
48 | Tyefah SAUNDERS | SO | Mississippi Valley | 13.94m (45-9 ) | 1 (12) |
Women Shot Put | Updated: Sat May 25 22:15:48 | VS19.2 | auto-update:
Fair, 79F, Wind: 2 mph E, Humidity: 75%, Pressure: 29.74in