NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
Event | Status |
---|---|
Women Discus (First Round) | |
Friday 12:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Meg Ritchie - Arizona | 67.48 | 4/26/1981 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shanice LOVE | JR | Florida State | 61.04m (200-3 ) | q | 3 (1) | |||||
2 | Abigale WILSON | SR | Akron | 61.02m (200-2 ) | q | 3 (2) | PB | ||||
3 | Venique HARRIS | SR | Albany | 57.94m (190-1 ) | q | 3 (3) | PB | ||||
4 | Gabrielle RAINS | JR | FIU | 56.90m (186-8 ) | q | 2 (1) | PB | ||||
5 | Zakiya RASHID | JR | Miami | 55.06m (180-8 ) | q | 3 (4) | |||||
6 | Makenli FORREST | SO | Louisville | 53.98m (177-1 ) | q | 3 (5) | |||||
7 | Obiageri AMAECHI | SO | Princeton | 53.62m (175-11 ) | q | 3 (6) | |||||
8 | Debbie AJAGBE | SO | Miami | 53.33m (174-11 ) | q | 3 (7) | |||||
9 | Erin REESE | SR | Indiana State | 53.24m (174-8 ) | q | 3 (8) | |||||
10 | Stamatia SCARVELIS | SR | Tennessee | 53.13m (174-3 ) | q | 3 (9) | |||||
11 | Chelsea IGBERAESE | SO | Liberty | 52.64m (172-8 ) | q | 3 (10) | |||||
12 | Ashley ANUMBA | SO | Penn | 52.49m (172-2 ) | q | 3 (11) | |||||
13 | Hayden MERRICK | SR | Georgia | 52.34m (171-9 ) | 2 (2) | PB | |||||
14 | Gabrielle BAILEY | FR | Kent State | 52.16m (171-1 ) | 3 (12) | ||||||
15 | Portious WARREN | SR | Alabama | 52.11m (170-11 ) | 3 (13) | ||||||
16 | Zaresha NEAL | FR | Bowling Green | 51.88m (170-2 ) | 2 (3) | ||||||
17 | Samantha LENTON | SO | Memphis | 51.80m (169-11 ) | 2 (4) | ||||||
18 | Rachel TANCZOS | SO | Notre Dame | 51.74m (169-9 ) | 2 (5) | ||||||
19 | Danisha JONES | SR | Southern Miss | 51.34m (168-5 ) | 2 (6) | ||||||
20 | Shey TAIWO | SO | Ole Miss | 51.05m (167-6 ) | 1 (1) | PB | |||||
21 | Adelaide AQUILLA | FR | Ohio State | 50.75m (166-6 ) | 1 (2) | PB | |||||
22 | Veronica FRALEY | FR | Clemson | 50.45m (165-6 ) | 2 (7) | ||||||
23 | Kourtney EDWARDS-CAMPBELL | SR | East Carolina | 50.36m (165-3 ) | 1 (3) | PB | |||||
24 | Enid DUUT | FR | Virginia Tech | 50.23m (164-9 ) | 1 (4) | ||||||
25 | Madison POLLARD | FR | Indiana | 50.03m (164-1 ) | 3 (14) | ||||||
26 | Katie DEWEY | SR | Toledo | 49.24m (161-6 ) | 1 (5) | ||||||
27 | Tedreauna BRITT | FR | Ole Miss | 49.01m (160-9 ) | 2 (8) | ||||||
28 | Molly LEPPELMEIER | SO | Kentucky | 48.95m (160-7 ) | 2 (9) | ||||||
29 | Aliyah GUSTAFSON | SR | Bowling Green | 48.64m (159-7 ) | 1 (6) | ||||||
30 | Grace TENNANT | SO | Kent State | 48.57m (159-4 ) | 1 (7) | ||||||
31 | Erin HOWARD | SO | Central Michigan | 48.56m (159-4 ) | 2 (10) | ||||||
32 | Alva HICKS | SR | Wake Forest | 48.06m (157-8 ) | 1 (8) | ||||||
33 | Bailey BAKER | SR | Michigan | 47.93m (157-3 ) | 2 (11) | ||||||
34 | Maggie JOHNSTON | JR | Samford | 46.97m (154-1 ) | 2 (12) | ||||||
35 | Nicole FAUTSCH | JR | Kentucky | 46.92m (153-11 ) | 3 (15) | ||||||
36 | Thelma KRISTJANSDOTTIR | FR | Virginia | 46.74m (153-4 ) | 2 (13) | ||||||
37 | Taylor GORUM | SO | Florida A&M | 46.62m (152-11 ) | 2 (14) | ||||||
38 | Chelsea WALLACE | FR | William and Mary | 46.59m (152-10 ) | 1 (9) | ||||||
39 | Ivana MUZARIC | SR | Auburn | 46.49m (152-6 ) | 1 (10) | ||||||
40 | Tori MCKINLEY | SO | Auburn | 45.75m (150-1 ) | 1 (11) | ||||||
41 | Tamia CROCKETT | JR | Tennessee | 45.33m (148-8 ) | 1 (12) | ||||||
42 | Phontavia SAWYER | SR | Towson | 44.96m (147-6 ) | 1 (13) | ||||||
43 | Myrissa MCFOLLING-YOUNG | SO | Delaware | 44.30m (145-4 ) | 1 (14) | ||||||
44 | Patience MARSHALL | FR | Campbell | 44.21m (145-0 ) | 1 (15) | ||||||
45 | Terrisa RUSSELL | SR | FIU | 44.07m (144-7 ) | 3 (16) | ||||||
46 | Malin SMITH | FR | Cincinnati | 42.01m (137-10 ) | 1 (16) | ||||||
Mona JAIDI | JR | Memphis | FOUL | 2 | |||||||
Dominique JOHNSON | JR | James Madison | FOUL | 2 |
Women Discus | Updated: Fri May 24 20:11:52 | VS19.2 | auto-update:
Sunny, 81F, Wind: 2 mph ESE, Humidity: 62%, Pressure: 29.72in