NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Women Discus (First Round)
Friday 12:00 PMTotal Flights: 3

RecordNameDate
 CB College BestMeg Ritchie - Arizona67.484/26/1981

Results: Women Discus (First Round)
Three seeded flights. Worst to best. Random throw order

PlaceAthleteAffiliationBest MarkFl (Pl)
1Shanice LOVEJRFlorida State61.04m (200-3 ) q 3 (1)
2Abigale WILSONSRAkron61.02m (200-2 ) q 3 (2)  PB  
3Venique HARRISSRAlbany57.94m (190-1 ) q 3 (3)  PB  
4Gabrielle RAINSJRFIU56.90m (186-8 ) q 2 (1)  PB  
5Zakiya RASHIDJRMiami55.06m (180-8 ) q 3 (4)
6Makenli FORRESTSOLouisville53.98m (177-1 ) q 3 (5)
7Obiageri AMAECHISOPrinceton53.62m (175-11 ) q 3 (6)
8Debbie AJAGBESOMiami53.33m (174-11 ) q 3 (7)
9Erin REESESRIndiana State53.24m (174-8 ) q 3 (8)
10Stamatia SCARVELISSRTennessee53.13m (174-3 ) q 3 (9)
11Chelsea IGBERAESESOLiberty52.64m (172-8 ) q 3 (10)
12Ashley ANUMBASOPenn52.49m (172-2 ) q 3 (11)
13Hayden MERRICKSRGeorgia52.34m (171-9 )2 (2)  PB  
14Gabrielle BAILEYFRKent State52.16m (171-1 )3 (12)
15Portious WARRENSRAlabama52.11m (170-11 )3 (13)
16Zaresha NEALFRBowling Green51.88m (170-2 )2 (3)
17Samantha LENTONSOMemphis51.80m (169-11 )2 (4)
18Rachel TANCZOSSONotre Dame51.74m (169-9 )2 (5)
19Danisha JONESSRSouthern Miss51.34m (168-5 )2 (6)
20Shey TAIWOSOOle Miss51.05m (167-6 )1 (1)  PB  
21Adelaide AQUILLAFROhio State50.75m (166-6 )1 (2)  PB  
22Veronica FRALEYFRClemson50.45m (165-6 )2 (7)
23Kourtney EDWARDS-CAMPBELLSREast Carolina50.36m (165-3 )1 (3)  PB  
24Enid DUUTFRVirginia Tech50.23m (164-9 )1 (4)
25Madison POLLARDFRIndiana50.03m (164-1 )3 (14)
26Katie DEWEYSRToledo49.24m (161-6 )1 (5)
27Tedreauna BRITTFROle Miss49.01m (160-9 )2 (8)
28Molly LEPPELMEIERSOKentucky48.95m (160-7 )2 (9)
29Aliyah GUSTAFSONSRBowling Green48.64m (159-7 )1 (6)
30Grace TENNANTSOKent State48.57m (159-4 )1 (7)
31Erin HOWARDSOCentral Michigan48.56m (159-4 )2 (10)
32Alva HICKSSRWake Forest48.06m (157-8 )1 (8)
33Bailey BAKERSRMichigan47.93m (157-3 )2 (11)
34Maggie JOHNSTONJRSamford46.97m (154-1 )2 (12)
35Nicole FAUTSCHJRKentucky46.92m (153-11 )3 (15)
36Thelma KRISTJANSDOTTIRFRVirginia46.74m (153-4 )2 (13)
37Taylor GORUMSOFlorida A&M46.62m (152-11 )2 (14)
38Chelsea WALLACEFRWilliam and Mary46.59m (152-10 )1 (9)
39Ivana MUZARICSRAuburn46.49m (152-6 )1 (10)
40Tori MCKINLEYSOAuburn45.75m (150-1 )1 (11)
41Tamia CROCKETTJRTennessee45.33m (148-8 )1 (12)
42Phontavia SAWYERSRTowson44.96m (147-6 )1 (13)
43Myrissa MCFOLLING-YOUNGSODelaware44.30m (145-4 )1 (14)
44Patience MARSHALLFRCampbell44.21m (145-0 )1 (15)
45Terrisa RUSSELLSRFIU44.07m (144-7 )3 (16)
46Malin SMITHFRCincinnati42.01m (137-10 )1 (16)
Mona JAIDIJRMemphisFOUL 2
Dominique JOHNSONJRJames MadisonFOUL 2


Women Discus | Updated: Fri May 24 20:11:52 | VS19.2 | auto-update:  

Sunny, 81F, Wind: 2 mph ESE, Humidity: 62%, Pressure: 29.72in