NCAA East Preliminary Round
Hodges Stadium -- Jacksonville, FL | May 23-25, 2019
| Event | Status |
|---|---|
| Women Hammer (First Round) | |
| Thursday 4:00 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| CB | College Best | Maggie Ewen - Arizon St. | 74.53 | 4/7/2018 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stamatia SCARVELIS | SR | Tennessee | 68.33m (224-2 ) | q | 3 (1) | SB | ||||
| 2 | Sade OLATOYE | JR | Ohio State | 65.95m (216-4 ) | q | 3 (2) | |||||
| 3 | Erin REESE | SR | Indiana State | 64.33m (211-0 ) | q | 3 (3) | |||||
| 4 | Madi MALONE | FR | Auburn | 64.03m (210-1 ) | q | 3 (4) | |||||
| 5 | Veronika KANUCHOVA | JR | Florida State | 62.90m (206-4 ) | q | 3 (5) | |||||
| 6 | Annette ECHIKUNWOKE | SR | Cincinnati | 62.87m (206-3 ) | q | 3 (6) | |||||
| 7 | Stefani VUKAJLOVIC | SR | Duke | 62.23m (204-2 ) | q | 3 (7) | |||||
| 8 | Mayyi MAHAMA | FR | Penn | 62.23m (204-2 ) | q | 2 (1) | PB | ||||
| 9 | Makenli FORREST | SO | Louisville | 62.12m (203-10 ) | q | 2 (2) | |||||
| 10 | Nycia FORD | SR | Indiana | 61.82m (202-10 ) | q | 3 (8) | |||||
| 11 | Pavla KUKLOVA | SR | Virginia Tech | 61.72m (202-6 ) | q | 3 (9) | |||||
| 12 | Kaila BUTLER | SO | Bowling Green | 61.45m (201-7 ) | q | 3 (10) | |||||
| 13 | Erica BELVIT | JR | Northeastern | 61.09m (200-5 ) | 2 (3) | ||||||
| 14 | Jade BAKER | SR | Virginia | 61.07m (200-4 ) | 2 (4) | ||||||
| 15 | Emma THOR | JR | Virginia Tech | 60.69m (199-1 ) | 3 (11) | ||||||
| 16 | Bailey BAKER | SR | Michigan | 60.58m (198-9 ) | 2 (5) | ||||||
| 17 | Sarah LOESCH | SR | Purdue | 60.07m (197-1 ) | 2 (6) | ||||||
| 18 | Amber SIMPSON | FR | Memphis | 60.06m (197-0 ) | 2 (7) | ||||||
| 19 | Chanell BOTSIS | JR | Connecticut | 59.81m (196-2 ) | 2 (8) | ||||||
| 20 | Natasha AKBARIZADEH | SR | Gardner-Webb | 59.77m (196-1 ) | 3 (12) | ||||||
| 21 | Mona JAIDI | JR | Memphis | 59.69m (195-10 ) | 1 (1) | ||||||
| 22 | Nadia MAFFO | SR | Florida State | 59.57m (195-5 ) | 3 (13) | ||||||
| 23 | Rachel WILSON | SR | Penn | 59.50m (195-2 ) | 3 (14) | ||||||
| 24 | Erin PERKINS | SR | Auburn | 59.48m (195-2 ) | 1 (2) | ||||||
| 25 | Alice BARNSDALE | SO | Maryland | 58.73m (192-8 ) | 2 (9) | ||||||
| 26 | Annika LARSSON | SR | Ole Miss | 58.59m (192-2 ) | 1 (3) | ||||||
| 27 | Michaela PREACHUK | SR | South Alabama | 58.46m (191-9 ) | 2 (10) | ||||||
| 28 | Alexandria COOKE | SR | North Carolina | 58.29m (191-3 ) | 2 (11) | ||||||
| 29 | Gabby DURANT | SR | UCF | 58.03m (190-4 ) | 1 (4) | ||||||
| 30 | Rachel TANCZOS | SO | Notre Dame | 58.02m (190-4 ) | 3 (15) | ||||||
| 31 | Jessica MATTSSON | SO | Belmont | 57.98m (190-3 ) | 1 (5) | ||||||
| 32 | Vigdis JONSDOTTIR | SO | Memphis | 57.83m (189-8 ) | 1 (6) | ||||||
| 33 | DeeNia MCMILLER | JR | Memphis | 57.81m (189-8 ) | 2 (12) | ||||||
| 34 | Rebecca MAMMEL | FR | Michigan State | 57.26m (187-10 ) | 1 (7) | ||||||
| 35 | Alanna ARVIE | JR | McNeese State | 56.57m (185-7 ) | 1 (8) | ||||||
| 36 | Molly LEPPELMEIER | SO | Kentucky | 56.18m (184-4 ) | 1 (9) | ||||||
| 37 | Terrisa RUSSELL | SR | FIU | 55.55m (182-3 ) | 2 (13) | ||||||
| 38 | Halee HUDSON | JR | Louisville | 55.45m (181-11 ) | 1 (10) | ||||||
| 39 | Kajsa WENNBERG | JR | Virginia Tech | 55.34m (181-7 ) | 1 (11) | ||||||
| 40 | Gaza ODUNAIYA | SR | Ohio | 54.80m (179-9 ) | 1 (12) | ||||||
| 41 | Marissa DUNN | SO | Central Michigan | 54.44m (178-7 ) | 1 (13) | ||||||
| 42 | Kate DEATON | SR | Ohio State | 54.18m (177-9 ) | 1 (14) | ||||||
| 43 | Gianna RAO | FR | Penn State | 54.13m (177-7 ) | 1 (15) | ||||||
| 44 | Quiara WHEELER | SO | Central Michigan | 53.67m (176-1 ) | 2 (14) | ||||||
| 45 | Autavia FLUKER | JR | South Alabama | 53.49m (175-6 ) | 1 (16) | ||||||
| Shey TAIWO | SO | Ole Miss | FOUL | 2 | |||||||
| Eva MUSTAFIC | FR | Virginia | DNS | 2 | |||||||
| Jillian SHIPPEE | SO | North Carolina | FOUL | 3 |
Women Hammer | Updated: Fri May 24 11:05:43 | VS19.2 | auto-update:
Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in