NCAA East Preliminary Round

Hodges Stadium -- Jacksonville, FL | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Women Hammer (First Round)
Thursday 4:00 PMTotal Flights:

RecordNameDate
 CB College BestMaggie Ewen - Arizon St.74.534/7/2018

Results: Women Hammer (First Round)
Three seeded flights. Worst to best. Random throw order

PlaceAthleteAffiliationBest MarkFl (Pl)
1Stamatia SCARVELISSRTennessee68.33m (224-2 ) q 3 (1)  SB  
2Sade OLATOYEJROhio State65.95m (216-4 ) q 3 (2)
3Erin REESESRIndiana State64.33m (211-0 ) q 3 (3)
4Madi MALONEFRAuburn64.03m (210-1 ) q 3 (4)
5Veronika KANUCHOVAJRFlorida State62.90m (206-4 ) q 3 (5)
6Annette ECHIKUNWOKESRCincinnati62.87m (206-3 ) q 3 (6)
7Stefani VUKAJLOVICSRDuke62.23m (204-2 ) q 3 (7)
8Mayyi MAHAMAFRPenn62.23m (204-2 ) q 2 (1)  PB  
9Makenli FORRESTSOLouisville62.12m (203-10 ) q 2 (2)
10Nycia FORDSRIndiana61.82m (202-10 ) q 3 (8)
11Pavla KUKLOVASRVirginia Tech61.72m (202-6 ) q 3 (9)
12Kaila BUTLERSOBowling Green61.45m (201-7 ) q 3 (10)
13Erica BELVITJRNortheastern61.09m (200-5 )2 (3)
14Jade BAKERSRVirginia61.07m (200-4 )2 (4)
15Emma THORJRVirginia Tech60.69m (199-1 )3 (11)
16Bailey BAKERSRMichigan60.58m (198-9 )2 (5)
17Sarah LOESCHSRPurdue60.07m (197-1 )2 (6)
18Amber SIMPSONFRMemphis60.06m (197-0 )2 (7)
19Chanell BOTSISJRConnecticut59.81m (196-2 )2 (8)
20Natasha AKBARIZADEHSRGardner-Webb59.77m (196-1 )3 (12)
21Mona JAIDIJRMemphis59.69m (195-10 )1 (1)
22Nadia MAFFOSRFlorida State59.57m (195-5 )3 (13)
23Rachel WILSONSRPenn59.50m (195-2 )3 (14)
24Erin PERKINSSRAuburn59.48m (195-2 )1 (2)
25Alice BARNSDALESOMaryland58.73m (192-8 )2 (9)
26Annika LARSSONSROle Miss58.59m (192-2 )1 (3)
27Michaela PREACHUKSRSouth Alabama58.46m (191-9 )2 (10)
28Alexandria COOKESRNorth Carolina58.29m (191-3 )2 (11)
29Gabby DURANTSRUCF58.03m (190-4 )1 (4)
30Rachel TANCZOSSONotre Dame58.02m (190-4 )3 (15)
31Jessica MATTSSONSOBelmont57.98m (190-3 )1 (5)
32Vigdis JONSDOTTIRSOMemphis57.83m (189-8 )1 (6)
33DeeNia MCMILLERJRMemphis57.81m (189-8 )2 (12)
34Rebecca MAMMELFRMichigan State57.26m (187-10 )1 (7)
35Alanna ARVIEJRMcNeese State56.57m (185-7 )1 (8)
36Molly LEPPELMEIERSOKentucky56.18m (184-4 )1 (9)
37Terrisa RUSSELLSRFIU55.55m (182-3 )2 (13)
38Halee HUDSONJRLouisville55.45m (181-11 )1 (10)
39Kajsa WENNBERGJRVirginia Tech55.34m (181-7 )1 (11)
40Gaza ODUNAIYASROhio54.80m (179-9 )1 (12)
41Marissa DUNNSOCentral Michigan54.44m (178-7 )1 (13)
42Kate DEATONSROhio State54.18m (177-9 )1 (14)
43Gianna RAOFRPenn State54.13m (177-7 )1 (15)
44Quiara WHEELERSOCentral Michigan53.67m (176-1 )2 (14)
45Autavia FLUKERJRSouth Alabama53.49m (175-6 )1 (16)
Shey TAIWOSOOle MissFOUL 2
Eva MUSTAFICFRVirginiaDNS 2
Jillian SHIPPEESONorth CarolinaFOUL 3


Women Hammer | Updated: Fri May 24 11:05:43 | VS19.2 | auto-update:  

Clear, 76F, Wind: 0 mph ENE, Humidity: 79%, Pressure: 29.8in