NCAA Indoor Championships
Albuquerque Convention Center -- Albuquerque, NM | March 13-14, 2020
Event | Status |
---|---|
Women High Jump (Finals) | |
Saturday 1:15 PM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Destinee Hooker - Texas | 1.98m (6-6 ) | 3/13/2009 |
FR | Facility | Chaunte Lowe - Nike | 2.02m (6-7½ ) | 2/26/2012 |
CR | Collegiate | Akela Jones - Kansas St. | 1.98m (6-6 ) | 3/11/2016 |
CR | Collegiate | Destinee Hooker - Texas | 1.98m (6-6 ) | 3/13/2009 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Women High Jump | Updated: Thu Mar 12 16:38:44 | VS19.9A | auto-update:
, , , , , Altitude: