NCAA Indoor Championships
Albuquerque Convention Center -- Albuquerque, NM | March 13-14, 2020
Event | Status |
---|---|
Women Weight (Finals) | |
Saturday 4:30 PM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Brittany Riley - Southern Illinois | 25.56m (83-10¼ ) | 3/10/2007 |
FR | Facility | Gwen Berry - Nike/New York AC | 25.60m (84-0 ) | 3/5/2017 |
CR | Collegiate | Brittany Riley - Southern Illinois | 25.56m (83-10¼ ) | 3/10/2007 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) |
---|
Women Weight | Updated: Thu Mar 12 16:38:47 | VS19.9A | auto-update: OFF
, , , , , Altitude: