NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
auto-update:
Event | Status |
---|---|
Men 100 M (Prelims) | |
Wednesday 5:16 PM | Total Races: |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
CB | College Best | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
FR | Facility | Richard Thompson - LSU | 10.00 | 2008 |
Place | Athlete | Affiliation | Time | Heat (pl) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Divine ODUDURU | JR | Texas Tech | 9.96 (9.951) | Q | +2.4 | 3 (1) | 0.155 | ||||
2 | Hakim SANI BROWN | SO | Florida | 9.96 (9.955) | Q | +2.4 | 3 (2) | 0.172 | SB | |||
3 | Mario BURKE | SR | Houston | 9.98 | Q | +1.3 | 2 (1) | 0.133 | PB | |||
4 | Devin QUINN | SR | Illinois | 10.01 (10.001) | Q | +1.3 | 2 (2) | 0.143 | PB | |||
5 | Cravon GILLESPIE | SR | Oregon | 10.01 (10.005) | Q | +2.6 | 1 (1) | 0.169 | ||||
6 | Joseph AMOAH | JR | Coppin State | 10.01 (10.008) | q | +1.3 | 2 (3) | 0.141 | PB | |||
7 | Bryand RINCHER | FR | Florida State | 10.02 | q | +2.4 | 3 (3) | 0.185 | SB | |||
8 | Demek KEMP | SR | South Carolina St. | 10.03 | +2.4 | 3 (4) | 0.157 | =SB | ||||
9 | Davon DEMOSS | SR | Memphis | 10.05 | +1.3 | 2 (4) | 0.160 | PB | ||||
10 | Waseem WILLIAMS | JR | Purdue | 10.06 (10.051) | Q | +2.6 | 1 (2) | 0.186 | SB | |||
11 | Rodney ROWE | SR | N. Carolina A&T | 10.06 (10.058) | +2.6 | 1 (3) | 0.160 | |||||
12 | Kristoffer HARI | SO | Arkansas | 10.08 | +2.6 | 1 (4) | 0.169 | SB | ||||
13 | McKinely WEST | SR | Southern Miss | 10.09 | +1.3 | 2 (5) | 0.154 | |||||
14 | Cravont CHARLESTON | JR | NC State | 10.13 (10.122) | +2.4 | 3 (5) | 0.158 | SB | ||||
15 | Andrew HUDSON | SR | Texas Tech | 10.13 (10.129) | +2.4 | 3 (6) | 0.144 | =SB | ||||
16 | Oraine PALMER | SR | Oregon | 10.15 | +2.4 | 3 (7) | 0.161 | SB | ||||
17 | Raheem CHAMBERS | JR | Miami | 10.19 | +2.6 | 1 (5) | 0.169 | |||||
18 | Mustaqeem WILLIAMS | SR | Tennessee | 10.21 | +2.6 | 1 (6) | 0.156 | |||||
19 | Travis COLLINS | JR | Houston | 10.24 (10.231) | +2.6 | 1 (7) | 0.163 | |||||
20 | Roy EJIAKUEKWU | SR | Arkansas | 10.24 (10.239) | +1.3 | 2 (6) | 0.194 | PB | ||||
21 | Jace COMICK | JR | Texas A&M | 10.30 | +1.3 | 2 (7) | 0.175 | =PB | ||||
22 | Joseph SHEFFIELD | SO | Oklahoma | 10.39 | +2.6 | 1 (8) | 0.164 | |||||
23 | Jaron FLOURNOY | SR | LSU | 10.67 | +1.3 | 2 (8) | 0.173 | |||||
Chris JEFFERSON | SR | Sam Houston St. | DNS | 3 |
Men 100 M | Updated: Fri Jun 07 22:42:54 | VS19.2
Clear, 86F, Wind: 0 mph NE, Humidity: 49%, Pressure: 29.8in