NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Men 3000 M Steeplechase (Prelims) | 2|2 | ||
Wednesday 4:32 PM |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Henry Rono - Washington State | 8:12.39 | 6/1/1978 |
CB | College Best | Henry Rono - Washington State | 8:05.40 | 5/13/1978 |
FR | Facility | Henry Lelei - Texas A&M | 8:27.62 | 2013 |
Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | 4 | Ryan SMEETON | SO | Oklahoma State | 8:53.71 Q | 4.48 [4.48] | 1:21.48 [1:17.00] | 2:40.90 [1:19.43] | 3:59.65 [1:18.76] | 5:16.24 [1:16.60] | 6:34.09 [1:17.85] | 7:46.13 [1:12.04] | 8:53.71 [1:07.59] | 2 | 7 | Obsa ALI | SR | Minnesota | 8:54.11 Q | 4.54 [4.54] | 1:21.95 [1:17.42] | 2:41.28 [1:19.33] | 3:59.92 [1:18.65] | 5:16.51 [1:16.59] | 6:34.28 [1:17.77] | 7:46.34 [1:12.07] | 8:54.11 [1:07.77] | 3 | 1 | Matt OWENS | SO | BYU | 8:54.21 Q | 4.41 [4.41] | 1:21.36 [1:16.95] | 2:40.87 [1:19.51] | 3:59.68 [1:18.82] | 5:16.75 [1:17.07] | 6:34.64 [1:17.90] | 7:46.41 [1:11.77] | 8:54.21 [1:07.80] | 4 | 5 | Kenneth ROOKS | FR | BYU | 8:54.39 Q | 4.77 [4.77] | 1:22.27 [1:17.50] | 2:41.03 [1:18.77] | 3:59.91 [1:18.88] | 5:16.89 [1:16.98] | 6:34.48 [1:17.60] | 7:46.68 [1:12.20] | 8:54.39 [1:07.72] | 5 | 10 | Clayson SHUMWAY | JR | BYU | 8:54.45 Q | 4.68 [4.68] | 1:22.42 [1:17.75] | 2:41.55 [1:19.13] | 4:00.23 [1:18.69] | 5:16.97 [1:16.74] | 6:35.01 [1:18.05] | 7:46.97 [1:11.96] | 8:54.45 [1:07.48] | 6 | 2 | Felix KANDIE | SO | Liberty | 8:56.20 | 4.58 [4.58] | 1:22.05 [1:17.47] | 2:41.52 [1:19.47] | 3:59.55 [1:18.04] | 5:16.20 [1:16.66] | 6:34.39 [1:18.19] | 7:46.83 [1:12.44] | 8:56.20 [1:09.37] | 7 | 11 | Alec BASTEN | SO | Minnesota | 8:56.26 | 4.52 [4.52] | 1:22.21 [1:17.70] | 2:41.31 [1:19.10] | 3:59.99 [1:18.68] | 5:16.72 [1:16.74] | 6:34.56 [1:17.85] | 7:46.54 [1:11.99] | 8:56.26 [1:09.72] | 8 | 12 | Albert KOSGEI | JR | Louisville | 8:58.76 | 4.49 [4.49] | 1:21.83 [1:17.35] | 2:41.15 [1:19.32] | 3:59.79 [1:18.65] | 5:16.80 [1:17.02] | 6:34.32 [1:17.52] | 7:46.73 [1:12.41] | 8:58.76 [1:12.04] | 9 | 6 | Julien SANCHEZ-PINTO | SR | Memphis | 9:00.14 | 4.59 [4.59] | 1:22.52 [1:17.94] | 2:41.75 [1:19.23] | 4:00.16 [1:18.42] | 5:17.01 [1:16.85] | 6:34.93 [1:17.92] | 7:47.22 [1:12.30] | 9:00.14 [1:12.92] | 10 | 9 | Will BATTERSHILL | JR | Harvard | 9:02.98 | 4.86 [4.86] | 1:22.77 [1:17.92] | 2:41.98 [1:19.21] | 4:00.51 [1:18.53] | 5:17.16 [1:16.66] | 6:35.18 [1:18.02] | 7:48.66 [1:13.48] | 9:02.98 [1:14.32] | 11 | 3 | Fitsum SEYOUM | SO | Virginia Tech | 9:10.96 | 4.47 [4.47] | 1:22.07 [1:17.60] | 2:41.42 [1:19.35] | 3:59.44 [1:18.03] | 5:16.46 [1:17.02] | 6:34.74 [1:18.29] | 7:50.74 [1:16.00] | 9:10.96 [1:20.22] | 12 | 8 | Emmanuel ROTICH | SR | Tulane | 9:18.20 | 5.04 [5.04] | 1:22.07 [1:17.04] | 2:41.33 [1:19.27] | 4:00.11 [1:18.79] | 5:17.33 [1:17.23] | 6:34.70 [1:17.37] | 7:48.18 [1:13.49] | 9:18.20 [1:30.02] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Matt OWENS | 04.41 | Matt OWENS | 04.41 |
Lap 2 | Matt OWENS | 1:21.36 | Matt OWENS | 1:16.95 |
Lap 3 | Matt OWENS | 2:40.87 | Kenneth ROOKS | 1:18.77 |
Lap 4 | Fitsum SEYOUM | 3:59.44 | Fitsum SEYOUM | 1:18.03 |
Lap 5 | Felix KANDIE | 5:16.20 | Obsa ALI | 1:16.59 |
Lap 6 | Ryan SMEETON | 6:34.09 | Emmanuel ROTICH | 1:17.37 |
Lap 7 | Ryan SMEETON | 7:46.13 | Matt OWENS | 1:11.77 |
3000m | Ryan SMEETON | 8:53.71 | Clayson SHUMWAY | 1:07.48 |
Men 3000 M Steeplechase
Actual Start Time: 16:47:37 (-15 ) | Updated: Thu Jun 06 07:59:39 | auto-update: