NCAA Division I Championships

Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Men 3000 M Steeplechase (Final)1|1
Friday 7:54 PM

RecordNameDate
 MR MeetHenry Rono - Washington State8:12.396/1/1978
 CB College BestHenry Rono - Washington State8:05.405/13/1978
 FR FacilityHenry Lelei - Texas A&M8:27.622013

Results: Men 3000 M Steeplechase (Final)


PlLnAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 73000m
15Steven FAHYSRStanford8:38.464.49 [4.49]1:18.33 [1:13.85]2:34.94 [1:16.61]3:51.10 [1:16.16]5:06.53 [1:15.43]6:22.21 [1:15.68]7:31.52 [1:09.31]8:38.46 [1:06.95]
22Ryan SMEETONSOOklahoma State8:39.104.61 [4.61]1:17.86 [1:13.25]2:34.46 [1:16.61]3:50.64 [1:16.18]5:06.05 [1:15.42]6:21.59 [1:15.54]7:32.22 [1:10.64]8:39.10 [1:06.88]
311Kigen CHEMADIJRMid. Tenn. State8:40.224.80 [4.80]1:18.43 [1:13.63]2:34.75 [1:16.32]3:51.02 [1:16.28]5:06.50 [1:15.48]6:22.62 [1:16.13]7:31.82 [1:09.20]8:40.22 [1:08.41]
41Obsa ALISRMinnesota8:40.364.46 [4.46]1:18.11 [1:13.65]2:34.84 [1:16.73]3:50.93 [1:16.10]5:06.36 [1:15.43]6:21.66 [1:15.30]7:32.11 [1:10.46]8:40.36 [1:08.26]
56Bailey ROTHSRArizona8:40.924.35 [4.35]1:17.47 [1:13.13]2:34.24 [1:16.77]3:50.58 [1:16.35]5:05.99 [1:15.41]6:21.98 [1:16.00]7:32.32 [1:10.34]8:40.92 [1:08.61]
64Alex ROGERSSRTexas8:43.294.32 [4.32]1:17.25 [1:12.94]2:34.07 [1:16.82]3:50.45 [1:16.38]5:05.83 [1:15.38]6:22.06 [1:16.23]7:34.53 [1:12.47]8:43.29 [1:08.77]
79Daniel MICHALSKISRIndiana8:43.484.32 [4.32]1:17.64 [1:13.33]2:34.33 [1:16.70]3:50.72 [1:16.39]5:06.21 [1:15.49]6:21.82 [1:15.62]7:31.11 [1:09.29]8:43.48 [1:12.38]
83Matt OWENSSOBYU8:45.404.25 [4.25]1:17.22 [1:12.97]2:34.00 [1:16.78]3:50.36 [1:16.37]5:05.80 [1:15.45]6:21.86 [1:16.07]7:32.88 [1:11.02]8:45.40 [1:12.53]
97Nathan MYLENEKJRIowa8:49.404.48 [4.48]1:18.48 [1:14.00]2:35.14 [1:16.67]3:51.28 [1:16.14]5:06.82 [1:15.54]6:22.59 [1:15.77]7:35.77 [1:13.19]8:49.40 [1:13.64]
108Clayson SHUMWAYJRBYU8:53.454.67 [4.67]1:18.83 [1:14.17]2:35.25 [1:16.42]3:51.66 [1:16.42]5:07.76 [1:16.10]6:22.88 [1:15.13]7:37.59 [1:14.72]8:53.45 [1:15.86]
1110Kenneth ROOKSFRBYU9:00.534.70 [4.70]1:18.64 [1:13.94]2:34.59 [1:15.96]3:51.47 [1:16.88]5:07.11 [1:15.64]6:23.79 [1:16.69]7:42.81 [1:19.02]9:00.53 [1:17.73]
1212Jacob HESLINGTONJRBYU9:02.034.46 [4.46]1:18.23 [1:13.77]2:35.00 [1:16.78]3:51.25 [1:16.25]5:08.86 [1:17.61]6:23.96 [1:15.11]7:41.12 [1:17.16]9:02.03 [1:20.92]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Matt OWENS04.25Matt OWENS04.25
Lap 2Matt OWENS1:17.22Alex ROGERS1:12.94
Lap 3Matt OWENS2:34.00Kenneth ROOKS1:15.96
Lap 4Matt OWENS3:50.36Obsa ALI1:16.10
Lap 5Matt OWENS5:05.80Alex ROGERS1:15.38
Lap 6Ryan SMEETON6:21.59Jacob HESLINGTON1:15.11
Lap 7Daniel MICHALSKI7:31.11Kigen CHEMADI1:09.20
3000m Steven FAHY8:38.46Ryan SMEETON1:06.88

Men 3000 M Steeplechase

Actual Start Time: 19:57:02 (-3 ) | Updated: Fri Jun 07 22:02:42 | auto-update: