NCAA Division I Championships

Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Men 5000 M (Final)1|1
Friday 9:25 PM

RecordNameDate
 MR MeetLawi Lalang - Arizona13:18.366/13/2014
 CB College BestHenry Rono - Washington State13:08.405/13/1978
 FR FacilityLawi Lalang - Arizona13:41.872013

Results: Men 5000 M (Final)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
111Morgan MCDONALDSRWisconsin14:06.0132.54 [32.54]1:47.81 [1:15.28]2:57.01 [1:09.20]4:06.23 [1:09.22]5:16.06 [1:09.83]6:27.28 [1:11.23]7:38.11 [1:10.83]8:45.89 [1:07.79]9:53.37 [1:07.48]11:01.70 [1:08.34]12:09.79 [1:08.09]13:13.10 [1:03.32]14:06.01 [52.91]
221Grant FISHERSRStanford14:06.6332.32 [32.32]1:48.06 [1:15.74]2:57.63 [1:09.58]4:06.60 [1:08.97]5:16.43 [1:09.84]6:27.69 [1:11.26]7:38.80 [1:11.12]8:46.48 [1:07.68]9:53.65 [1:07.17]11:01.85 [1:08.21]12:09.89 [1:08.04]13:13.02 [1:03.13]14:06.63 [53.61]
310Thomas RATCLIFFESOStanford14:07.9232.57 [32.57]1:48.82 [1:16.25]2:58.35 [1:09.54]4:07.24 [1:08.90]5:17.18 [1:09.95]6:28.22 [1:11.04]7:39.47 [1:11.26]8:47.16 [1:07.69]9:54.45 [1:07.30]11:02.77 [1:08.32]12:10.17 [1:07.41]13:13.67 [1:03.51]14:07.92 [54.25]
413Gilbert KIGENSRAlabama14:08.1232.51 [32.51]1:48.31 [1:15.80]2:58.20 [1:09.90]4:07.43 [1:09.24]5:17.43 [1:10.00]6:27.98 [1:10.56]7:38.92 [1:10.94]8:46.89 [1:07.97]9:54.40 [1:07.52]11:02.56 [1:08.16]12:10.49 [1:07.94]13:13.80 [1:03.32]14:08.12 [54.32]
51Edwin KURGATJRIowa State14:08.2633.67 [33.67]1:49.43 [1:15.76]2:58.86 [1:09.43]4:08.26 [1:09.41]5:17.23 [1:08.97]6:27.58 [1:10.36]7:38.73 [1:11.16]8:46.73 [1:08.00]9:53.79 [1:07.07]11:02.05 [1:08.27]12:10.08 [1:08.03]13:13.29 [1:03.21]14:08.26 [54.97]
66Clayton YOUNGSRBYU14:09.0032.44 [32.44]1:48.80 [1:16.36]2:58.22 [1:09.43]4:06.46 [1:08.24]5:16.30 [1:09.85]6:27.74 [1:11.45]7:39.39 [1:11.65]8:47.07 [1:07.68]9:54.79 [1:07.73]11:02.42 [1:07.64]12:10.14 [1:07.72]13:13.20 [1:03.06]14:09.00 [55.81]
714Conner MANTZSOBYU14:09.2033.45 [33.45]1:48.20 [1:14.75]2:58.65 [1:10.46]4:07.01 [1:08.37]5:17.10 [1:10.10]6:28.14 [1:11.04]7:39.37 [1:11.24]8:47.03 [1:07.67]9:53.98 [1:06.95]11:02.19 [1:08.21]12:09.99 [1:07.80]13:13.41 [1:03.43]14:09.20 [55.80]
824Kyle MAUJRIndiana14:09.6232.40 [32.40]1:48.62 [1:16.22]2:58.47 [1:09.86]4:07.63 [1:09.16]5:17.29 [1:09.67]6:28.37 [1:11.08]7:39.58 [1:11.22]8:47.44 [1:07.86]9:54.70 [1:07.26]11:02.93 [1:08.24]12:10.34 [1:07.42]13:13.49 [1:03.16]14:09.62 [56.13]
97Robert BRANDTJRUCLA14:10.1932.97 [32.97]1:48.04 [1:15.08]2:57.42 [1:09.38]4:07.05 [1:09.64]5:16.81 [1:09.77]6:27.33 [1:10.52]7:38.40 [1:11.07]8:46.13 [1:07.74]9:53.55 [1:07.43]11:01.94 [1:08.39]12:10.05 [1:08.12]13:13.59 [1:03.54]14:10.19 [56.60]
1012Geordie BEAMISHJRNorthern Arizona14:13.1832.74 [32.74]1:48.46 [1:15.72]2:57.55 [1:09.10]4:06.40 [1:08.85]5:16.18 [1:09.78]6:27.51 [1:11.34]7:39.13 [1:11.62]8:46.59 [1:07.46]9:54.20 [1:07.61]11:02.71 [1:08.51]12:10.71 [1:08.01]13:15.02 [1:04.31]14:13.18 [58.16]
1122Ian SHANKLINFRNC State14:13.5732.66 [32.66]1:48.99 [1:16.33]2:58.73 [1:09.75]4:07.81 [1:09.08]5:17.36 [1:09.56]6:28.55 [1:11.20]7:39.69 [1:11.15]8:47.53 [1:07.84]9:54.94 [1:07.42]11:03.04 [1:08.10]12:10.53 [1:07.49]13:14.28 [1:03.76]14:13.57 [59.29]
1215Peter SEUFERJRVirginia Tech14:13.9133.32 [33.32]1:49.50 [1:16.19]2:59.07 [1:09.57]4:08.41 [1:09.34]5:16.50 [1:08.10]6:27.84 [1:11.35]7:39.29 [1:11.45]8:47.22 [1:07.94]9:54.50 [1:07.28]11:03.19 [1:08.69]12:10.85 [1:07.67]13:14.06 [1:03.21]14:13.91 [59.85]
1318Morgan BEADLESCOMBSOMichigan State14:17.5932.76 [32.76]1:48.39 [1:15.64]2:58.02 [1:09.63]4:06.97 [1:08.96]5:16.59 [1:09.62]6:28.30 [1:11.71]7:39.24 [1:10.95]8:47.12 [1:07.88]9:55.04 [1:07.92]11:03.32 [1:08.29]12:11.14 [1:07.83]13:16.23 [1:05.09]14:17.59 [1:01.36]
144John DRESSELJRColorado14:18.0332.83 [32.83]1:49.11 [1:16.29]2:57.92 [1:08.81]4:07.19 [1:09.28]5:16.21 [1:09.02]6:27.47 [1:11.26]7:38.53 [1:11.06]8:46.24 [1:07.72]9:53.91 [1:07.68]11:02.00 [1:08.09]12:10.28 [1:08.29]13:15.24 [1:04.96]14:18.03 [1:02.80]
1523Luis GRIJALVASONorthern Arizona14:20.8632.27 [32.27]1:48.53 [1:16.27]2:58.12 [1:09.59]4:07.70 [1:09.58]5:17.02 [1:09.32]6:27.17 [1:10.16]7:38.67 [1:11.50]8:46.39 [1:07.72]9:53.85 [1:07.46]11:02.35 [1:08.51]12:10.50 [1:08.16]13:16.72 [1:06.22]14:20.86 [1:04.15]
1620Kigen CHEMADIJRMid. Tenn. State14:22.9232.11 [32.11]1:48.23 [1:16.13]2:57.88 [1:09.65]4:07.50 [1:09.63]5:17.67 [1:10.17]6:28.82 [1:11.16]7:39.99 [1:11.17]8:47.69 [1:07.70]9:54.06 [1:06.38]11:02.59 [1:08.53]12:12.36 [1:09.77]13:20.42 [1:08.06]14:22.92 [1:02.51]
1716Aaron TEMPLETONSRFurman14:24.4132.66 [32.66]1:48.69 [1:16.03]2:58.57 [1:09.88]4:07.39 [1:08.83]5:17.46 [1:10.07]6:27.92 [1:10.47]7:38.79 [1:10.87]8:47.37 [1:08.58]9:54.28 [1:06.92]11:03.59 [1:09.32]12:11.29 [1:07.70]13:16.99 [1:05.70]14:24.41 [1:07.43]
185Brodey HASTYFRNorthern Arizona14:25.5432.70 [32.70]1:48.02 [1:15.32]2:57.72 [1:09.70]4:06.82 [1:09.11]5:16.94 [1:10.12]6:27.83 [1:10.90]7:38.32 [1:10.49]8:46.01 [1:07.70]9:53.45 [1:07.44]11:02.15 [1:08.71]12:10.76 [1:08.61]13:17.86 [1:07.10]14:25.54 [1:07.69]
198Azaria KIRWASRLiberty14:27.3833.75 [33.75]1:47.71 [1:13.97]2:56.75 [1:09.04]4:06.07 [1:09.33]5:15.94 [1:09.88]6:27.43 [1:11.49]7:38.94 [1:11.51]8:46.67 [1:07.74]9:54.64 [1:07.98]11:03.44 [1:08.80]12:12.91 [1:09.47]13:21.60 [1:08.69]14:27.38 [1:05.79]
2017Brian ZABILSKISRColumbia14:29.1332.18 [32.18]1:48.37 [1:16.20]2:57.98 [1:09.61]4:06.63 [1:08.66]5:16.66 [1:10.03]6:27.65 [1:10.99]7:39.08 [1:11.44]8:46.84 [1:07.77]9:54.29 [1:07.46]11:03.01 [1:08.72]12:12.60 [1:09.60]13:21.12 [1:08.52]14:29.13 [1:08.01]
213Zach LONGSRTennessee14:52.8332.36 [32.36]1:48.15 [1:15.79]2:57.83 [1:09.69]4:06.85 [1:09.03]5:16.74 [1:09.89]6:27.90 [1:11.16]7:39.06 [1:11.17]8:46.95 [1:07.89]9:56.30 [1:09.35]11:09.49 [1:13.19]12:24.37 [1:14.89]13:39.08 [1:14.72]14:52.83 [1:13.75]
229Cooper TEARESOOregon15:04.5133.07 [33.07]1:49.28 [1:16.21]2:58.91 [1:09.64]4:08.15 [1:09.25]5:17.79 [1:09.64]6:28.65 [1:10.86]7:40.08 [1:11.44]8:48.96 [1:08.89]10:00.96 [1:12.01]11:15.20 [1:14.24]12:31.13 [1:15.93]13:49.47 [1:18.35]15:04.51 [1:15.04]
232Luke LANDISJROhio State15:16.0032.67 [32.67]1:49.05 [1:16.39]2:58.31 [1:09.26]4:07.96 [1:09.65]5:17.69 [1:09.73]6:28.87 [1:11.19]7:40.71 [1:11.84]8:55.38 [1:14.68]10:12.55 [1:17.18]11:29.25 [1:16.70]12:46.12 [1:16.87]14:00.35 [1:14.24]15:16.00 [1:15.65]
DNF19Noah PERKINSJRNorth Florida-31.96 [31.96]1:47.94 [1:15.98]2:57.26 [1:09.32]4:06.75 [1:09.50]5:18.98 [1:12.24]6:27.79 [1:08.81]

SplitIntermediate LeaderTimeFastest SplitTime
200mNoah PERKINS31.96Noah PERKINS31.96
600mAzaria KIRWA1:47.71Azaria KIRWA1:13.97
1000mAzaria KIRWA2:56.75John DRESSEL1:08.81
1400mAzaria KIRWA4:06.07Clayton YOUNG1:08.24
1800mAzaria KIRWA5:15.94Peter SEUFER1:08.10
2200mLuis GRIJALVA6:27.17Noah PERKINS1:08.81
2600mMorgan MCDONALD7:38.11Brodey HASTY1:10.49
3000mMorgan MCDONALD8:45.89Geordie BEAMISH1:07.46
3400mMorgan MCDONALD9:53.37Kigen CHEMADI1:06.38
3800mMorgan MCDONALD11:01.70Clayton YOUNG1:07.64
4200mMorgan MCDONALD12:09.79Thomas RATCLIFFE1:07.41
4600mGrant FISHER13:13.02Clayton YOUNG1:03.06
5000m Morgan MCDONALD14:06.01Morgan MCDONALD52.91

Men 5000 M

Actual Start Time: 21:25:15 (on schedule) | Updated: Fri Jun 07 22:02:42 | auto-update: