NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Final | Wind | Status |
---|---|---|---|
Men 10000 M (Final) | 1|1 | ||
Wednesday 9:08 PM |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Suleiman Nyambui - Texas-El Paso | 28:01.30 | 6/1/1979 |
CB | College Best | Sam Chelanga - Liberty | 27:08.49 | 5/1/2010 |
FR | Facility | Alistair Cragg - Arkansas | 29:22.43 | 2004 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | 1 | 18 | Clayton YOUNG | SR | BYU | 29:16.60 | 1:08.63 [1:08.63] | 2:20.27 [1:11.64] | 3:29.86 [1:09.60] | 4:39.55 [1:09.69] | 5:49.76 [1:10.21] | 7:00.64 [1:10.89] | 8:11.86 [1:11.22] | 9:21.50 [1:09.65] | 10:33.81 [1:12.31] | 11:46.10 [1:12.29] | 12:57.57 [1:11.48] | 14:09.03 [1:11.46] | 15:20.51 [1:11.49] | 16:33.80 [1:13.30] | 17:45.94 [1:12.14] | 18:59.19 [1:13.25] | 20:11.54 [1:12.36] | 21:23.82 [1:12.28] | 22:35.99 [1:12.18] | 23:47.34 [1:11.35] | 24:58.62 [1:11.28] | 26:08.55 [1:09.94] | 27:17.17 [1:08.62] | 28:20.72 [1:03.55] | 29:16.60 [55.88] | 2 | 2 | Gilbert KIGEN | SR | Alabama | 29:18.10 | 1:08.74 [1:08.74] | 2:20.51 [1:11.78] | 3:30.06 [1:09.56] | 4:39.80 [1:09.74] | 5:50.16 [1:10.37] | 7:00.87 [1:10.71] | 8:12.07 [1:11.21] | 9:21.67 [1:09.60] | 10:34.06 [1:12.40] | 11:46.32 [1:12.26] | 12:57.84 [1:11.53] | 14:09.27 [1:11.44] | 15:20.71 [1:11.44] | 16:34.07 [1:13.37] | 17:45.61 [1:11.54] | 18:58.33 [1:12.73] | 20:11.07 [1:12.75] | 21:23.29 [1:12.22] | 22:35.73 [1:12.45] | 23:46.91 [1:11.18] | 24:58.22 [1:11.32] | 26:08.43 [1:10.21] | 27:17.42 [1:08.99] | 28:20.90 [1:03.49] | 29:18.10 [57.20] | 3 | 3 | Connor MCMILLAN | SR | BYU | 29:19.85 | 1:09.98 [1:09.98] | 2:21.04 [1:11.07] | 3:30.42 [1:09.38] | 4:40.18 [1:09.77] | 5:50.44 [1:10.27] | 7:01.14 [1:10.71] | 8:12.36 [1:11.22] | 9:22.08 [1:09.73] | 10:33.89 [1:11.81] | 11:45.79 [1:11.90] | 12:57.36 [1:11.57] | 14:08.73 [1:11.38] | 15:20.29 [1:11.56] | 16:33.57 [1:13.28] | 17:45.66 [1:12.09] | 18:58.95 [1:13.30] | 20:11.50 [1:12.55] | 21:23.73 [1:12.24] | 22:35.91 [1:12.19] | 23:46.58 [1:10.68] | 24:57.78 [1:11.20] | 26:08.06 [1:10.28] | 27:17.44 [1:09.38] | 28:21.00 [1:03.56] | 29:19.85 [58.86] | 4 | 7 | Conner MANTZ | SO | BYU | 29:19.93 | 1:10.19 [1:10.19] | 2:22.41 [1:12.23] | 3:31.87 [1:09.46] | 4:41.82 [1:09.96] | 5:51.82 [1:10.01] | 7:02.41 [1:10.59] | 8:13.31 [1:10.90] | 9:23.20 [1:09.90] | 10:35.61 [1:12.41] | 11:47.76 [1:12.15] | 12:59.32 [1:11.57] | 14:11.02 [1:11.70] | 15:21.26 [1:10.24] | 16:33.74 [1:12.49] | 17:46.13 [1:12.40] | 18:59.39 [1:13.27] | 20:11.74 [1:12.35] | 21:24.03 [1:12.30] | 22:36.45 [1:12.42] | 23:47.57 [1:11.13] | 24:58.75 [1:11.19] | 26:08.28 [1:09.53] | 27:17.66 [1:09.38] | 28:21.31 [1:03.66] | 29:19.93 [58.63] | 5 | 11 | Hassan ABDI | SR | Oklahoma State | 29:20.73 | 1:10.71 [1:10.71] | 2:22.83 [1:12.13] | 3:32.21 [1:09.38] | 4:42.29 [1:10.08] | 5:52.23 [1:09.94] | 7:03.03 [1:10.80] | 8:13.51 [1:10.49] | 9:22.63 [1:09.13] | 10:34.93 [1:12.31] | 11:47.07 [1:12.14] | 12:58.46 [1:11.40] | 14:09.87 [1:11.41] | 15:21.12 [1:11.25] | 16:34.32 [1:13.21] | 17:45.90 [1:11.59] | 18:58.78 [1:12.88] | 20:10.96 [1:12.18] | 21:23.02 [1:12.07] | 22:35.50 [1:12.49] | 23:46.64 [1:11.14] | 24:57.98 [1:11.34] | 26:08.15 [1:10.17] | 27:17.29 [1:09.15] | 28:21.17 [1:03.89] | 29:20.73 [59.57] | 6 | 12 | Tyler DAY | JR | Northern Arizona | 29:25.35 | 1:09.71 [1:09.71] | 2:21.80 [1:12.09] | 3:30.90 [1:09.10] | 4:40.70 [1:09.81] | 5:50.83 [1:10.13] | 7:01.65 [1:10.82] | 8:13.11 [1:11.47] | 9:22.50 [1:09.39] | 10:34.72 [1:12.23] | 11:46.87 [1:12.15] | 12:58.39 [1:11.53] | 14:09.80 [1:11.41] | 15:20.90 [1:11.11] | 16:34.02 [1:13.13] | 17:46.18 [1:12.17] | 18:59.47 [1:13.29] | 20:11.33 [1:11.87] | 21:23.63 [1:12.30] | 22:36.16 [1:12.54] | 23:47.07 [1:10.92] | 24:58.45 [1:11.38] | 26:08.62 [1:10.18] | 27:17.63 [1:09.01] | 28:21.37 [1:03.75] | 29:25.35 [1:03.99] | 7 | 16 | Robert BRANDT | JR | UCLA | 29:26.34 | 1:09.11 [1:09.11] | 2:20.99 [1:11.89] | 3:30.52 [1:09.53] | 4:40.32 [1:09.80] | 5:50.70 [1:10.38] | 7:01.45 [1:10.76] | 8:12.94 [1:11.50] | 9:21.99 [1:09.05] | 10:34.20 [1:12.21] | 11:46.45 [1:12.25] | 12:57.90 [1:11.46] | 14:09.14 [1:11.25] | 15:20.54 [1:11.40] | 16:33.96 [1:13.42] | 17:46.32 [1:12.36] | 18:59.25 [1:12.94] | 20:11.26 [1:12.02] | 21:23.46 [1:12.20] | 22:36.20 [1:12.74] | 23:46.81 [1:10.61] | 24:58.08 [1:11.28] | 26:08.24 [1:10.16] | 27:16.80 [1:08.56] | 28:20.94 [1:04.14] | 29:26.34 [1:05.41] | 8 | 24 | Azaria KIRWA | SR | Liberty | 29:30.88 | 1:10.92 [1:10.92] | 2:22.75 [1:11.83] | 3:32.43 [1:09.69] | 4:42.47 [1:10.05] | 5:52.15 [1:09.68] | 7:02.49 [1:10.35] | 8:13.87 [1:11.38] | 9:24.34 [1:10.48] | 10:36.17 [1:11.83] | 11:46.51 [1:10.35] | 12:57.12 [1:10.61] | 14:08.50 [1:11.39] | 15:20.06 [1:11.56] | 16:33.05 [1:12.99] | 17:45.26 [1:12.21] | 18:58.68 [1:13.43] | 20:10.76 [1:12.09] | 21:22.86 [1:12.10] | 22:35.43 [1:12.58] | 23:47.26 [1:11.83] | 24:57.89 [1:10.64] | 26:07.82 [1:09.93] | 27:17.22 [1:09.41] | 28:25.61 [1:08.39] | 29:30.88 [1:05.27] | 9 | 8 | Gilbert BOIT | JR | Arkansas | 29:32.03 | 1:08.84 [1:08.84] | 2:20.75 [1:11.92] | 3:30.30 [1:09.55] | 4:40.02 [1:09.72] | 5:50.35 [1:10.34] | 7:01.11 [1:10.77] | 8:12.29 [1:11.19] | 9:21.89 [1:09.60] | 10:34.30 [1:12.41] | 11:46.56 [1:12.27] | 12:58.04 [1:11.49] | 14:09.50 [1:11.46] | 15:20.92 [1:11.43] | 16:34.28 [1:13.36] | 17:46.48 [1:12.21] | 18:58.77 [1:12.29] | 20:11.29 [1:12.52] | 21:23.41 [1:12.13] | 22:35.92 [1:12.52] | 23:47.12 [1:11.20] | 24:58.26 [1:11.14] | 26:07.93 [1:09.67] | 27:17.83 [1:09.91] | 28:25.47 [1:07.64] | 29:32.03 [1:06.57] | 10 | 14 | John DRESSEL | JR | Colorado | 29:32.38 | 1:09.20 [1:09.20] | 2:21.13 [1:11.94] | 3:30.64 [1:09.51] | 4:40.50 [1:09.87] | 5:50.59 [1:10.09] | 7:01.29 [1:10.71] | 8:12.53 [1:11.25] | 9:22.23 [1:09.70] | 10:34.46 [1:12.24] | 11:46.64 [1:12.19] | 12:58.18 [1:11.54] | 14:09.63 [1:11.45] | 15:20.82 [1:11.19] | 16:34.19 [1:13.38] | 17:45.80 [1:11.62] | 18:59.01 [1:13.21] | 20:11.36 [1:12.36] | 21:23.57 [1:12.22] | 22:35.89 [1:12.32] | 23:47.39 [1:11.51] | 24:58.15 [1:10.77] | 26:08.35 [1:10.20] | 27:18.13 [1:09.78] | 28:27.31 [1:09.18] | 29:32.38 [1:05.07] | 11 | 20 | Paul HOGAN | SR | UMass Lowell | 29:42.60 | 1:10.42 [1:10.42] | 2:21.42 [1:11.00] | 3:31.18 [1:09.77] | 4:41.12 [1:09.95] | 5:51.34 [1:10.22] | 7:02.35 [1:11.02] | 8:13.59 [1:11.25] | 9:23.39 [1:09.80] | 10:35.43 [1:12.05] | 11:47.01 [1:11.58] | 12:58.70 [1:11.70] | 14:10.15 [1:11.45] | 15:21.21 [1:11.07] | 16:34.47 [1:13.26] | 17:46.76 [1:12.30] | 18:59.71 [1:12.95] | 20:12.22 [1:12.51] | 21:24.31 [1:12.10] | 22:36.68 [1:12.38] | 23:48.60 [1:11.92] | 25:02.69 [1:14.09] | 26:16.51 [1:13.83] | 27:29.64 [1:13.14] | 28:40.44 [1:10.80] | 29:42.60 [1:02.17] | 12 | 17 | Ryan FORSYTH | SR | Colorado | 29:47.90 | 1:09.01 [1:09.01] | 2:20.86 [1:11.86] | 3:30.18 [1:09.32] | 4:39.90 [1:09.73] | 5:50.10 [1:10.20] | 7:00.95 [1:10.86] | 8:12.16 [1:11.21] | 9:21.74 [1:09.58] | 10:34.14 [1:12.41] | 11:46.29 [1:12.15] | 12:57.74 [1:11.46] | 14:09.37 [1:11.63] | 15:20.63 [1:11.27] | 16:33.69 [1:13.06] | 17:45.98 [1:12.30] | 18:59.05 [1:13.08] | 20:11.05 [1:12.00] | 21:23.23 [1:12.18] | 22:35.67 [1:12.45] | 23:47.21 [1:11.54] | 24:58.74 [1:11.53] | 26:09.89 [1:11.16] | 27:22.50 [1:12.61] | 28:37.08 [1:14.59] | 29:47.90 [1:10.82] | 13 | 4 | Nadeel WILDSCHUTT | SO | Coastal Carolina | 29:54.12 | 1:08.45 [1:08.45] | 2:19.97 [1:11.52] | 3:29.65 [1:09.69] | 4:39.20 [1:09.55] | 5:49.53 [1:10.34] | 7:00.38 [1:10.86] | 8:11.39 [1:11.01] | 9:21.06 [1:09.68] | 10:33.39 [1:12.34] | 11:45.93 [1:12.54] | 12:57.28 [1:11.35] | 14:08.62 [1:11.34] | 15:19.81 [1:11.20] | 16:33.26 [1:13.45] | 17:44.93 [1:11.67] | 18:58.00 [1:13.08] | 20:20.67 [1:22.67] | 21:30.95 [1:10.29] | 22:42.86 [1:11.91] | 23:55.05 [1:12.20] | 25:07.44 [1:12.39] | 26:21.61 [1:14.18] | 27:34.43 [1:12.82] | 28:47.19 [1:12.77] | 29:54.12 [1:06.93] | 14 | 9 | Brent DEMAREST | SR | Virginia | 29:54.20 | 1:09.58 [1:09.58] | 2:21.56 [1:11.99] | 3:31.37 [1:09.81] | 4:40.93 [1:09.56] | 5:51.17 [1:10.24] | 7:01.99 [1:10.83] | 8:13.18 [1:11.19] | 9:22.80 [1:09.62] | 10:35.12 [1:12.32] | 11:47.26 [1:12.14] | 12:58.85 [1:11.60] | 14:10.57 [1:11.72] | 15:21.46 [1:10.90] | 16:34.39 [1:12.93] | 17:46.50 [1:12.11] | 18:59.53 [1:13.04] | 20:12.00 [1:12.47] | 21:23.96 [1:11.96] | 22:36.36 [1:12.41] | 23:49.07 [1:12.72] | 25:04.82 [1:15.76] | 26:21.13 [1:16.31] | 27:36.39 [1:15.27] | 28:50.80 [1:14.41] | 29:54.20 [1:03.41] | 15 | 15 | Rory LINKLETTER | SR | BYU | 29:55.21 | 1:09.61 [1:09.61] | 2:21.73 [1:12.13] | 3:31.26 [1:09.53] | 4:41.15 [1:09.90] | 5:50.87 [1:09.72] | 7:01.78 [1:10.92] | 8:12.79 [1:11.02] | 9:22.66 [1:09.87] | 10:34.90 [1:12.24] | 11:47.00 [1:12.11] | 12:58.64 [1:11.65] | 14:10.30 [1:11.67] | 15:21.49 [1:11.19] | 16:34.68 [1:13.20] | 17:47.04 [1:12.37] | 18:59.98 [1:12.94] | 20:12.12 [1:12.15] | 21:24.73 [1:12.61] | 22:37.12 [1:12.39] | 23:49.74 [1:12.62] | 25:02.41 [1:12.68] | 26:16.28 [1:13.87] | 27:29.89 [1:13.62] | 28:42.18 [1:12.29] | 29:55.21 [1:13.03] | 16 | 19 | Sean BURKE | JR | Boston College | 30:01.13 | 1:10.05 [1:10.05] | 2:22.07 [1:12.03] | 3:31.79 [1:09.72] | 4:41.68 [1:09.90] | 5:51.76 [1:10.09] | 7:02.68 [1:10.92] | 8:14.09 [1:11.42] | 9:23.99 [1:09.91] | 10:35.87 [1:11.88] | 11:47.84 [1:11.98] | 12:59.43 [1:11.59] | 14:10.76 [1:11.33] | 15:21.73 [1:10.98] | 16:34.59 [1:12.86] | 17:46.91 [1:12.32] | 18:59.91 [1:13.00] | 20:12.42 [1:12.51] | 21:24.98 [1:12.57] | 22:37.34 [1:12.36] | 23:49.93 [1:12.59] | 25:03.14 [1:13.21] | 26:17.10 [1:13.97] | 27:31.87 [1:14.77] | 28:46.57 [1:14.70] | 30:01.13 [1:14.57] | 17 | 13 | Frank LARA | SR | Furman | 30:09.94 | 1:09.86 [1:09.86] | 2:20.64 [1:10.79] | 3:29.98 [1:09.34] | 4:39.71 [1:09.74] | 5:49.87 [1:10.17] | 7:00.76 [1:10.89] | 8:11.95 [1:11.19] | 9:21.53 [1:09.59] | 10:33.99 [1:12.46] | 11:46.21 [1:12.23] | 12:57.62 [1:11.42] | 14:08.97 [1:11.35] | 15:20.35 [1:11.39] | 16:33.53 [1:13.19] | 17:45.67 [1:12.15] | 18:58.47 [1:12.81] | 20:10.83 [1:12.36] | 21:23.19 [1:12.36] | 22:35.69 [1:12.51] | 23:46.97 [1:11.28] | 24:58.49 [1:11.52] | 26:14.47 [1:15.98] | 27:38.47 [1:24.01] | 28:55.61 [1:17.14] | 30:09.94 [1:14.34] | 18 | 22 | Ben VEATCH | SO | Indiana | 30:14.93 | 1:09.36 [1:09.36] | 2:21.23 [1:11.88] | 3:30.79 [1:09.56] | 4:40.61 [1:09.82] | 5:51.07 [1:10.46] | 7:02.12 [1:11.06] | 8:13.10 [1:10.98] | 9:22.99 [1:09.90] | 10:35.36 [1:12.37] | 11:47.49 [1:12.14] | 12:59.05 [1:11.56] | 14:10.79 [1:11.74] | 15:22.05 [1:11.27] | 16:34.92 [1:12.88] | 17:47.30 [1:12.38] | 19:00.27 [1:12.98] | 20:12.67 [1:12.41] | 21:25.21 [1:12.54] | 22:37.76 [1:12.56] | 23:52.47 [1:14.71] | 25:09.16 [1:16.70] | 26:25.76 [1:16.61] | 27:43.85 [1:18.10] | 29:00.45 [1:16.61] | 30:14.93 [1:14.48] | 19 | 21 | Adriaan WILDSCHUTT | SO | Coastal Carolina | 30:52.04 | 1:08.93 [1:08.93] | 2:20.41 [1:11.48] | 3:29.60 [1:09.20] | 4:39.35 [1:09.75] | 5:50.02 [1:10.67] | 7:00.53 [1:10.52] | 8:11.62 [1:11.10] | 9:21.27 [1:09.65] | 10:33.58 [1:12.32] | 11:45.99 [1:12.41] | 12:57.42 [1:11.43] | 14:08.85 [1:11.43] | 15:20.20 [1:11.36] | 16:33.38 [1:13.18] | 17:45.47 [1:12.10] | 18:58.60 [1:13.13] | 20:11.21 [1:12.61] | 21:29.00 [1:17.79] | 22:57.09 [1:28.09] | 24:26.94 [1:29.86] | 25:52.28 [1:25.35] | 27:12.31 [1:20.03] | 28:31.00 [1:18.70] | 29:44.75 [1:13.75] | 30:52.04 [1:07.29] | 20 | 23 | Iliass AOUANI | JR | Syracuse | 30:54.96 | 1:09.44 [1:09.44] | 2:21.52 [1:12.08] | 3:31.03 [1:09.52] | 4:40.87 [1:09.84] | 5:51.00 [1:10.14] | 7:01.84 [1:10.84] | 8:12.72 [1:10.88] | 9:22.34 [1:09.62] | 10:34.56 [1:12.23] | 11:46.79 [1:12.23] | 12:58.27 [1:11.48] | 14:10.07 [1:11.81] | 15:21.80 [1:11.73] | 16:35.10 [1:13.31] | 17:48.53 [1:13.44] | 19:04.07 [1:15.55] | 20:21.80 [1:17.73] | 21:41.15 [1:19.35] | 23:01.11 [1:19.97] | 24:21.36 [1:20.25] | 25:41.43 [1:20.08] | 27:01.95 [1:20.52] | 28:22.19 [1:20.24] | 29:42.20 [1:20.02] | 30:54.96 [1:12.77] | 21 | 1 | Dallin FARNSWORTH | JR | BYU | 30:58.64 | 1:09.82 [1:09.82] | 2:21.94 [1:12.12] | 3:31.49 [1:09.55] | 4:41.36 [1:09.88] | 5:50.98 [1:09.62] | 7:01.49 [1:10.52] | 8:13.39 [1:11.90] | 9:23.45 [1:10.07] | 10:35.82 [1:12.38] | 11:48.08 [1:12.26] | 12:59.99 [1:11.91] | 14:12.61 [1:12.63] | 15:29.72 [1:17.12] | 16:48.37 [1:18.65] | 18:07.22 [1:18.86] | 19:24.50 [1:17.29] | 20:42.79 [1:18.29] | 22:01.06 [1:18.27] | 23:19.36 [1:18.30] | 24:39.56 [1:20.20] | 25:58.35 [1:18.80] | 27:16.37 [1:18.03] | 28:33.68 [1:17.31] | 29:50.51 [1:16.84] | 30:58.64 [1:08.14] | 22 | 6 | Aaron TEMPLETON | SR | Furman | 31:00.58 | 1:10.64 [1:10.64] | 2:22.29 [1:11.65] | 3:31.60 [1:09.31] | 4:41.44 [1:09.85] | 5:51.43 [1:10.00] | 7:02.18 [1:10.75] | 8:13.67 [1:11.49] | 9:22.95 [1:09.29] | 10:35.19 [1:12.24] | 11:47.33 [1:12.14] | 12:58.98 [1:11.66] | 14:10.34 [1:11.37] | 15:21.41 [1:11.07] | 16:34.76 [1:13.36] | 17:47.17 [1:12.41] | 18:59.78 [1:12.62] | 20:11.83 [1:12.05] | 21:24.51 [1:12.68] | 22:39.55 [1:15.04] | 23:56.42 [1:16.88] | 25:15.70 [1:19.28] | 26:36.18 [1:20.49] | 28:01.85 [1:25.67] | 29:32.13 [1:30.28] | 31:00.58 [1:28.46] | 23 | 5 | Connor WEAVER | SO | BYU | 31:11.05 | 1:10.10 [1:10.10] | 2:22.19 [1:12.09] | 3:31.65 [1:09.46] | 4:41.57 [1:09.92] | 5:51.61 [1:10.05] | 7:02.55 [1:10.94] | 8:13.80 [1:11.26] | 9:23.81 [1:10.02] | 10:36.10 [1:12.29] | 11:48.25 [1:12.15] | 12:59.65 [1:11.40] | 14:11.48 [1:11.84] | 15:26.48 [1:15.01] | 16:45.94 [1:19.46] | 18:06.63 [1:20.70] | 19:24.90 [1:18.27] | 20:43.07 [1:18.18] | 22:01.40 [1:18.33] | 23:19.70 [1:18.31] | 24:39.93 [1:20.23] | 25:58.60 [1:18.67] | 27:16.50 [1:17.91] | 28:37.69 [1:21.19] | 29:59.11 [1:21.43] | 31:11.05 [1:11.94] | 24 | 10 | Lawrence KIPKOECH | SR | Campbell | 31:20.16 | 1:10.37 [1:10.37] | 2:22.62 [1:12.26] | 3:32.02 [1:09.40] | 4:42.01 [1:10.00] | 5:51.98 [1:09.98] | 7:02.81 [1:10.83] | 8:14.03 [1:11.23] | 9:23.65 [1:09.62] | 10:35.67 [1:12.02] | 11:47.55 [1:11.89] | 12:59.19 [1:11.64] | 14:10.53 [1:11.35] | 15:21.69 [1:11.16] | 16:35.38 [1:13.70] | 17:54.79 [1:19.41] | 19:15.61 [1:20.82] | 20:37.99 [1:22.38] | 22:00.42 [1:22.44] | 23:21.50 [1:21.08] | 24:39.28 [1:17.79] | 25:58.08 [1:18.80] | 27:17.35 [1:19.28] | 28:41.62 [1:24.27] | 30:02.94 [1:21.32] | 31:20.16 [1:17.23] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Nadeel WILDSCHUTT | 1:08.45 | Nadeel WILDSCHUTT | 1:08.45 |
800m | Nadeel WILDSCHUTT | 2:19.97 | Frank LARA | 1:10.79 |
1200m | Adriaan WILDSCHUTT | 3:29.60 | Tyler DAY | 1:09.10 |
1600m | Nadeel WILDSCHUTT | 4:39.20 | Nadeel WILDSCHUTT | 1:09.55 |
2000m | Nadeel WILDSCHUTT | 5:49.53 | Dallin FARNSWORTH | 1:09.62 |
2400m | Nadeel WILDSCHUTT | 7:00.38 | Azaria KIRWA | 1:10.35 |
2800m | Nadeel WILDSCHUTT | 8:11.39 | Hassan ABDI | 1:10.49 |
3200m | Nadeel WILDSCHUTT | 9:21.06 | Robert BRANDT | 1:09.05 |
3600m | Nadeel WILDSCHUTT | 10:33.39 | Connor MCMILLAN | 1:11.81 |
4000m | Connor MCMILLAN | 11:45.79 | Azaria KIRWA | 1:10.35 |
4400m | Azaria KIRWA | 12:57.12 | Azaria KIRWA | 1:10.61 |
4800m | Azaria KIRWA | 14:08.50 | Robert BRANDT | 1:11.25 |
5200m | Nadeel WILDSCHUTT | 15:19.81 | Conner MANTZ | 1:10.24 |
5600m | Azaria KIRWA | 16:33.05 | Conner MANTZ | 1:12.49 |
6000m | Nadeel WILDSCHUTT | 17:44.93 | Gilbert KIGEN | 1:11.54 |
6400m | Nadeel WILDSCHUTT | 18:58.00 | Gilbert BOIT | 1:12.29 |
6800m | Azaria KIRWA | 20:10.76 | Tyler DAY | 1:11.87 |
7200m | Azaria KIRWA | 21:22.86 | Nadeel WILDSCHUTT | 1:10.29 |
7600m | Azaria KIRWA | 22:35.43 | Nadeel WILDSCHUTT | 1:11.91 |
8000m | Connor MCMILLAN | 23:46.58 | Robert BRANDT | 1:10.61 |
8400m | Connor MCMILLAN | 24:57.78 | Azaria KIRWA | 1:10.64 |
8800m | Azaria KIRWA | 26:07.82 | Conner MANTZ | 1:09.53 |
9200m | Robert BRANDT | 27:16.80 | Robert BRANDT | 1:08.56 |
9600m | Clayton YOUNG | 28:20.72 | Gilbert KIGEN | 1:03.49 |
10000m | Clayton YOUNG | 29:16.60 | Clayton YOUNG | 55.88 |
Men 10000 M
Actual Start Time: 21:08:24 (on schedule) | Updated: Thu Jun 06 07:59:39 | auto-update: