NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
auto-update:
Event | Status |
---|---|
Men 110 M Hurdles (Prelims) | |
Wednesday 5:02 PM | Total Races: |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Devon Allen - Oregon | 13.16 | 6/14/2014 |
CB | College Best | Renaldo Nehemiah - Maryland | 13.00 | 5/6/1979 |
FR | Facility | Larry Wade - Unattached | 13.13 | 2004 |
Place | Athlete | Affiliation | Time | Heat (pl) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel ROBERTS | JR | Kentucky | 13.06 | Q | +0.9 | 1 (1) | 0.203 | PB FR MR | |||
2 | Grant HOLLOWAY | JR | Florida | 13.16 | Q | +1.8 | 2 (1) | 0.213 | ||||
3 | Dashaun JACKSON | SR | Saint Francis | 13.37 | Q | +0.9 | 1 (2) | 0.178 | ||||
4 | Isaiah MOORE | SR | South Carolina | 13.44 (13.432) | Q | +2.0 | 3 (1) | 0.153 | ||||
5 | Amere LATTIN | SR | Houston | 13.44 (13.436) | Q | +2.0 | 3 (2) | 0.157 | PB | |||
6 | Eric EDWARDS JR. | FR | Oregon | 13.49 | q | +2.0 | 3 (3) | 0.136 | PB | |||
7 | Caleb PARKER | JR | Southern Miss | 13.50 | Q | +1.8 | 2 (2) | 0.190 | ||||
8 | Michael DICKSON | SR | N. Carolina A&T | 13.54 | q | +0.9 | 1 (3) | 0.146 | =PB | |||
9 | Robert DUNNING | JR | Alabama | 13.60 | +2.0 | 3 (4) | 0.141 | PB | ||||
10 | Michael NICHOLLS | SR | Georgia | 13.61 | +0.9 | 1 (4) | 0.168 | =PB | ||||
11 | Jaylan MCCONICO | JR | Iowa | 13.69 | +0.9 | 1 (5) | 0.173 | |||||
12 | Joseph DANIELS | JR | Princeton | 13.70 | +0.9 | 1 (6) | 0.178 | PB | ||||
13 | Tai BROWN | FR | Kentucky | 13.71 | +1.8 | 2 (3) | 0.147 | |||||
14 | Marquis MORRIS | SR | USC | 13.76 | +0.9 | 1 (7) | 0.164 | |||||
15 | Luke SIEDHOFF | JR | Nebraska | 13.86 | +2.0 | 3 (5) | 0.179 | |||||
16 | Misana VILTZ | SR | California | 13.87 | +2.0 | 3 (6) | 0.180 | |||||
17 | Bashiru ABDULLAHI | FR | Cal St. Northridge | 13.90 | +1.8 | 2 (4) | 0.160 | |||||
18 | Kyle CLANCY | SR | UC Davis | 14.00 | +0.9 | 1 (8) | 0.180 | |||||
19 | Nick JOHNSON | JR | Washington St. | 14.01 | +1.8 | 2 (5) | 0.201 | |||||
20 | Joseph ANDERSON | SO | Oregon | 14.29 | +1.8 | 2 (6) | 0.181 | |||||
Arthur PRICE | SR | LSU | DNF | 2 | 0.154 | |||||||
Cordell TINCH | FR | Kansas | DNS | 2 | ||||||||
Raleigh ADAMS | JR | Long Beach St. | DNF | 3 | 0.160 | |||||||
Damion THOMAS | SO | LSU | DNS | 3 |
Men 110 M Hurdles | Updated: Fri Jun 07 22:42:54 | VS19.2
Clear, 86F, Wind: 0 mph NE, Humidity: 49%, Pressure: 29.8in