NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Men High Jump (Finals) | |
Friday 7:00 PM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾ ) | 6/3/1989 |
CB | College Best | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾ ) | 6/3/1989 |
FR | Facility | Andra Manson - Nike | 2.35m (7-8½ ) | 2009 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | JuVaughn HARRISON | SO | LSU | 2.27m (7-5¼ ) | 1 (1) | PB | ||||
2 | Tejaswin SHANKAR | SO | Kansas State | 2.27m (7-5¼ ) | 1 (2) | SB | ||||
3 | Shelby MCEWEN | JR | Alabama | 2.24m (7-4¼ ) | 1 (3) | =SB | ||||
4 | Keenon LAINE | SR | Georgia | 2.24m (7-4¼ ) | 1 (4) | =SB | ||||
5 | Eric RICHARDS | JR | Southern Miss | 2.24m (7-4¼ ) | 1 (5) | |||||
6 | Sean LEE | FR | UCLA | 2.21m (7-3 ) | 1 (6) | PB | ||||
7 | Frank HARRIS | SO | Southern Utah | 2.21m (7-3 ) | 1 (7) | =PB | ||||
7 | Darius CARBIN | JR | Georgia | 2.21m (7-3 ) | 1 (7) | SB | ||||
9 | Roberto VILCHES | FR | Missouri | 2.18m (7-1¾ ) | 1 (9) | |||||
9 | Jhonny VICTOR | SR | Florida | 2.18m (7-1¾ ) | 1 (9) | |||||
9 | Cody STINE | JR | Ohio State | 2.18m (7-1¾ ) | 1 (9) | |||||
12 | Earnie SEARS | SO | USC | 2.18m (7-1¾ ) | 1 (12) | |||||
12 | Mayson CONNER | FR | Nebraska | 2.18m (7-1¾ ) | 1 (12) | |||||
12 | Justice SUMMERSET | JR | Arizona | 2.18m (7-1¾ ) | 1 (12) | |||||
15 | Rahman MINOR | SO | Kentucky | 2.18m (7-1¾ ) | 1 (15) | |||||
16 | Brenton FOSTER | JR | Virginia | 2.18m (7-1¾ ) | 1 (16) | |||||
17 | Zack ANDERSON | JR | South Dakota | 2.15m (7-½ ) | 1 (17) | |||||
17 | Jyles ETIENNE | SO | Indiana | 2.15m (7-½ ) | 1 (17) | |||||
19 | Mitch JACOBSON | SO | Washington St. | 2.15m (7-½ ) | 1 (19) | PB | ||||
20 | Curtis RICHARDSON | SR | Akron | 2.10m (6-10¾ ) | 1 (20) | |||||
20 | Jake BENNINGHOFF | SO | Texas Tech | 2.10m (6-10¾ ) | 1 (20) | |||||
20 | Jay HUNT | SO | Iowa | 2.10m (6-10¾ ) | 1 (20) | |||||
23 | Peyton FREDRICKSON | SR | Washington St. | 2.10m (6-10¾ ) | 1 (23) | |||||
24 | Jacob PATTEN | SR | Mid. Tenn. State | 2.10m (6-10¾ ) | 1 (24) |
Men High Jump | Updated: Fri Jun 07 22:02:41 | VS19.2 | auto-update:
Clear, 86F, Wind: 0 mph NE, Humidity: 49%, Pressure: 29.8in