NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Men Pole Vault (Finals) | |
Wednesday 4:30 PM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Chris Nilsen - South Dakota | 5.83m (19-1½ ) | 6/6/2018 |
CB | College Best | Mondo Duplantis - LSU | 6.00m (19-8¼ ) | 5/11/2019 |
FR | Facility | Renaud Lavillenie - France | 5.95m (19-6¼ ) | 2018 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris NILSEN | JR | South Dakota | 5.95m (19-6¼ ) | 1 (1) | PB =FR MR | ||||
2 | Mondo DUPLANTIS | FR | LSU | 5.80m (19-¼ ) | 1 (2) | |||||
3 | Clayton FRITSCH | SO | Sam Houston St. | 5.75m (18-10¼ ) | 1 (3) | PB | ||||
4 | KC LIGHTFOOT | FR | Baylor | 5.70m (18-8¼ ) | 1 (4) | |||||
5 | Michael CARR | SR | Arkansas State | 5.70m (18-8¼ ) | 1 (5) | PB | ||||
6 | Zach BRADFORD | FR | Kansas | 5.70m (18-8¼ ) | 1 (6) | |||||
7 | Brandon BRAY | JR | Texas Tech | 5.70m (18-8¼ ) | 1 (7) | PB | ||||
8 | Drew MCMICHAEL | SR | Texas Tech | 5.60m (18-4½ ) | 1 (8) | PB | ||||
9 | Sondre GUTTORMSEN | FR | UCLA | 5.60m (18-4½ ) | 1 (9) | SB | ||||
10 | Adam COULON | JR | Indiana | 5.50m (18-½ ) | 1 (10) | |||||
11 | Deakin VOLZ | SR | Virginia Tech | 5.50m (18-½ ) | 1 (11) | |||||
11 | Branson ELLIS | FR | Stephen F. Austin | 5.50m (18-½ ) | 1 (11) | |||||
13 | Matthew LUDWIG | SR | Akron | 5.35m (17-6½ ) | 1 (13) | |||||
13 | Sean CLARKE | JR | Penn | 5.35m (17-6½ ) | 1 (13) | SB | ||||
15 | Chase SMITH | JR | Washington | 5.35m (17-6½ ) | 1 (15) | |||||
15 | Christian CHAMPEN | JR | Kent State | 5.35m (17-6½ ) | 1 (15) | PB | ||||
15 | Jacob WOOTEN | SR | Texas A&M | 5.35m (17-6½ ) | 1 (15) | |||||
18 | Cole COURTOIS | SO | Louisiana Tech | 5.35m (17-6½ ) | 1 (18) | SB | ||||
19 | Erick DUFFY | SO | Harvard | 5.20m (17-¾ ) | 1 (19) | |||||
19 | Carl JOHANSSON | SR | Texas A&M | 5.20m (17-¾ ) | 1 (19) | |||||
21 | Matthew PEARE | SO | Kentucky | 5.20m (17-¾ ) | 1 (21) | |||||
21 | Brock MAMMOSER | SO | Indiana | 5.20m (17-¾ ) | 1 (21) | |||||
Sean COLLINS | SR | South Alabama | NH | 1 | ||||||
Matthew KEIM | JR | Akron | NH | 1 |
Men Pole Vault | Updated: Thu Jun 06 07:59:38 | VS19.2 | auto-update:
Clear, 80F, Wind: 6 mph ENE, Humidity: 72%, Pressure: 29.81in