NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Men Long Jump (Finals) | |
Wednesday 6:00 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Erick Walder - Arkansas | 8.53m (28-0 ) | 6/3/1993 |
CB | College Best | Erick Walder - Arkansas | 8.74m (28-8¼ ) | 4/2/1994 |
FR | Facility | John Moffitt - LSU | 8.29m (27-2½ ) | 2004 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JuVaughn HARRISON | SO | LSU | 8.20m (26-11 ) | +0.7 | 2 (1) | PB | ||||
2 | Trumaine JEFFERSON | SR | Houston | 8.18m (26-10 ) | +1.6 | 2 (2) | PB | ||||
3 | Yann RANDRIANASOLO | SR | South Carolina | 8.12m (26-7¾ ) | +2.3 | 2 (3) | SB | ||||
4 | Justin HALL | JR | Texas Tech | 8.05m (26-5 ) | +0.7 | 2 (4) | PB | ||||
5 | Jacob FINCHAM-DUKES | SR | Oklahoma State | 8.00m (26-3 ) | +2.0 | 2 (5) | PB | ||||
6 | Jamie BROWN | SR | Alabama State | 7.88m (25-10¼ ) | +1.8 | 2 (6) | PB | ||||
7 | Kemonie BRIGGS | SR | Long Beach St. | 7.87m (25-10 ) | +2.1 | 1 (1) | |||||
8 | Jordan LATIMER | SR | Akron | 7.83m (25-8¼ ) | +3.2 | 2 (7) | |||||
9 | Odaine LEWIS | SR | Texas Tech | 7.78m (25-6¼ ) | +2.1 | 1 (2) | |||||
10 | Steffin MCCARTER | JR | Texas | 7.76m (25-5½ ) | +1.3 | 2 (8) | |||||
11 | Chris MCBRIDE | SR | Clemson | 7.73m (25-4½ ) | +1.0 | 1 (3) | SB | ||||
12 | Grant HOLLOWAY | JR | Florida | 7.72m (25-4 ) | +1.3 | 1 (4) | |||||
13 | Charles BROWN | SR | Texas Tech | 7.70m (25-3¼ ) | +3.1 | 2 (9) | |||||
14 | Carter SHELL | SO | Arkansas State | 7.67m (25-2 ) | +2.8 | 1 (5) | SB | ||||
15 | Samory FRAGA | SR | Kent State | 7.65m (25-1¼ ) | +2.7 | 1 (6) | |||||
16 | R'Lazon BRUMFIELD | SO | Tennessee St. | 7.62m (25-0 ) | +1.6 | 1 (7) | |||||
17 | Allen GORDON | SO | Ole Miss | 7.61m (24-11¾ ) | +1.4 | 1 (8) | |||||
18 | Kenan JONES | FR | LSU | 7.54m (24-9 ) | +1.7 | 2 (10) | |||||
19 | Jullane WALKER | JR | Kansas State | 7.44m (24-5 ) | +2.0 | 2 (11) | |||||
20 | DaJuan SEWARD | SR | Ohio State | 7.38m (24-2½ ) | +2.6 | 1 (9) | |||||
21 | Rayvon GREY | JR | LSU | 7.38m (24-2½ ) | +1.6 | 2 (12) | |||||
Keshun MCGEE | JR | Eastern Washington | FOUL | 1 | |||||||
Jalen SEALS | SO | Baylor | DNS | 1 | |||||||
Derrick MONROE | SR | Arizona State | DNS | 1 |
Men Long Jump | Updated: Thu Jun 06 07:59:48 | VS19.2 | auto-update:
Clear, 80F, Wind: 6 mph ENE, Humidity: 72%, Pressure: 29.81in