NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Men Triple Jump (Finals) | |
Friday 7:40 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Keith Connor - SMU | 17.57m (57-7¾ ) | 6/5/1982 |
CB | College Best | Keith Connor - SMU | 17.57m (57-7¾ ) | 6/5/1982 |
FR | Facility | Matthew O'Neal - Unattached | 17.28m (56-8½ ) | 2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chengetayi MAPAYA | SO | TCU | 17.13m (56-2½ ) | +1.1 | 2 (1) | PB | ||||
2 | Jordan SCOTT | JR | Virginia | 17.01m (55-9¾ ) | +1.0 | 2 (7) | |||||
3 | Armani WALLACE | SR | Florida State | 16.99m (55-9 ) | +1.1 | 2 (5) | PB | ||||
4 | John WARREN | SR | Southern Miss | 16.78m (55-¾ ) | +1.2 | 2 (4) | |||||
5 | O'Brien WASOME | JR | Texas | 16.71m (54-10 ) | +2.6 | 2 (2) | SB | ||||
6 | Odaine LEWIS | SR | Texas Tech | 16.70m (54-9½ ) | +1.4 | 2 (3) | SB | ||||
7 | Eric BETHEA | SR | Indiana | 16.65m (54-7½ ) | +0.9 | 1 (1) | PB | ||||
8 | Tuomas KAUKOLAHTI | JR | California | 16.50m (54-1¾ ) | +0.9 | 2 (6) | =PB | ||||
9 | Ade' MASON | JR | Oklahoma | 16.38m (53-9 ) | +1.2 | 1 (2) | PB | ||||
10 | Treyvon FERGUSON | FR | Kansas | 16.18m (53-1 ) | +2.0 | 1 (3) | PB | ||||
11 | R'Lazon BRUMFIELD | SO | Tennessee St. | 16.14m (52-11½ ) | +1.4 | 2 (8) | |||||
12 | Jah STRANGE | JR | Purdue | 16.03m (52-7¼ ) | +1.1 | 2 (9) | PB | ||||
13 | Clayton BROWN | JR | Florida | 15.99m (52-5½ ) | +1.6 | 1 (4) | SB | ||||
14 | Papay GLAYWULU | SO | Oklahoma | 15.94m (52-3¾ ) | +0.8 | 2 (10) | |||||
15 | Christian MILLER | JR | LSU | 15.94m (52-3¾ ) | +1.0 | 1 (5) | |||||
16 | Charles BROWN | SR | Texas Tech | 15.87m (52-¾ ) | +1.1 | 1 (6) | |||||
17 | Devon WILLIS | SR | Albany | 15.83m (51-11¼ ) | +1.4 | 1 (7) | SB | ||||
18 | Keshun MCGEE | JR | Eastern Washington | 15.77m (51-9 ) | +1.1 | 2 (11) | |||||
19 | Tamar GREENE | SO | Purdue | 15.64m (51-3¾ ) | +0.9 | 2 (12) | |||||
20 | Jaden PURNELL | SR | Oral Roberts | 15.63m (51-3½ ) | +1.0 | 1 (8) | |||||
21 | Rickey FANTROY | JR | BYU | 15.49m (50-10 ) | +1.1 | 1 (9) | |||||
22 | Georgi NACHEV | FR | Missouri | 15.37m (50-5¼ ) | +1.1 | 1 (10) | |||||
23 | Jamar DAVIS | FR | NC State | 15.28m (50-1¾ ) | +0.6 | 1 (11) | |||||
24 | Daniel IGBOKWE | JR | Columbia | 15.14m (49-8¼ ) | +1.1 | 1 (12) |
Men Triple Jump | Updated: Fri Jun 07 22:02:51 | VS19.2 | auto-update:
Clear, 86F, Wind: 0 mph NE, Humidity: 49%, Pressure: 29.8in