NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Men Discus (Finals) | |
Friday 7:05 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Kamy Keshmiri - Nevada | 67.06 | 6/5/1992 |
CB | College Best | Hannes Hopley - SMU | 67.66 | 5/29/2004 |
FR | Facility | Alex Tammert - Unattached | 67.41 | 2000 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric KICINSKI | SR | Texas Tech | 62.53m (205-2 ) | 2 (3) | ||||||
2 | Payton OTTERDAHL | SR | North Dakota State | 62.48m (205-0 ) | 2 (1) | ||||||
3 | Kord FERGUSON | SR | Alabama | 62.07m (203-7 ) | 2 (2) | PB | |||||
4 | Dotun OGUNDEJI | SR | UCLA | 60.35m (198-0 ) | 2 (6) | ||||||
5 | Denzel COMENENTIA | SR | Georgia | 59.97m (196-9 ) | 2 (5) | PB | |||||
6 | Samuel WELSH | FR | Harvard | 59.54m (195-4 ) | 2 (4) | PB | |||||
7 | Elijah MASON | FR | Washington | 58.29m (191-3 ) | 2 (7) | ||||||
8 | Brett NEELLY | SR | Kansas State | 58.23m (191-0 ) | 1 (1) | PB | |||||
9 | Jerimiah EVANS | SO | Michigan State | 57.85m (189-9 ) | 1 (2) | ||||||
10 | Nathan DUNIVAN | SR | Weber State | 57.75m (189-5 ) | 1 (3) | PB | |||||
11 | Ben HAMMER | SR | South Dakota | 57.66m (189-2 ) | 1 (4) | SB | |||||
12 | Greg THOMPSON | SR | Maryland | 57.37m (188-2 ) | 2 (8) | ||||||
13 | Roje STONA | FR | Clemson | 57.29m (187-11 ) | 2 (9) | ||||||
14 | Michael RENARD | JR | Army West Point | 57.28m (187-11 ) | 1 (5) | PB | |||||
15 | Charles LENFORD JR. | JR | Kentucky | 56.86m (186-6 ) | 2 (10) | ||||||
16 | Carlos DAVIS | SR | Nebraska | 56.51m (185-4 ) | 2 (11) | ||||||
17 | Adam DAWSON | FR | Colorado St. | 55.16m (181-0 ) | 1 (6) | ||||||
18 | Iffy JOYNER | SO | California | 55.16m (181-0 ) | 2 (12) | ||||||
19 | Noah CASTLE | SR | Kentucky | 54.63m (179-2 ) | 1 (7) | ||||||
20 | Jonah WILSON | SO | Washington | 54.50m (178-10 ) | 1 (8) | ||||||
21 | Grant VOEKS | JR | Clemson | 54.25m (178-0 ) | 1 (9) | ||||||
22 | Adar SHEERE | FR | Memphis | 53.30m (174-10 ) | 1 (10) | ||||||
23 | Khalil DAVIS | SR | Nebraska | 51.39m (168-7 ) | 1 (11) | ||||||
24 | Kelly COOK JR. | William and Mary | 51.30m (168-4 ) | 1 (12) |
Men Discus | Updated: Fri Jun 07 22:02:48 | VS19.2 | auto-update:
Clear, 86F, Wind: 0 mph NE, Humidity: 49%, Pressure: 29.8in