NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Men Hammer (Finals) | |
Wednesday 2:00 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Balazs Kiss - USC | 80.86 | 5/31/1996 |
CB | College Best | Balazs Kiss - USC | 81.94 | 5/19/1995 |
FR | Facility | Denzel Comenentia - Georgia | 76.29 | 2018 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel HAUGH | SR | Kennesaw State | 74.63m (244-10 ) | 2 (4) | ||||||
2 | Gleb DUDAREV | JR | Kansas | 73.88m (242-5 ) | 2 (1) | ||||||
3 | Hilmar ORN JONSSON | SR | Virginia | 73.31m (240-6 ) | 2 (2) | ||||||
4 | Thomas MARDAL | SO | Florida | 73.10m (239-10 ) | 2 (5) | PB | |||||
5 | Denzel COMENENTIA | SR | Georgia | 72.93m (239-3 ) | 2 (3) | ||||||
6 | AJ MCFARLAND | SR | Florida | 71.68m (235-2 ) | 2 (7) | PB | |||||
7 | Morgan SHIGO | SR | Penn State | 70.75m (232-1 ) | 2 (6) | ||||||
8 | Joe ELLIS | SR | Michigan | 69.26m (227-3 ) | 1 (1) | ||||||
9 | Silviu BOCANCEA | SR | California | 68.50m (224-9 ) | 2 (8) | ||||||
10 | Kevin ARREAGA | JR | Miami | 68.32m (224-2 ) | 1 (2) | ||||||
11 | Anders ERIKSSON | SR | Florida | 68.14m (223-7 ) | 1 (3) | ||||||
12 | Brock EAGER | SR | Washington St. | 67.69m (222-1 ) | 2 (9) | ||||||
13 | Georgios KORAKIDIS | SO | Tennessee | 67.65m (221-11 ) | 1 (4) | ||||||
14 | Kieran MCKEAG | SO | Minnesota | 67.60m (221-9 ) | 1 (5) | ||||||
15 | Justin STAFFORD | SR | UCLA | 67.05m (219-11 ) | 1 (6) | ||||||
16 | Bobby COLANTONIO | FR | Alabama | 66.47m (218-1 ) | 1 (7) | ||||||
17 | Vlad PAVLENKO | SR | Iowa State | 66.39m (217-9 ) | 1 (8) | ||||||
18 | Nathan BULTMAN | SR | USC | 65.80m (215-10 ) | 2 (10) | ||||||
19 | Alexios PRODANAS | JR | UMBC | 65.66m (215-5 ) | 1 (9) | ||||||
20 | Erick LOOMIS | SR | Cal St. Northridge | 65.57m (215-1 ) | 2 (11) | ||||||
21 | Erich SULLINS | SR | Arkansas | 65.47m (214-9 ) | 2 (12) | ||||||
22 | Alex TALLEY | SO | North Dakota State | 65.47m (214-9 ) | 1 (10) | ||||||
23 | Max LYDUM | JR | Oregon | 61.26m (201-0 ) | 1 (11) | ||||||
24 | Logan BLOMQUIST | JR | SE Missouri | 60.45m (198-4 ) | 1 (12) |
Men Hammer | Updated: Thu Jun 06 07:59:47 | VS19.2 | auto-update:
Clear, 80F, Wind: 6 mph ENE, Humidity: 72%, Pressure: 29.81in