NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Men Javelin (Finals) | |
Wednesday 4:45 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Anderson Peters - Miss State | 82.82 | 6/6/2018 |
CB | College Best | Patrik Boden - Texas | 89.10 | 3/24/1990 |
FR | Facility | Ioannis Kyriazis - Texas A&M | 88.01 | 2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson PETERS | SO | Miss State | 86.62m (284-2 ) | 2 (1) | PB MR | |||||
2 | Curtis THOMPSON | SR | Miss State | 78.43m (257-3 ) | 2 (2) | ||||||
3 | Tyriq HORSFORD | FR | Miss State | 75.59m (248-0 ) | 2 (3) | ||||||
4 | Sindri GUDMUNDSSON | JR | Utah State | 73.92m (242-6 ) | 2 (4) | SB | |||||
5 | Aaron TRUE | SR | Wichita State | 73.11m (239-10 ) | 2 (5) | ||||||
6 | Sam HARDIN | SR | Texas A&M | 73.05m (239-8 ) | 1 (1) | ||||||
7 | Ethan DABBS | FR | Virginia | 72.23m (236-11 ) | 2 (6) | ||||||
8 | Denham PATRICELLI | SR | Washington | 70.98m (232-10 ) | 2 (7) | ||||||
9 | Chris MIRABELLI | SR | Rutgers | 69.71m (228-8 ) | 1 (2) | ||||||
10 | John NIZICH | SR | Oregon | 69.43m (227-9 ) | 2 (8) | ||||||
11 | William PETERSSON | JR | Texas A&M | 69.20m (227-0 ) | 1 (3) | ||||||
12 | Werner BOUWER | JR | Texas Tech | 69.19m (227-0 ) | 2 (9) | ||||||
13 | Mark PORTER | SO | Penn State | 68.31m (224-1 ) | 2 (10) | ||||||
14 | Denzel PRATT | SR | Liberty | 67.40m (221-1 ) | 2 (11) | ||||||
15 | Trevor DANIELSON | SR | Texas | 66.84m (219-3 ) | 2 (12) | ||||||
16 | Skyler PORCARO | SR | Southern Utah | 66.68m (218-9 ) | 1 (4) | ||||||
17 | Marc MINICHELLO | FR | Penn | 66.67m (218-8 ) | 1 (5) | ||||||
18 | Jackson VAN VUREN | JR | Oregon | 66.00m (216-6 ) | 1 (6) | ||||||
19 | August COOK | SO | Army West Point | 65.82m (215-11 ) | 1 (7) | ||||||
20 | Hayden FOX | FR | Navy | 64.60m (211-11 ) | 1 (8) | ||||||
21 | Cade ANTONUCCI | SO | Auburn | 63.89m (209-7 ) | 1 (9) | ||||||
22 | Simon LITZELL | JR | UCLA | 63.41m (208-0 ) | 1 (10) | ||||||
23 | Elijah MARTA | SR | Kentucky | 61.40m (201-5 ) | 1 (11) | ||||||
24 | Brendan ARTLEY | FR | North Dakota State | 59.57m (195-5 ) | 1 (12) |
Men Javelin | Updated: Thu Jun 06 07:59:46 | VS19.2 | auto-update:
Clear, 80F, Wind: 6 mph ENE, Humidity: 72%, Pressure: 29.81in