NCAA Division I Championships

Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Women 1500 M (Final)1|1
Saturday 5:41 PM

RecordNameDate
 MR MeetHannah England - Fla State4:06.196/14/2008
 CB College BestJenny Barringer - Colorado3:59.906/7/2009
 FR FacilityTiffany McWilliams - Miss. St.4:11.592004

Results: Women 1500 M (Final)


PlLnAthleteAffiliationTime300m700m1100m1500m
19Sinclaire JOHNSONJROklahoma State4:05.9850.52 [50.52]1:57.48 [1:06.96]3:03.30 [1:05.82]4:05.98 [1:02.68]
23Jessica HULLJROregon4:06.2750.45 [50.45]1:57.41 [1:06.96]3:03.12 [1:05.72]4:06.27 [1:03.16]
31Jessica HARRISSRNotre Dame4:11.9650.70 [50.70]1:57.25 [1:06.55]3:02.99 [1:05.75]4:11.96 [1:08.97]
44Lotte BLACKSORhode Island4:13.0251.08 [51.08]1:58.59 [1:07.51]3:07.52 [1:08.94]4:13.02 [1:05.51]
55Dillon MCCLINTOCKJRMichigan State4:13.5750.90 [50.90]1:58.00 [1:07.11]3:06.45 [1:08.46]4:13.57 [1:07.12]
610Ella DONAGHUSOStanford4:13.6251.28 [51.28]1:58.37 [1:07.09]3:07.25 [1:08.89]4:13.62 [1:06.37]
72Jenny CELISSROklahoma State4:14.3050.72 [50.72]1:58.16 [1:07.44]3:07.36 [1:09.20]4:14.30 [1:06.94]
88Whittni ORTONJRBYU4:14.7350.29 [50.29]1:57.33 [1:07.05]3:03.76 [1:06.43]4:14.73 [1:10.97]
912Taryn RAWLINGSSRPortland4:15.0350.72 [50.72]1:57.93 [1:07.21]3:07.18 [1:09.26]4:15.03 [1:07.86]
107Jessica LAWSONSOStanford4:16.0450.92 [50.92]1:58.48 [1:07.57]3:08.31 [1:09.83]4:16.04 [1:07.73]
1111Molly SUGHROUESROklahoma State4:18.0651.20 [51.20]1:59.11 [1:07.92]3:09.76 [1:10.66]4:18.06 [1:08.30]
126Julia RIZKSROhio State4:19.3150.55 [50.55]1:57.79 [1:07.24]3:07.14 [1:09.36]4:19.31 [1:12.18]

SplitIntermediate LeaderTimeFastest SplitTime
300mWhittni ORTON50.29Whittni ORTON50.29
700mJessica HARRIS1:57.25Jessica HARRIS1:06.55
1100mJessica HARRIS3:02.99Jessica HULL1:05.72
1500m Sinclaire JOHNSON4:05.98Sinclaire JOHNSON1:02.68

Women 1500 M

Actual Start Time: 17:42:28 (-1 ) | Updated: Sat Jun 08 18:38:25 | auto-update: