NCAA Division I Championships

Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Women 3000 M Steeplechase (Final)1|1
Saturday 5:54 PM

RecordNameDate
 MR MeetCourtney Frerichs - New Mexico9:24.416/11/2016
 CB College BestCourtney Frerichs - New Mexico9:24.416/11/2016
 FR FacilityIda Nilsson - N. Arizona9:48.292004

Results: Women 3000 M Steeplechase (Final)


PlLnAthleteAffiliationTimeLap 1Lap 2Lap 3Lap 4Lap 5Lap 63000m
16Allie OSTRANDERJRBoise State9:37.731:27.13 [1:27.13]2:50.97 [1:23.85]4:13.55 [1:22.58]5:37.06 [1:23.52]7:00.00 [1:22.95]8:20.36 [1:20.36]9:37.73 [1:17.38]
22Charlotte PROUSEJRNew Mexico9:44.501:26.61 [1:26.61]2:50.80 [1:24.19]4:13.34 [1:22.55]5:36.86 [1:23.52]7:00.62 [1:23.76]8:25.07 [1:24.45]9:44.50 [1:19.44]
310Hannah STEELMANSOWofford9:46.081:26.67 [1:26.67]2:50.93 [1:24.26]4:13.46 [1:22.53]5:36.95 [1:23.49]7:00.37 [1:23.43]8:23.72 [1:23.35]9:46.08 [1:22.37]
45Adva COHENSONew Mexico9:46.361:26.87 [1:26.87]2:51.07 [1:24.21]4:13.79 [1:22.72]5:37.13 [1:23.35]7:00.19 [1:23.07]8:23.25 [1:23.06]9:46.36 [1:23.12]
54Erica BIRKJRBYU9:46.471:27.03 [1:27.03]2:51.12 [1:24.09]4:13.73 [1:22.61]5:37.23 [1:23.51]7:00.69 [1:23.46]8:22.41 [1:21.72]9:46.47 [1:24.07]
67Val CONSTIENSRColorado9:51.221:26.57 [1:26.57]2:50.76 [1:24.20]4:13.36 [1:22.60]5:36.89 [1:23.53]7:00.44 [1:23.56]8:24.31 [1:23.88]9:51.22 [1:26.91]
78Devin CLARKJRArkansas9:55.221:27.25 [1:27.25]2:51.56 [1:24.32]4:14.07 [1:22.51]5:37.54 [1:23.48]7:02.95 [1:25.41]8:29.73 [1:26.79]9:55.22 [1:25.50]
83Rebekah TOPHAMJRWichita State9:57.801:30.20 [1:30.20]2:56.23 [1:26.03]4:22.10 [1:25.88]5:49.27 [1:27.17]7:16.93 [1:27.67]8:41.62 [1:24.69]9:57.80 [1:16.18]
91Gabrielle JENNINGSJRFurman9:58.831:26.82 [1:26.82]2:51.22 [1:24.41]4:13.95 [1:22.73]5:37.66 [1:23.72]7:05.80 [1:28.14]8:35.83 [1:30.04]9:58.83 [1:23.00]
1012Brianna ILARDASRProvidence10:11.631:27.36 [1:27.36]2:51.97 [1:24.62]4:16.21 [1:24.24]5:42.51 [1:26.31]7:11.28 [1:28.78]8:41.95 [1:30.67]10:11.63 [1:29.68]
1111Alissa NIGGEMANNSOWisconsin10:25.601:27.06 [1:27.06]2:51.76 [1:24.71]4:16.44 [1:24.68]5:44.46 [1:28.03]7:14.18 [1:29.72]8:48.03 [1:33.86]10:25.60 [1:37.57]
129Nell CROSBYSRNC State10:35.471:27.28 [1:27.28]2:51.69 [1:24.42]4:16.83 [1:25.14]5:47.67 [1:30.84]7:22.72 [1:35.05]8:59.83 [1:37.12]10:35.47 [1:35.64]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Val CONSTIEN1:26.57Val CONSTIEN1:26.57
Lap 2Val CONSTIEN2:50.76Allie OSTRANDER1:23.85
Lap 3Charlotte PROUSE4:13.34Devin CLARK1:22.51
Lap 4Charlotte PROUSE5:36.86Adva COHEN1:23.35
Lap 5Allie OSTRANDER7:00.00Allie OSTRANDER1:22.95
Lap 6Allie OSTRANDER8:20.36Allie OSTRANDER1:20.36
3000m Allie OSTRANDER9:37.73Rebekah TOPHAM1:16.18

Women 3000 M Steeplechase

Actual Start Time: 17:55:18 (-1 ) | Updated: Sat Jun 08 18:38:25 | auto-update: