NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Final | Wind | Status |
---|---|---|---|
Women 5000 M (Final) | 1|1 | ||
Saturday 7:25 PM |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Sally Kipyego - Texas Tech | 15:15.08 | 6/13/2008 |
CB | College Best | Jenny Barringer - Colorado | 15:07.64 | 5/2/2009 |
FR | Facility | Megan Goethals - Washington | 15:46.82 | 2012 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | 1 | 1 | Dani JONES | JR | Colorado | 15:50.65 | 36.00 [36.00] | 1:52.04 [1:16.04] | 3:09.43 [1:17.40] | 4:27.52 [1:18.09] | 5:44.59 [1:17.08] | 7:02.53 [1:17.94] | 8:20.46 [1:17.94] | 9:37.50 [1:17.04] | 10:55.19 [1:17.69] | 12:13.73 [1:18.55] | 13:30.79 [1:17.06] | 14:46.05 [1:15.27] | 15:50.65 [1:04.60] | 2 | 10 | Taylor WERNER | SO | Arkansas | 15:51.24 | 35.85 [35.85] | 1:51.66 [1:15.81] | 3:09.14 [1:17.48] | 4:27.18 [1:18.05] | 5:44.26 [1:17.08] | 7:02.27 [1:18.01] | 8:20.20 [1:17.94] | 9:37.34 [1:17.14] | 10:55.04 [1:17.71] | 12:13.68 [1:18.64] | 13:30.94 [1:17.26] | 14:45.91 [1:14.98] | 15:51.24 [1:05.33] | 3 | 4 | Esther GITAHI | JR | Alabama | 15:51.85 | 35.76 [35.76] | 1:51.90 [1:16.14] | 3:09.18 [1:17.29] | 4:27.28 [1:18.10] | 5:44.36 [1:17.09] | 7:02.34 [1:17.98] | 8:20.49 [1:18.16] | 9:37.30 [1:16.81] | 10:55.09 [1:17.80] | 12:13.54 [1:18.45] | 13:30.85 [1:17.31] | 14:46.57 [1:15.72] | 15:51.85 [1:05.29] | 4 | 9 | Josette NORRIS | SR | Georgetown | 15:52.05 | 36.68 [36.68] | 1:53.19 [1:16.51] | 3:10.93 [1:17.75] | 4:28.81 [1:17.89] | 5:45.93 [1:17.13] | 7:02.84 [1:16.91] | 8:20.73 [1:17.89] | 9:37.76 [1:17.04] | 10:55.37 [1:17.61] | 12:13.88 [1:18.52] | 13:31.04 [1:17.16] | 14:46.22 [1:15.18] | 15:52.05 [1:05.83] | 5 | 17 | Weini KELATI | SO | New Mexico | 15:54.46 | 35.68 [35.68] | 1:51.40 [1:15.73] | 3:08.98 [1:17.58] | 4:27.08 [1:18.10] | 5:44.12 [1:17.05] | 7:02.14 [1:18.03] | 8:20.27 [1:18.13] | 9:37.13 [1:16.86] | 10:54.62 [1:17.49] | 12:13.39 [1:18.78] | 13:30.64 [1:17.26] | 14:46.32 [1:15.68] | 15:54.46 [1:08.15] | 6 | 18 | Makena MORLEY | JR | Colorado | 16:02.89 | 36.72 [36.72] | 1:53.02 [1:16.31] | 3:10.66 [1:17.64] | 4:28.25 [1:17.60] | 5:45.03 [1:16.78] | 7:02.75 [1:17.73] | 8:20.90 [1:18.15] | 9:37.84 [1:16.94] | 10:55.48 [1:17.65] | 12:14.23 [1:18.75] | 13:31.76 [1:17.53] | 14:49.10 [1:17.35] | 16:02.89 [1:13.79] | 7 | 19 | Fiona O'KEEFFE | JR | Stanford | 16:07.84 | 35.89 [35.89] | 1:51.84 [1:15.96] | 3:09.35 [1:17.52] | 4:27.40 [1:18.05] | 5:44.46 [1:17.07] | 7:02.42 [1:17.97] | 8:24.10 [1:21.68] | 9:40.96 [1:16.87] | 10:59.17 [1:18.21] | 12:18.03 [1:18.86] | 13:36.78 [1:18.76] | 14:54.63 [1:17.85] | 16:07.84 [1:13.22] | 8 | 13 | Hannah STEELMAN | SO | Wofford | 16:14.58 | 37.16 [37.16] | 1:53.59 [1:16.44] | 3:11.11 [1:17.52] | 4:28.37 [1:17.27] | 5:45.67 [1:17.31] | 7:03.49 [1:17.82] | 8:21.76 [1:18.28] | 9:41.12 [1:19.36] | 10:59.67 [1:18.56] | 12:18.91 [1:19.24] | 13:38.72 [1:19.81] | 14:58.01 [1:19.30] | 16:14.58 [1:16.57] | 9 | 12 | Jessica PASCOE | JR | Florida | 16:17.82 | 36.20 [36.20] | 1:52.44 [1:16.25] | 3:09.50 [1:17.06] | 4:27.62 [1:18.12] | 5:44.77 [1:17.15] | 7:02.69 [1:17.93] | 8:20.64 [1:17.95] | 9:37.55 [1:16.92] | 10:55.13 [1:17.58] | 12:13.77 [1:18.65] | 13:31.14 [1:17.37] | 14:47.39 [1:16.25] | 16:17.82 [1:30.43] | 10 | 24 | Bethany HASZ | SO | Minnesota | 16:18.13 | 37.04 [37.04] | 1:53.29 [1:16.25] | 3:10.47 [1:17.19] | 4:28.67 [1:18.20] | 5:46.58 [1:17.92] | 7:05.15 [1:18.57] | 8:25.19 [1:20.04] | 9:45.18 [1:20.00] | 11:05.66 [1:20.49] | 12:26.59 [1:20.93] | 13:46.64 [1:20.06] | 15:05.34 [1:18.70] | 16:18.13 [1:12.80] | 11 | 3 | Caroline ALCORTA | SR | Villanova | 16:18.66 | 36.08 [36.08] | 1:52.33 [1:16.25] | 3:09.27 [1:16.95] | 4:27.35 [1:18.08] | 5:44.64 [1:17.30] | 7:02.58 [1:17.94] | 8:20.99 [1:18.41] | 9:40.18 [1:19.20] | 11:02.36 [1:22.19] | 12:23.66 [1:21.30] | 13:45.66 [1:22.00] | 15:04.59 [1:18.94] | 16:18.66 [1:14.07] | 12 | 7 | Alexandra HAYS | SO | Columbia | 16:19.45 | 36.41 [36.41] | 1:52.41 [1:16.01] | 3:09.79 [1:17.38] | 4:27.88 [1:18.09] | 5:45.25 [1:17.38] | 7:03.18 [1:17.93] | 8:21.69 [1:18.51] | 9:41.56 [1:19.88] | 11:02.60 [1:21.04] | 12:24.61 [1:22.01] | 13:44.84 [1:20.24] | 15:04.84 [1:20.00] | 16:19.45 [1:14.61] | 13 | 20 | Jaci SMITH | SR | Air Force | 16:22.42 | 35.47 [35.47] | 1:51.20 [1:15.73] | 3:08.77 [1:17.58] | 4:26.86 [1:18.09] | 5:43.91 [1:17.05] | 7:01.96 [1:18.05] | 8:20.04 [1:18.09] | 9:37.05 [1:17.01] | 10:54.85 [1:17.80] | 12:13.51 [1:18.67] | 13:32.53 [1:19.03] | 14:54.70 [1:22.17] | 16:22.42 [1:27.72] | 14 | 11 | Abbey WHEELER | JR | Providence | 16:23.42 | 36.67 [36.67] | 1:53.08 [1:16.41] | 3:10.10 [1:17.03] | 4:28.41 [1:18.31] | 5:45.80 [1:17.40] | 7:03.65 [1:17.86] | 8:21.22 [1:17.57] | 9:39.43 [1:18.21] | 11:00.98 [1:21.56] | 12:23.97 [1:22.99] | 13:46.32 [1:22.35] | 15:08.32 [1:22.01] | 16:23.42 [1:15.10] | 15 | 2 | Charlotte PROUSE | JR | New Mexico | 16:26.57 | 36.49 [36.49] | 1:52.84 [1:16.35] | 3:09.75 [1:16.91] | 4:28.03 [1:18.29] | 5:44.88 [1:16.86] | 7:03.29 [1:18.42] | 8:23.30 [1:20.01] | 9:43.83 [1:20.53] | 11:05.15 [1:21.33] | 12:26.22 [1:21.07] | 13:47.96 [1:21.75] | 15:09.28 [1:21.32] | 16:26.57 [1:17.29] | 16 | 22 | Allie OSTRANDER | JR | Boise State | 16:28.19 | 36.16 [36.16] | 1:52.28 [1:16.13] | 3:09.67 [1:17.39] | 4:27.85 [1:18.18] | 5:45.40 [1:17.56] | 7:03.57 [1:18.18] | 8:22.86 [1:19.30] | 9:42.15 [1:19.29] | 11:03.15 [1:21.00] | 12:26.14 [1:23.00] | 13:50.46 [1:24.32] | 15:12.59 [1:22.14] | 16:28.19 [1:15.60] | 17 | 21 | Abby NICHOLS | SO | Ohio State | 16:37.45 | 36.25 [36.25] | 1:52.65 [1:16.41] | 3:10.02 [1:17.37] | 4:28.12 [1:18.10] | 5:45.32 [1:17.21] | 7:02.92 [1:17.60] | 8:21.50 [1:18.59] | 9:42.52 [1:21.02] | 11:05.82 [1:23.30] | 12:30.66 [1:24.85] | 13:56.66 [1:26.00] | 15:21.40 [1:24.74] | 16:37.45 [1:16.06] | 18 | 6 | Angie NICKERSON | SR | Southern Utah | 16:38.08 | 37.22 [37.22] | 1:53.48 [1:16.26] | 3:10.86 [1:17.39] | 4:29.13 [1:18.27] | 5:47.28 [1:18.16] | 7:07.83 [1:20.56] | 8:30.42 [1:22.59] | 9:53.01 [1:22.59] | 11:14.38 [1:21.38] | 12:37.32 [1:22.94] | 14:01.01 [1:23.70] | 15:24.34 [1:23.34] | 16:38.08 [1:13.74] | 19 | 15 | Jessica DROP | JR | Georgia | 16:40.84 | 37.00 [37.00] | 1:53.56 [1:16.57] | 3:10.29 [1:16.73] | 4:28.56 [1:18.28] | 5:46.32 [1:17.76] | 7:04.04 [1:17.73] | 8:22.26 [1:18.22] | 9:40.79 [1:18.54] | 11:00.32 [1:19.53] | 12:22.08 [1:21.77] | 13:47.32 [1:25.24] | 15:16.22 [1:28.90] | 16:40.84 [1:24.63] | 20 | 8 | Rachel DADAMIO | JR | Notre Dame | 16:43.69 | 36.90 [36.90] | 1:53.36 [1:16.47] | 3:10.81 [1:17.45] | 4:29.48 [1:18.67] | 5:47.52 [1:18.05] | 7:06.06 [1:18.54] | 8:28.24 [1:22.19] | 9:51.28 [1:23.04] | 11:14.90 [1:23.62] | 12:39.70 [1:24.81] | 14:03.89 [1:24.19] | 15:26.48 [1:22.59] | 16:43.69 [1:17.22] | 21 | 5 | Joyce KIMELI | SO | Auburn | 17:02.91 | 36.35 [36.35] | 1:52.64 [1:16.29] | 3:09.91 [1:17.28] | 4:28.21 [1:18.31] | 5:45.55 [1:17.35] | 7:03.79 [1:18.24] | 8:23.14 [1:19.36] | 9:44.08 [1:20.95] | 11:08.59 [1:24.52] | 12:35.54 [1:26.96] | 14:04.82 [1:29.28] | 15:36.65 [1:31.84] | 17:02.91 [1:26.26] | 22 | 23 | Julia PATERNAIN | FR | Penn State | 17:13.82 | 35.94 [35.94] | 1:52.13 [1:16.20] | 3:09.59 [1:17.46] | 4:27.76 [1:18.18] | 5:45.21 [1:17.45] | 7:03.40 [1:18.19] | 8:23.74 [1:20.35] | 9:47.24 [1:23.51] | 11:14.97 [1:27.74] | 12:46.10 [1:31.14] | 14:17.25 [1:31.15] | 15:44.89 [1:27.64] | 17:13.82 [1:28.93] | DNF | 14 | Adva COHEN | SO | New Mexico | - | 36.79 [36.79] | 1:52.92 [1:16.14] | 3:10.55 [1:17.63] | 4:29.75 [1:19.21] | 5:50.69 [1:20.94] | 7:18.35 [1:27.66] | DNF | 16 | Devin CLARK | JR | Arkansas | - | 36.57 [36.57] | 1:52.78 [1:16.21] | 3:10.21 [1:17.44] | 4:28.76 [1:18.55] | 5:48.84 [1:20.08] | 7:12.38 [1:23.54] | 8:38.54 [1:26.16] | 10:05.60 [1:27.07] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Jaci SMITH | 35.47 | Jaci SMITH | 35.47 |
600m | Jaci SMITH | 1:51.20 | Weini KELATI | 1:15.73 |
1000m | Jaci SMITH | 3:08.77 | Jessica DROP | 1:16.73 |
1400m | Jaci SMITH | 4:26.86 | Hannah STEELMAN | 1:17.27 |
1800m | Jaci SMITH | 5:43.91 | Makena MORLEY | 1:16.78 |
2200m | Jaci SMITH | 7:01.96 | Josette NORRIS | 1:16.91 |
2600m | Jaci SMITH | 8:20.04 | Abbey WHEELER | 1:17.57 |
3000m | Jaci SMITH | 9:37.05 | Esther GITAHI | 1:16.81 |
3400m | Weini KELATI | 10:54.62 | Weini KELATI | 1:17.49 |
3800m | Weini KELATI | 12:13.39 | Esther GITAHI | 1:18.45 |
4200m | Weini KELATI | 13:30.64 | Dani JONES | 1:17.06 |
4600m | Taylor WERNER | 14:45.91 | Taylor WERNER | 1:14.98 |
5000m | Dani JONES | 15:50.65 | Dani JONES | 1:04.60 |
Women 5000 M
Actual Start Time: 19:25:48 (on schedule) | Updated: Sat Jun 08 19:46:58 | auto-update: