NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Final | Wind | Status |
---|---|---|---|
Women 10000 M (Final) | 1|1 | ||
Thursday 9:38 PM |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Sharon Lokedi - Kansas | 32:09.20 | 6/7/2018 |
CB | College Best | Lisa Koll - Iowa State | 31:18.07 | 3/26/2010 |
FR | Facility | Aliphine Taliamuk - Wichita | 33:31.54 | 2012 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | 1 | 15 | Weini KELATI | SO | New Mexico | 33:10.84 | 1:19.45 [1:19.45] | 2:47.50 [1:28.05] | 4:18.55 [1:31.06] | 5:44.85 [1:26.30] | 7:00.57 [1:15.72] | 8:18.41 [1:17.85] | 9:37.64 [1:19.23] | 10:57.02 [1:19.38] | 12:15.65 [1:18.63] | 13:34.33 [1:18.69] | 14:53.88 [1:19.56] | 16:16.87 [1:23.00] | 17:37.33 [1:20.47] | 18:57.21 [1:19.88] | 20:20.47 [1:23.26] | 21:40.54 [1:20.08] | 22:58.07 [1:17.53] | 24:16.40 [1:18.33] | 25:35.03 [1:18.64] | 26:49.81 [1:14.78] | 28:06.38 [1:16.57] | 29:23.35 [1:16.98] | 30:40.71 [1:17.36] | 31:57.88 [1:17.18] | 33:10.84 [1:12.96] | 2 | 11 | Carmela CARDAMA BAEZ | JR | Oregon | 33:11.56 | 1:21.28 [1:21.28] | 2:49.14 [1:27.87] | 4:19.23 [1:30.10] | 5:46.85 [1:27.62] | 7:02.89 [1:16.04] | 8:21.18 [1:18.29] | 9:39.74 [1:18.57] | 10:58.49 [1:18.76] | 12:17.30 [1:18.81] | 13:35.70 [1:18.40] | 14:54.67 [1:18.97] | 16:17.88 [1:23.22] | 17:38.31 [1:20.43] | 18:58.18 [1:19.88] | 20:21.15 [1:22.97] | 21:41.30 [1:20.16] | 22:58.86 [1:17.56] | 24:17.85 [1:18.99] | 25:36.34 [1:18.49] | 26:53.25 [1:16.92] | 28:11.94 [1:18.69] | 29:28.53 [1:16.59] | 30:46.31 [1:17.78] | 32:02.84 [1:16.54] | 33:11.56 [1:08.72] | 3 | 20 | Isobel BATT-DOYLE | SR | Washington | 33:17.81 | 1:19.80 [1:19.80] | 2:47.74 [1:27.94] | 4:18.92 [1:31.19] | 5:45.19 [1:26.27] | 7:01.08 [1:15.89] | 8:18.89 [1:17.82] | 9:38.10 [1:19.22] | 10:57.48 [1:19.38] | 12:16.14 [1:18.67] | 13:34.76 [1:18.62] | 14:54.37 [1:19.61] | 16:17.37 [1:23.01] | 17:37.83 [1:20.46] | 18:57.63 [1:19.80] | 20:20.69 [1:23.07] | 21:41.15 [1:20.46] | 22:58.52 [1:17.38] | 24:17.23 [1:18.72] | 25:35.90 [1:18.68] | 26:52.06 [1:16.16] | 28:09.64 [1:17.58] | 29:28.21 [1:18.57] | 30:46.09 [1:17.89] | 32:03.20 [1:17.11] | 33:17.81 [1:14.62] | 4 | 22 | Taylor WERNER | SO | Arkansas | 33:20.68 | 1:19.74 [1:19.74] | 2:48.22 [1:28.48] | 4:19.32 [1:31.10] | 5:45.85 [1:26.54] | 7:01.31 [1:15.46] | 8:19.21 [1:17.91] | 9:38.40 [1:19.19] | 10:57.72 [1:19.33] | 12:16.41 [1:18.70] | 13:35.00 [1:18.59] | 14:54.49 [1:19.50] | 16:17.61 [1:23.13] | 17:38.07 [1:20.46] | 18:57.93 [1:19.87] | 20:20.95 [1:23.02] | 21:40.93 [1:19.99] | 22:58.20 [1:17.28] | 24:16.62 [1:18.42] | 25:35.32 [1:18.70] | 26:51.60 [1:16.28] | 28:09.56 [1:17.96] | 29:28.09 [1:18.54] | 30:46.55 [1:18.47] | 32:05.57 [1:19.02] | 33:20.68 [1:15.12] | 5 | 1 | Caroline ALCORTA | SR | Villanova | 33:20.70 | 1:19.65 [1:19.65] | 2:47.62 [1:27.97] | 4:18.62 [1:31.01] | 5:45.52 [1:26.91] | 7:01.61 [1:16.09] | 8:19.81 [1:18.20] | 9:38.95 [1:19.15] | 10:58.08 [1:19.13] | 12:16.92 [1:18.85] | 13:35.45 [1:18.53] | 14:54.74 [1:19.30] | 16:18.09 [1:23.36] | 17:38.75 [1:20.66] | 18:58.11 [1:19.37] | 20:21.28 [1:23.17] | 21:41.39 [1:20.12] | 22:58.98 [1:17.59] | 24:17.56 [1:18.58] | 25:36.21 [1:18.66] | 26:53.69 [1:17.49] | 28:12.48 [1:18.79] | 29:31.70 [1:19.23] | 30:50.42 [1:18.72] | 32:07.31 [1:16.89] | 33:20.70 [1:13.39] | 6 | 8 | Anna ROHRER | SR | Notre Dame | 33:25.91 | 1:20.15 [1:20.15] | 2:47.71 [1:27.56] | 4:18.75 [1:31.04] | 5:44.63 [1:25.88] | 7:00.35 [1:15.73] | 8:18.20 [1:17.86] | 9:37.43 [1:19.23] | 10:56.76 [1:19.33] | 12:15.43 [1:18.68] | 13:34.09 [1:18.67] | 14:54.02 [1:19.93] | 16:17.24 [1:23.22] | 17:37.60 [1:20.37] | 18:57.57 [1:19.97] | 20:20.55 [1:22.98] | 21:40.31 [1:19.76] | 22:57.78 [1:17.48] | 24:16.16 [1:18.38] | 25:34.94 [1:18.79] | 26:51.78 [1:16.84] | 28:10.00 [1:18.23] | 29:29.02 [1:19.02] | 30:48.37 [1:19.35] | 32:07.69 [1:19.33] | 33:25.91 [1:18.23] | 7 | 7 | Paige STONER | SR | Syracuse | 33:32.80 | 1:20.14 [1:20.14] | 2:48.10 [1:27.97] | 4:19.14 [1:31.05] | 5:46.18 [1:27.05] | 7:01.71 [1:15.53] | 8:20.06 [1:18.36] | 9:39.23 [1:19.17] | 10:58.39 [1:19.17] | 12:17.18 [1:18.80] | 13:35.92 [1:18.74] | 14:54.60 [1:18.69] | 16:17.94 [1:23.34] | 17:38.60 [1:20.67] | 18:57.87 [1:19.28] | 20:21.10 [1:23.23] | 21:41.26 [1:20.17] | 22:58.77 [1:17.52] | 24:17.42 [1:18.65] | 25:36.12 [1:18.70] | 26:53.20 [1:17.09] | 28:13.83 [1:20.63] | 29:36.90 [1:23.08] | 30:59.34 [1:22.44] | 32:19.98 [1:20.65] | 33:32.80 [1:12.82] | 8 | 17 | Amy DAVIS | JR | Wisconsin | 33:34.20 | 1:20.25 [1:20.25] | 2:48.17 [1:27.92] | 4:19.49 [1:31.32] | 5:45.93 [1:26.45] | 7:02.10 [1:16.17] | 8:20.46 [1:18.36] | 9:39.37 [1:18.92] | 10:58.61 [1:19.24] | 12:17.46 [1:18.86] | 13:36.13 [1:18.67] | 14:55.09 [1:18.97] | 16:18.20 [1:23.11] | 17:39.04 [1:20.84] | 18:58.54 [1:19.51] | 20:21.65 [1:23.12] | 21:41.51 [1:19.86] | 22:59.24 [1:17.73] | 24:18.19 [1:18.96] | 25:37.90 [1:19.72] | 26:57.99 [1:20.09] | 28:19.49 [1:21.50] | 29:40.24 [1:20.76] | 31:00.35 [1:20.12] | 32:20.40 [1:20.05] | 33:34.20 [1:13.81] | 9 | 12 | Ednah KURGAT | SR | New Mexico | 33:34.67 | 1:19.99 [1:19.99] | 2:47.97 [1:27.99] | 4:19.17 [1:31.20] | 5:45.12 [1:25.95] | 7:00.83 [1:15.72] | 8:18.62 [1:17.80] | 9:37.85 [1:19.24] | 10:57.20 [1:19.35] | 12:15.88 [1:18.69] | 13:34.56 [1:18.68] | 14:54.17 [1:19.61] | 16:17.09 [1:22.92] | 17:37.57 [1:20.49] | 18:57.42 [1:19.86] | 20:20.74 [1:23.32] | 21:40.79 [1:20.06] | 22:58.30 [1:17.52] | 24:16.95 [1:18.65] | 25:35.65 [1:18.71] | 26:53.00 [1:17.35] | 28:14.19 [1:21.20] | 29:37.28 [1:23.09] | 30:59.09 [1:21.82] | 32:20.03 [1:20.94] | 33:34.67 [1:14.64] | 10 | 16 | Abbie MCNULTY | SR | Stanford | 33:38.55 | 1:21.11 [1:21.11] | 2:48.96 [1:27.86] | 4:19.47 [1:30.51] | 5:47.21 [1:27.74] | 7:03.07 [1:15.86] | 8:21.30 [1:18.24] | 9:39.98 [1:18.69] | 10:59.14 [1:19.16] | 12:17.99 [1:18.85] | 13:36.76 [1:18.78] | 14:55.70 [1:18.95] | 16:18.75 [1:23.05] | 17:39.24 [1:20.50] | 18:58.84 [1:19.60] | 20:21.87 [1:23.03] | 21:41.83 [1:19.97] | 22:59.52 [1:17.70] | 24:18.34 [1:18.82] | 25:38.35 [1:20.01] | 26:59.06 [1:20.71] | 28:19.92 [1:20.86] | 29:40.39 [1:20.48] | 31:00.51 [1:20.13] | 32:20.15 [1:19.64] | 33:38.55 [1:18.40] | 11 | 23 | Makena MORLEY | JR | Colorado | 33:39.27 | 1:20.44 [1:20.44] | 2:48.21 [1:27.77] | 4:19.05 [1:30.84] | 5:45.64 [1:26.60] | 7:01.43 [1:15.79] | 8:19.53 [1:18.10] | 9:38.70 [1:19.18] | 10:57.93 [1:19.24] | 12:16.68 [1:18.76] | 13:35.64 [1:18.96] | 14:54.90 [1:19.27] | 16:18.40 [1:23.50] | 17:38.66 [1:20.27] | 18:58.46 [1:19.80] | 20:21.46 [1:23.01] | 21:41.77 [1:20.31] | 22:59.96 [1:18.20] | 24:19.66 [1:19.71] | 25:40.04 [1:20.38] | 27:01.44 [1:21.41] | 28:22.17 [1:20.73] | 29:42.51 [1:20.34] | 31:03.27 [1:20.76] | 32:23.92 [1:20.66] | 33:39.27 [1:15.35] | 12 | 13 | Erin FINN | SR | Michigan | 33:40.88 | 1:19.90 [1:19.90] | 2:47.87 [1:27.97] | 4:18.82 [1:30.95] | 5:45.75 [1:26.94] | 7:01.90 [1:16.16] | 8:20.23 [1:18.34] | 9:38.83 [1:18.60] | 10:57.59 [1:18.76] | 12:16.29 [1:18.70] | 13:34.95 [1:18.66] | 14:54.21 [1:19.27] | 16:17.48 [1:23.27] | 17:37.93 [1:20.45] | 18:57.73 [1:19.80] | 20:20.90 [1:23.17] | 21:41.03 [1:20.13] | 22:58.65 [1:17.63] | 24:17.68 [1:19.04] | 25:38.19 [1:20.51] | 26:59.36 [1:21.18] | 28:19.73 [1:20.38] | 29:39.90 [1:20.17] | 31:00.17 [1:20.27] | 32:20.24 [1:20.08] | 33:40.88 [1:20.64] | 13 | 4 | Weronika PYZIK | SR | Oregon | 34:00.66 | 1:20.67 [1:20.67] | 2:48.76 [1:28.09] | 4:19.87 [1:31.12] | 5:47.41 [1:27.55] | 7:03.60 [1:16.20] | 8:20.64 [1:17.05] | 9:39.16 [1:18.52] | 10:58.16 [1:19.01] | 12:16.96 [1:18.81] | 13:35.25 [1:18.29] | 14:54.44 [1:19.20] | 16:17.77 [1:23.33] | 17:38.42 [1:20.65] | 18:58.42 [1:20.01] | 20:21.52 [1:23.11] | 21:42.92 [1:21.40] | 23:04.14 [1:21.22] | 24:26.40 [1:22.27] | 25:48.05 [1:21.65] | 27:10.75 [1:22.70] | 28:34.44 [1:23.70] | 29:59.09 [1:24.66] | 31:21.59 [1:22.50] | 32:44.97 [1:23.38] | 34:00.66 [1:15.69] | 14 | 24 | Amanda VESTRI | SO | Iowa State | 34:02.78 | 1:20.39 [1:20.39] | 2:48.33 [1:27.94] | 4:19.37 [1:31.04] | 5:46.63 [1:27.27] | 7:02.62 [1:15.99] | 8:20.92 [1:18.31] | 9:39.50 [1:18.59] | 10:58.87 [1:19.38] | 12:17.78 [1:18.91] | 13:36.58 [1:18.80] | 14:55.21 [1:18.64] | 16:18.33 [1:23.12] | 17:38.92 [1:20.60] | 18:58.73 [1:19.82] | 20:21.83 [1:23.10] | 21:42.42 [1:20.60] | 23:03.87 [1:21.45] | 24:26.62 [1:22.76] | 25:48.34 [1:21.73] | 27:11.00 [1:22.67] | 28:33.86 [1:22.86] | 29:56.01 [1:22.15] | 31:18.83 [1:22.83] | 32:42.59 [1:23.76] | 34:02.78 [1:20.20] | 15 | 3 | Laura DICKINSON | SO | Syracuse | 34:03.76 | 1:21.43 [1:21.43] | 2:49.20 [1:27.77] | 4:20.09 [1:30.89] | 5:47.36 [1:27.28] | 7:04.35 [1:17.00] | 8:23.16 [1:18.81] | 9:43.55 [1:20.40] | 11:04.84 [1:21.30] | 12:27.28 [1:22.44] | 13:50.00 [1:22.72] | 15:12.32 [1:22.32] | 16:35.94 [1:23.63] | 17:59.31 [1:23.37] | 19:21.55 [1:22.24] | 20:41.45 [1:19.91] | 22:01.85 [1:20.40] | 23:22.45 [1:20.61] | 24:43.76 [1:21.32] | 26:04.89 [1:21.13] | 27:26.44 [1:21.55] | 28:47.47 [1:21.04] | 30:10.16 [1:22.70] | 31:32.84 [1:22.68] | 32:50.50 [1:17.67] | 34:03.76 [1:13.26] | 16 | 18 | Kaitlyn BENNER | SR | Colorado | 34:06.39 | 1:20.78 [1:20.78] | 2:48.34 [1:27.56] | 4:20.26 [1:31.93] | 5:47.47 [1:27.21] | 7:03.92 [1:16.46] | 8:22.00 [1:18.08] | 9:41.08 [1:19.08] | 10:59.92 [1:18.84] | 12:18.72 [1:18.81] | 13:37.81 [1:19.09] | 14:58.94 [1:21.13] | 16:21.49 [1:22.56] | 17:45.65 [1:24.16] | 19:07.98 [1:22.33] | 20:30.65 [1:22.68] | 21:53.66 [1:23.01] | 23:15.90 [1:22.25] | 24:38.23 [1:22.33] | 26:01.63 [1:23.41] | 27:24.93 [1:23.30] | 28:46.81 [1:21.89] | 30:09.92 [1:23.12] | 31:32.57 [1:22.65] | 32:50.89 [1:18.33] | 34:06.39 [1:15.50] | 17 | 14 | Margaret ALLEN | SR | Indiana | 34:16.09 | 1:20.61 [1:20.61] | 2:48.39 [1:27.78] | 4:19.58 [1:31.20] | 5:46.39 [1:26.81] | 7:02.78 [1:16.39] | 8:21.01 [1:18.24] | 9:39.82 [1:18.82] | 10:58.99 [1:19.17] | 12:17.87 [1:18.88] | 13:36.62 [1:18.76] | 14:55.57 [1:18.95] | 16:18.63 [1:23.07] | 17:39.26 [1:20.63] | 18:58.66 [1:19.41] | 20:21.72 [1:23.07] | 21:42.03 [1:20.31] | 23:00.23 [1:18.21] | 24:19.94 [1:19.71] | 25:41.04 [1:21.11] | 27:04.98 [1:23.94] | 28:29.90 [1:24.93] | 29:55.76 [1:25.87] | 31:22.99 [1:27.24] | 32:49.74 [1:26.75] | 34:16.09 [1:26.36] | 18 | 2 | Militsa MIRCHEVA | SR | Florida State | 34:29.41 | 1:20.80 [1:20.80] | 2:48.53 [1:27.73] | 4:19.64 [1:31.11] | 5:46.13 [1:26.49] | 7:02.34 [1:16.22] | 8:20.69 [1:18.35] | 9:39.56 [1:18.88] | 10:58.65 [1:19.09] | 12:17.57 [1:18.93] | 13:36.28 [1:18.71] | 14:55.43 [1:19.15] | 16:18.70 [1:23.27] | 17:39.52 [1:20.83] | 18:59.32 [1:19.80] | 20:22.04 [1:22.73] | 21:44.64 [1:22.60] | 23:08.40 [1:23.77] | 24:32.93 [1:24.53] | 25:58.34 [1:25.42] | 27:23.50 [1:25.16] | 28:46.99 [1:23.50] | 30:10.38 [1:23.39] | 31:33.33 [1:22.96] | 33:01.79 [1:28.46] | 34:29.41 [1:27.63] | 19 | 5 | Maddy DENNER | FR | Notre Dame | 34:58.38 | 1:21.49 [1:21.49] | 2:48.25 [1:26.76] | 4:19.08 [1:30.83] | 5:47.84 [1:28.76] | 7:04.88 [1:17.05] | 8:25.18 [1:20.31] | 9:46.98 [1:21.80] | 11:07.91 [1:20.93] | 12:28.91 [1:21.01] | 13:49.90 [1:20.99] | 15:12.78 [1:22.89] | 16:36.14 [1:23.37] | 17:59.50 [1:23.36] | 19:22.21 [1:22.72] | 20:45.29 [1:23.08] | 22:10.94 [1:25.66] | 23:36.11 [1:25.18] | 25:01.86 [1:25.76] | 26:26.84 [1:24.98] | 27:52.58 [1:25.74] | 29:18.51 [1:25.93] | 30:43.54 [1:25.04] | 32:08.73 [1:25.19] | 33:33.62 [1:24.89] | 34:58.38 [1:24.77] | 20 | 6 | Megan HASZ | SO | Minnesota | 35:03.50 | 1:21.27 [1:21.27] | 2:48.98 [1:27.72] | 4:19.95 [1:30.97] | 5:46.74 [1:26.80] | 7:03.64 [1:16.91] | 8:22.51 [1:18.88] | 9:42.47 [1:19.96] | 11:04.59 [1:22.13] | 12:26.95 [1:22.36] | 13:49.57 [1:22.63] | 15:12.11 [1:22.54] | 16:35.71 [1:23.60] | 17:59.08 [1:23.38] | 19:21.91 [1:22.83] | 20:45.03 [1:23.13] | 22:10.59 [1:25.56] | 23:36.25 [1:25.67] | 25:02.09 [1:25.84] | 26:27.20 [1:25.11] | 27:52.78 [1:25.59] | 29:19.69 [1:26.91] | 30:46.38 [1:26.70] | 32:12.27 [1:25.90] | 33:38.30 [1:26.03] | 35:03.50 [1:25.20] | 21 | 9 | Monica HEBNER | FR | Duke | 35:28.28 | 1:20.30 [1:20.30] | 2:47.95 [1:27.65] | 4:18.85 [1:30.91] | 5:45.79 [1:26.95] | 7:02.94 [1:17.15] | 8:21.50 [1:18.57] | 9:40.74 [1:19.24] | 11:03.14 [1:22.41] | 12:27.09 [1:23.96] | 13:49.79 [1:22.71] | 15:12.49 [1:22.70] | 16:36.05 [1:23.56] | 17:59.69 [1:23.64] | 19:25.13 [1:25.45] | 20:52.21 [1:27.08] | 22:19.59 [1:27.38] | 23:47.27 [1:27.69] | 25:15.44 [1:28.17] | 26:43.08 [1:27.65] | 28:12.62 [1:29.54] | 29:40.75 [1:28.13] | 31:07.86 [1:27.11] | 32:36.00 [1:28.15] | 34:03.38 [1:27.38] | 35:28.28 [1:24.91] | 22 | 21 | Ivine CHEMUTAI | SO | Louisville | 35:35.93 | 1:20.93 [1:20.93] | 2:48.68 [1:27.75] | 4:19.79 [1:31.11] | 5:47.44 [1:27.66] | 7:03.43 [1:16.00] | 8:22.82 [1:19.39] | 9:42.34 [1:19.53] | 11:05.37 [1:23.03] | 12:29.76 [1:24.40] | 13:55.73 [1:25.97] | 15:21.65 [1:25.93] | 16:48.04 [1:26.40] | 18:14.54 [1:26.50] | 19:40.95 [1:26.42] | 21:07.90 [1:26.95] | 22:35.43 [1:27.53] | 24:03.16 [1:27.74] | 25:30.94 [1:27.78] | 26:58.09 [1:27.15] | 28:25.87 [1:27.78] | 29:53.44 [1:27.57] | 31:20.88 [1:27.45] | 32:47.27 [1:26.40] | 34:14.58 [1:27.31] | 35:35.93 [1:21.36] | DNF | 10 | Samantha HALVORSEN | SO | Wake Forest | - | 1:21.00 [1:21.00] | 2:48.79 [1:27.80] | 4:19.73 [1:30.94] | 5:46.78 [1:27.05] | 7:03.35 [1:16.58] | 8:21.75 [1:18.41] | 9:40.13 [1:18.38] | 10:59.33 [1:19.20] | 12:18.38 [1:19.06] | 13:36.98 [1:18.60] | 14:55.88 [1:18.90] | 16:18.99 [1:23.12] | 17:39.79 [1:20.80] | 18:59.52 [1:19.74] | 20:22.23 [1:22.72] | 21:44.44 [1:22.21] | 23:08.17 [1:23.74] | 24:32.67 [1:24.51] | 25:58.15 [1:25.48] | 27:23.22 [1:25.08] | 28:47.27 [1:24.05] | 30:10.54 [1:23.28] | 31:33.53 [1:23.00] | DNF | 19 | Jacqueline GAUGHAN | FR | Notre Dame | - | 1:20.92 [1:20.92] | 2:48.30 [1:27.38] | 4:19.38 [1:31.09] | 5:47.09 [1:27.71] | 7:07.05 [1:19.96] | 8:28.85 [1:21.80] | 9:51.75 [1:22.90] | 11:15.97 [1:24.22] | 12:40.60 [1:24.64] | 14:07.17 [1:26.58] | 15:34.35 [1:27.18] | 17:01.93 [1:27.58] | 18:30.89 [1:28.97] | 20:03.22 [1:32.33] | 21:38.24 [1:35.02] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Weini KELATI | 1:19.45 | Weini KELATI | 1:19.45 |
800m | Weini KELATI | 2:47.50 | Maddy DENNER | 1:26.76 |
1200m | Weini KELATI | 4:18.55 | Carmela CARDAMA | 1:30.10 |
1600m | Anna ROHRER | 5:44.63 | Anna ROHRER | 1:25.88 |
2000m | Anna ROHRER | 7:00.35 | Taylor WERNER | 1:15.46 |
2400m | Anna ROHRER | 8:18.20 | Weronika PYZIK | 1:17.05 |
2800m | Anna ROHRER | 9:37.43 | Samantha HALVORSEN | 1:18.38 |
3200m | Anna ROHRER | 10:56.76 | Carmela CARDAMA | 1:18.76 |
3600m | Anna ROHRER | 12:15.43 | Weini KELATI | 1:18.63 |
4000m | Anna ROHRER | 13:34.09 | Weronika PYZIK | 1:18.29 |
4400m | Weini KELATI | 14:53.88 | Amanda VESTRI | 1:18.64 |
4800m | Weini KELATI | 16:16.87 | Kaitlyn BENNER | 1:22.56 |
5200m | Weini KELATI | 17:37.33 | Makena MORLEY | 1:20.27 |
5600m | Weini KELATI | 18:57.21 | Paige STONER | 1:19.28 |
6000m | Weini KELATI | 20:20.47 | Laura DICKINSON | 1:19.91 |
6400m | Anna ROHRER | 21:40.31 | Anna ROHRER | 1:19.76 |
6800m | Anna ROHRER | 22:57.78 | Taylor WERNER | 1:17.28 |
7200m | Anna ROHRER | 24:16.16 | Weini KELATI | 1:18.33 |
7600m | Anna ROHRER | 25:34.94 | Carmela CARDAMA | 1:18.49 |
8000m | Weini KELATI | 26:49.81 | Weini KELATI | 1:14.78 |
8400m | Weini KELATI | 28:06.38 | Weini KELATI | 1:16.57 |
8800m | Weini KELATI | 29:23.35 | Carmela CARDAMA | 1:16.59 |
9200m | Weini KELATI | 30:40.71 | Weini KELATI | 1:17.36 |
9600m | Weini KELATI | 31:57.88 | Carmela CARDAMA | 1:16.54 |
10000m | Weini KELATI | 33:10.84 | Carmela CARDAMA | 1:08.72 |
Women 10000 M
Actual Start Time: 21:44:26 (-6 ) | Updated: Thu Jun 06 23:48:38 | auto-update: